You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 2
Next »
This example shows the TE dataset for TA Example Trial 2.
te.xpt
xx.xpt
Row | STUDYID | DOMAIN | ETCD | ELEMENT | TESTRL | TEENRL | TEDUR |
---|
1 | EX2 | TE | SCRN | Screen | Informed consent | 2 weeks after start of Element | P14D |
---|
2 | EX2 | TE | P | Placebo | First dose of a treatment Epoch, where dose is placebo | 2 weeks after start of Element | P14D |
---|
3 | EX2 | TE | 5 | 5 mg | First dose of a treatment Epoch, where dose is 5 mg drug | 2 weeks after start of Element | P14D |
---|
4 | EX2 | TE | 10 | 10 mg | First dose of a treatment Epoch, where dose is 10 mg drug | 2 weeks after start of Element | P14D |
---|
5 | EX2 | TE | REST | Rest | 48 hrs after last dose of preceding treatment Epoch | 1 week after start of Element | P7D |
---|
6 | EX2 | TE | FU | Follow-up | 48 hrs after last dose of third treatment Epoch | 3 weeks after start of Element | P21D |
---|
$warningHtml