Parent Standard | Section | Name | Notes |
---|---|---|---|
Parent standard undetermined. | |||
SDTMIG | 6.1 | Meal Data (ML) | |
SDTMIG | 6.1 | Procedure Agents (AG) | |
SDTMIG | 6.2 | Environmental Risk Factors (ER) | Under construction. Click here to view or download a PDF snapshot. |
SDTMIG | 6.3 | Microbiology Domains - MB and MS | Under construction. Click here to view or download a PDF snapshot. |
SDTMIG | 6.3 | Nervous System Findings (NV) | |
SDTMIG | 6.3 | Respiratory System Findings (RE) | |
SDTMIG | 8.4.4 | Alternative Representation of Non-Standard Variables |
Overview
Content Tools