Rows 1-5: CLTESTCD and CLTEST are also recorded as simply "Ophthalmoscopic Examination". CLEVAL is used to specify that an ophthalmologist performed the examination.
cl.xpt
cl.xpt
Row | STUDYID | DOMAIN | USUBJID | CLSEQ | CLTESTCD | CLTEST | CLCAT | CLORRES | CLSTRESC | CLLOC | CLEVAL | CLSEV | CLDTC | CLDY | CLNOMDY |
---|
1 | 13456 | CL | 13456-01 | 1 | OP | Ophthalmoscopic Examination | OPHTHALMOLOGY | Nictitating membrane protruding, Left Eye | Nictitating membrane protruding | Left Eye | OPHTHALMOLOGIST |
| 2005-12-15T09:15:16 | 1 | 1 |
---|
2 | 13456 | CL | 13456-01 | 2 | OP | Ophthalmoscopic Examination | OPHTHALMOLOGY | Chorioretinal hypoplasia, Moderate, Both Eyes | Chorioretinal hypoplasia | Both Eyes | OPHTHALMOLOGIST | Moderate | 2005-12-15T09:20:42 | 1 | 1 |
---|
3 | 13456 | CL | 13456-01 | 3 | OP | Ophthalmoscopic Examination | OPHTHALMOLOGY | Conjunctivitis, Mild, Right Eye | Conjunctivitis | Right Eye | OPHTHALMOLOGIST | Mild | 2005-12-15T09:22:51 | 1 | 1 |
---|
4 | 13456 | CL | 13456-02 | 1 | OP | Ophthalmoscopic Examination | OPHTHALMOLOGY | Retinal atrophy, Severe, Left Eye | Retinal atrophy | Left Eye | OPHTHALMOLOGIST | Severe | 2005-12-16T07:02:58 | 2 | 2 |
---|
5 | 13456 | CL | 13456-02 | 2 | OP | Ophthalmoscopic Examination | OPHTHALMOLOGY | Iritis, Mild, Both Eyes | Iritis | Both Eyes | OPHTHALMOLOGIST | Mild | 2005-12-16T07:02:58 | 2 | 2 |
---|
$warningHtml