- Created by Christine Connolly, last modified on Jan 09, 2024
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 17 Next »
For the TIG Product Impact on Individual Health use case, assumptions in this section will be used with:
- CDISC QRS Supplements for specific instruments referred to in Section 2.4, About Questionnaires, Ratings, and Scales
- Domain-specific assumptions for domain Questionnaires (QC)
Num | Record or Variable Population | Implementation |
---|---|---|
1 | Instrument name | Names of instruments, represented in --CAT, may be either abbreviations or longer names. Applicants will reference CDISC Controlled Terminology:
|
2 | Subcategories for groups of items/questions | Names of subcategories for groups of items/questions are described under the --SCAT variable. --SCAT values are not included in the CDISC Controlled Terminology system but rather controlled as described in the QRS supplements in which they are used. |
3 | Numeric standardized responses | When numeric standardized responses assigned to text responses (e.g., mild, moderate, severe being 1, 2, 3) are documented in the QRS CRF instructions, a user manual, a website specific to the QRS instrument, or another reference document, the numeric responses will be represented in the tabulation dataset. This is irrespective of data collection (e.g., when a QRS CRF does not include numeric standardized responses for collected text). |
4 | Derived records for results | Applicants will consult published QRS supplements for guidance on submitting derived information in a QRS domain. Derived variable results in QRS are usually considered captured data. If applicants operationally derive variable results in a new record, then this will be represented in --DRVFL. The following rules apply for “total”-type scores in QRS datasets.
|
5 | Multiple repeats of a question | The variable --REPNUM is populated when there are multiple repeats of the same question. When records are related to the first trial of the question, the variable --REPNUM should be set to "1". When records are related to the second trial of the same question, --REPNUM should be set to "2", and so forth. |
6 | Instrument version number | The actual version number of an instrument is represented in the --CAT value as designated by the QRS Terminology Team. If it is determined that this is not the case for an instrument:
|
7 | Evaluator | If needed, evaluators may be represented in SUPP-- datasets and variables --EVAL and --EVALID will not be used. |
8 | Allowable variables | Any identifiers, timing variables, or findings general observation class qualifiers may be added to a QRS domain, but the following qualifiers would generally not be used: --POS, --BODSYS, --ORNRLO, --ORNRHI, --STNRLO, --STNRHI, --STRNC, --NRIND, --XFN, --LOINC, --SPEC, --SPCCND, --LOC, --FAST, --TOX, --TOXGR, --SEV. |
- No labels