You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 19
Next »
The following example illustrates calculation of some of the statistics typically calculated on product stability measures.
$titleHtml
adpt.xpt
Row | STUDYID | PRODSTID | SPTOBID | STOCONID | PARQUAL | PARAM | PARAMCD | AVAL | ATPT | ATPTN |
---|
1 | TOB07 | Smokeless01/Condition 1 | Smokeless01 | Condition 1 | Product Moisture (%) | Average | AVERAGE | 51.95667 | Week 0 | 1 |
---|
2 | TOB07 | Smokeless01/Condition 1 | Smokeless01 | Condition 1 | Product Moisture (%) | S.D. | STD | 0.025166 | Week 0 | 1 |
---|
3 | TOB07 | Smokeless01/Condition 1 | Smokeless01 | Condition 1 | Product Moisture (%) | % RSD | PCTRSD | 0.048437 | Week 0 | 1 |
---|
4 | TOB07 | Smokeless01/Condition 1 | Smokeless01 | Condition 1 | Product Moisture (%) | Average | AVERAGE | 51.72333 | Week 8 | 4 |
---|
5 | TOB07 | Smokeless01/Condition 1 | Smokeless01 | Condition 1 | Product Moisture (%) | S.D. | STD | 0.046188 | Week 8 | 4 |
---|
6 | TOB07 | Smokeless01/Condition 1 | Smokeless01 | Condition 1 | Product Moisture (%) | % RSD | PCTRSD | 0.089298 | Week 8 | 4 |
---|
7 | TOB07 | Smokeless01/Condition 1 | Smokeless01 | Condition 1 | Product Moisture (%) | Average | AVERAGE | 52.31333 | Week 48 | 9 |
---|
8 | TOB07 | Smokeless01/Condition 1 | Smokeless01 | Condition 1 | Product Moisture (%) | S.D. | STD | 0.327465 | Week 48 | 9 |
---|
9 | TOB07 | Smokeless01/Condition 1 | Smokeless01 | Condition 1 | Product Moisture (%) | % RSD | PCTRSD | 0.625969 | Week 48 | 9 |
---|
10 | TOB07 | Smokeless01/Condition 2 | Smokeless01 | Condition 2 | Product Moisture (%) | Average | AVERAGE | 51.95667 | Week 0 | 1 |
---|
11 | TOB07 | Smokeless01/Condition 2 | Smokeless01 | Condition 2 | Product Moisture (%) | S.D. | STD | 0.025166 | Week 0 | 1 |
---|
12 | TOB07 | Smokeless01/Condition 2 | Smokeless01 | Condition 1 | Product Moisture (%) | % RSD | PCTRSD | 0.048437 | Week 0 | 1 |
---|
13 | TOB07 | Smokeless01/Condition 2 | Smokeless01 | Condition 1 | Product Moisture (%) | Average | AVERAGE | 51.80333 | Week 8 | 4 |
---|
14 | TOB07 | Smokeless01/Condition 2 | Smokeless01 | Condition 1 | Product Moisture (%) | S.D. | STD | 0.035119 | Week 8 | 4 |
---|
15 | TOB07 | Smokeless01/Condition 2 | Smokeless01 | Condition 1 | Product Moisture (%) | % RSD | PCTRSD | 0.067793 | Week 8 | 4 |
---|
16 | TOB07 | Smokeless01/Condition 2 | Smokeless01 | Condition 1 | Product Moisture (%) | Average | AVERAGE | 52.08667 | Week 48 | 9 |
---|
17 | TOB07 | Smokeless01/Condition 2 | Smokeless01 | Condition 1 | Product Moisture (%) | S.D. | STD | 0.188237 | Week 48 | 9 |
---|
18 | TOB07 | Smokeless01/Condition 2 | Smokeless01 | Condition 1 | Product Moisture (%) | % RSD | PCTRSD | 0.361393 | Week 48 | 9 |
---|
$warningHtml