parvar1 | parval1 | parvar2 | parval2 | parvar3 | parval3 | refvar1 | reftyp | refval | refvalu | reford |
---|---|---|---|---|---|---|---|---|---|---|
Age | 0 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 1 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 2 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 3 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 4 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 5 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 0 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | .001 | RATIO / 10 PER 1000 | 2 |
Age | 1 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | .001 | RATIO / 10 PER 1000 | 2 |
Age | 2 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | .001 | RATIO / 10 PER 1000 | 2 |
Age | 3 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | .001 | RATIO / 10 PER 1000 | 2 |
Age | 4 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | .001 | RATIO / 10 PER 1000 | 2 |
Age | 5 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | .001 | RATIO / 10 PER 1000 | 2 |
Overview
Content Tools