param | paramval | col1var | col1val | col2var | col2val | col3var | col3val | col4var | col4val | col5var | col5val | col6var | col6val |
year | 2001 | totalf | 0.528472969 | totalm | 0.471527031 | totaltot | 1172779 | whitef | 0.534866633 | whitem | 0.465133367 | whitetot | 208222 |
year | 2002 | totalf | 0.557958098 | totalm | 0.442041902 | totaltot | 1017718 | whitef | 0.682301374 | whitem | 0.317698626 | whitetot | 135745 |
year | 2003 | totalf | 0.61558735 | totalm | 0.38441265 | totaltot | 901141 | whitef | 1.345926525 | whitem | -0.34592653 | whitetot | 64294 |
year | 2004 | totalf | 0.50310208 | totalm | 0.49689792 | totaltot | 1198067 | whitef | 0.441724932 | whitem | 0.558275068 | whitetot | 237992 |
year | 2005 | totalf | 0.531717622 | totalm | 0.468282378 | totaltot | 1147895 | whitef | 0.547953846 | whitem | 0.452046154 | whitetot | 188671 |
year | 2006 | totalf | 0.514752335 | totalm | 0.485247665 | totaltot | 1227060 | whitef | 0.477334845 | whitem | 0.522665155 | whitetot | 227574 |
year | 2007 | totalf | 0.534610989 | totalm | 0.465389011 | totaltot | 1198810 | whitef | 0.550783785 | whitem | 0.449216215 | whitetot | 197248 |
year | 2008 | totalf | 0.507813919 | totalm | 0.492186081 | totaltot | 1298964 | whitef | 0.455389516 | whitem | 0.544610484 | whitetot | 249874 |
year | 2009 | totalf | 0.508526921 | totalm | 0.491473079 | totaltot | 1318823 | whitef | 0.455924174 | whitem | 0.544075826 | whitetot | 252474 |
year | 2010 | totalf | 0.50923362 | totalm | 0.49076638 | totaltot | 1338370 | whitef | 0.456455314 | whitem | 0.543544686 | whitetot | 254945 |
year | 2011 | totalf | 0.527274028 | totalm | 0.472725972 | totaltot | 1299753 | whitef | 0.518366103 | whitem | 0.481633897 | whitetot | 219916 |
year | 2012 | totalf | 0.527740188 | totalm | 0.472259812 | totaltot | 1319079 | whitef | 0.518411712 | whitem | 0.481588288 | whitetot | 222277 |
year | 2013 | totalf | 0.528165052 | totalm | 0.471834948 | totaltot | 1338343 | whitef | 0.518450094 | whitem | 0.481549906 | whitetot | 224633 |
year | 2014 | totalf | 0.52860851 | totalm | 0.47139149 | totaltot | 1357638 | whitef | 0.518509218 | whitem | 0.481490782 | whitetot | 226995 |
year | 2015 | totalf | 0.529024227 | totalm | 0.470975773 | totaltot | 1376867 | whitef | 0.518549685 | whitem | 0.481450315 | whitetot | 229357 |
year | 2016 | totalf | 0.529437972 | totalm | 0.470562028 | totaltot | 1396088 | whitef | 0.518610743 | whitem | 0.481389257 | whitetot | 231721 |
year | 2017 | totalf | 0.529842605 | totalm | 0.470157395 | totaltot | 1415292 | whitef | 0.518657912 | whitem | 0.481342088 | whitetot | 234083 |
year | 2018 | totalf | 0.530244302 | totalm | 0.469755698 | totaltot | 1434452 | whitef | 0.518732342 | whitem | 0.481267658 | whitetot | 236436 |
year | 2019 | totalf | 0.530636407 | totalm | 0.469363593 | totaltot | 1453630 | whitef | 0.518775361 | whitem | 0.481224639 | whitetot | 238797 |
year | 2020 | totalf | 0.531023366 | totalm | 0.468976634 | totaltot | 1472777 | whitef | 0.518833813 | whitem | 0.481166187 | whitetot | 241162 |
year | 2021 | totalf | 0.531402339 | totalm | 0.468597661 | totaltot | 1491943 | whitef | 0.518887333 | whitem | 0.481112667 | whitetot | 243523 |
year | 2022 | totalf | 0.531767093 | totalm | 0.468232907 | totaltot | 1511092 | whitef | 0.518939363 | whitem | 0.481060637 | whitetot | 245890 |
year | 2023 | totalf | 0.532153642 | totalm | 0.467846358 | totaltot | 1530231 | whitef | 0.518996826 | whitem | 0.481003174 | whitetot | 248252 |
year | 2024 | totalf | 0.532516072 | totalm | 0.467483928 | totaltot | 1549403 | whitef | 0.519051894 | whitem | 0.480948106 | whitetot | 250605 |
year | 2025 | totalf | 0.53288535 | totalm | 0.46711465 | totaltot | 1568510 | whitef | 0.519094923 | whitem | 0.480905077 | whitetot | 252973 |
year | 2026 | totalf | 0.53323012 | totalm | 0.46676988 | totaltot | 1587656 | whitef | 0.519161853 | whitem | 0.480838147 | whitetot | 255325 |
year | 2027 | totalf | 0.533578383 | totalm | 0.466421617 | totaltot | 1606748 | whitef | 0.519205545 | whitem | 0.480794455 | whitetot | 257686 |
year | 2028 | totalf | 0.533917304 | totalm | 0.466082696 | totaltot | 1625881 | whitef | 0.519244894 | whitem | 0.480755106 | whitetot | 260043 |
year | 2029 | totalf | 0.534251747 | totalm | 0.465748253 | totaltot | 1645011 | whitef | 0.519313583 | whitem | 0.480686417 | whitetot | 262406 |
year | 2030 | totalf | 0.534580632 | totalm | 0.465419368 | totaltot | 1664183 | whitef | 0.519355838 | whitem | 0.480644162 | whitetot | 264778 |
year | 2031 | totalf | 0.534904127 | totalm | 0.465095873 | totaltot | 1683268 | whitef | 0.519413623 | whitem | 0.480586377 | whitetot | 267132 |
year | 2032 | totalf | 0.535229279 | totalm | 0.464770721 | totaltot | 1702405 | whitef | 0.519469966 | whitem | 0.480530034 | whitetot | 269492 |
year | 2033 | totalf | 0.535530584 | totalm | 0.464469416 | totaltot | 1721545 | whitef | 0.51952385 | whitem | 0.48047615 | whitetot | 271847 |
year | 2034 | totalf | 0.535845165 | totalm | 0.464154835 | totaltot | 1740695 | whitef | 0.519575952 | whitem | 0.480424048 | whitetot | 274214 |
year | 2035 | totalf | 0.536143041 | totalm | 0.463856959 | totaltot | 1759827 | whitef | 0.519625993 | whitem | 0.480374007 | whitetot | 276572 |
year | 2036 | totalf | 0.536438386 | totalm | 0.463561614 | totaltot | 1778907 | whitef | 0.519666154 | whitem | 0.480333846 | whitetot | 278931 |
year | 2037 | totalf | 0.536731541 | totalm | 0.463268459 | totaltot | 1798046 | whitef | 0.519725545 | whitem | 0.480274455 | whitetot | 281285 |
year | 2038 | totalf | 0.537012396 | totalm | 0.462987604 | totaltot | 1817202 | whitef | 0.519761961 | whitem | 0.480238039 | whitetot | 283651 |
year | 2039 | totalf | 0.537294942 | totalm | 0.462705058 | totaltot | 1836308 | whitef | 0.519798051 | whitem | 0.480201949 | whitetot | 286013 |
year | 2040 | totalf | 0.537561239 | totalm | 0.462438761 | totaltot | 1855450 | whitef | 0.519852829 | whitem | 0.480147171 | whitetot | 288372 |
year | 2041 | totalf | 0.537835505 | totalm | 0.462164495 | totaltot | 1874562 | whitef | 0.519898324 | whitem | 0.480101676 | whitetot | 290728 |
year | 2042 | totalf | 0.538095711 | totalm | 0.461904289 | totaltot | 1893704 | whitef | 0.519947321 | whitem | 0.480052679 | whitetot | 293097 |
year | 2043 | totalf | 0.538357945 | totalm | 0.461642055 | totaltot | 1912798 | whitef | 0.519991471 | whitem | 0.480008529 | whitetot | 295451 |
year | 2044 | totalf | 0.538606747 | totalm | 0.461393253 | totaltot | 1931968 | whitef | 0.520044592 | whitem | 0.479955408 | whitetot | 297811 |
year | 2045 | totalf | 0.538858794 | totalm | 0.461141206 | totaltot | 1951077 | whitef | 0.52008382 | whitem | 0.47991618 | whitetot | 300167 |
year | 2046 | totalf | 0.539110472 | totalm | 0.460889528 | totaltot | 1970214 | whitef | 0.520141871 | whitem | 0.479858129 | whitetot | 302529 |
year | 2047 | totalf | 0.539350435 | totalm | 0.460649565 | totaltot | 1989330 | whitef | 0.520181181 | whitem | 0.479818819 | whitetot | 304888 |
year | 2048 | totalf | 0.539579127 | totalm | 0.460420873 | totaltot | 2008445 | whitef | 0.520197368 | whitem | 0.479802632 | whitetot | 307243 |
year | 2049 | totalf | 0.539817627 | totalm | 0.460182373 | totaltot | 2027607 | whitef | 0.520243275 | whitem | 0.479756725 | whitetot | 309609 |
year | 2050 | totalf | 0.540044169 | totalm | 0.459955831 | totaltot | 2046690 | whitef | 0.520288875 | whitem | 0.479711125 | whitetot | 311969 |
Overview
Content Tools