Structure of example below (columns and rows) will be updated to agreed upon structure. Update pending.
param | paramval | col1var | col1val | col2var | col2val | col3var | col3val | col4var | col4val | col5var | col5val | col6var | col6val |
year | 2000 | totalf | 0.048156602 | totalm | 0.050497803 | whitef | 0.043829866 | whitem | 0.046242284 | blackf | 0.049224274 | blackm | 0.050677592 |
year | 2001 | totalf | 0.050162384 | totalm | 0.052554053 | whitef | 0.04509937 | whitem | 0.047511383 | blackf | 0.051912326 | blackm | 0.053527979 |
year | 2002 | totalf | 0.049912072 | totalm | 0.052289152 | whitef | 0.044711283 | whitem | 0.047102507 | blackf | 0.051312955 | blackm | 0.052910008 |
year | 2003 | totalf | 0.049953214 | totalm | 0.052334712 | whitef | 0.044899939 | whitem | 0.047301277 | blackf | 0.049412037 | blackm | 0.050949709 |
year | 2004 | totalf | 0.050199534 | totalm | 0.052594772 | whitef | 0.045284915 | whitem | 0.047706861 | blackf | 0.048139664 | blackm | 0.04963791 |
year | 2005 | totalf | 0.050182361 | totalm | 0.052574813 | whitef | 0.045242038 | whitem | 0.047661667 | blackf | 0.04796168 | blackm | 0.049454282 |
year | 2006 | totalf | 0.050200984 | totalm | 0.052591923 | whitef | 0.045223275 | whitem | 0.047641894 | blackf | 0.047907752 | blackm | 0.049398669 |
year | 2007 | totalf | 0.050234315 | totalm | 0.052624352 | whitef | 0.045228398 | whitem | 0.047647278 | blackf | 0.047915936 | blackm | 0.049407212 |
year | 2008 | totalf | 0.050225754 | totalm | 0.052613087 | whitef | 0.045179134 | whitem | 0.047595382 | blackf | 0.047907124 | blackm | 0.049398084 |
year | 2009 | totalf | 0.050190346 | totalm | 0.052573906 | whitef | 0.045096326 | whitem | 0.047508151 | blackf | 0.047869644 | blackm | 0.049359431 |
year | 2010 | totalf | 0.050171577 | totalm | 0.052552026 | whitef | 0.045040795 | whitem | 0.047449672 | blackf | 0.047830026 | blackm | 0.049318534 |
year | 2011 | totalf | 0.050214293 | totalm | 0.052595091 | whitef | 0.045053642 | whitem | 0.047463191 | blackf | 0.047847588 | blackm | 0.049336599 |
year | 2012 | totalf | 0.050229138 | totalm | 0.052608951 | whitef | 0.045043795 | whitem | 0.047452806 | blackf | 0.047854278 | blackm | 0.049343546 |
year | 2013 | totalf | 0.050278549 | totalm | 0.052658945 | whitef | 0.04509039 | whitem | 0.047501928 | blackf | 0.047860151 | blackm | 0.049349663 |
year | 2014 | totalf | 0.050352486 | totalm | 0.052734911 | whitef | 0.045184237 | whitem | 0.04760081 | blackf | 0.047854162 | blackm | 0.049343593 |
year | 2015 | totalf | 0.050442266 | totalm | 0.052827273 | whitef | 0.045302414 | whitem | 0.047725264 | blackf | 0.047871719 | blackm | 0.049361521 |
year | 2016 | totalf | 0.050596518 | totalm | 0.052987397 | whitef | 0.045497224 | whitem | 0.047930488 | blackf | 0.047943144 | blackm | 0.049435206 |
year | 2017 | totalf | 0.050679298 | totalm | 0.053072417 | whitef | 0.045634555 | whitem | 0.048075165 | blackf | 0.04790018 | blackm | 0.049390911 |
year | 2018 | totalf | 0.050713155 | totalm | 0.053105839 | whitef | 0.045711485 | whitem | 0.048156198 | blackf | 0.047790865 | blackm | 0.049278212 |
year | 2019 | totalf | 0.05070698 | totalm | 0.053097363 | whitef | 0.045728993 | whitem | 0.048174663 | blackf | 0.047696856 | blackm | 0.049181308 |
year | 2020 | totalf | 0.050659426 | totalm | 0.053045326 | whitef | 0.045685038 | whitem | 0.04812836 | blackf | 0.047611837 | blackm | 0.049093634 |
year | 2021 | totalf | 0.050627078 | totalm | 0.053009315 | whitef | 0.04564958 | whitem | 0.048091027 | blackf | 0.047524321 | blackm | 0.049003424 |
year | 2022 | totalf | 0.050593456 | totalm | 0.052971799 | whitef | 0.045598081 | whitem | 0.048036753 | blackf | 0.047437137 | blackm | 0.048913471 |
year | 2023 | totalf | 0.050542101 | totalm | 0.052915711 | whitef | 0.045510746 | whitem | 0.047944766 | blackf | 0.047331397 | blackm | 0.04880445 |
year | 2024 | totalf | 0.050510325 | totalm | 0.05288034 | whitef | 0.045429145 | whitem | 0.047858819 | blackf | 0.04727177 | blackm | 0.048743028 |
year | 2025 | totalf | 0.050505583 | totalm | 0.052872973 | whitef | 0.045363896 | whitem | 0.047790046 | blackf | 0.047277351 | blackm | 0.048748692 |
year | 2026 | totalf | 0.050558065 | totalm | 0.052925676 | whitef | 0.04534447 | whitem | 0.047769578 | blackf | 0.047385225 | blackm | 0.048859861 |
year | 2027 | totalf | 0.050599722 | totalm | 0.052967155 | whitef | 0.045305323 | whitem | 0.047728354 | blackf | 0.047478314 | blackm | 0.048955936 |
year | 2028 | totalf | 0.050606956 | totalm | 0.052972661 | whitef | 0.045221326 | whitem | 0.047639857 | blackf | 0.047540968 | blackm | 0.049020489 |
year | 2029 | totalf | 0.050585779 | totalm | 0.052948403 | whitef | 0.045102859 | whitem | 0.04751504 | blackf | 0.047584425 | blackm | 0.04906539 |
year | 2030 | totalf | 0.050534317 | totalm | 0.052892821 | whitef | 0.044963608 | whitem | 0.047368336 | blackf | 0.047570416 | blackm | 0.049050826 |
year | 2031 | totalf | 0.050473282 | totalm | 0.052827192 | whitef | 0.044831618 | whitem | 0.0472293 | blackf | 0.047498573 | blackm | 0.048976909 |
year | 2032 | totalf | 0.050403902 | totalm | 0.052752748 | whitef | 0.044706479 | whitem | 0.04709746 | blackf | 0.047381845 | blackm | 0.048856524 |
year | 2033 | totalf | 0.05031153 | totalm | 0.052654539 | whitef | 0.044568869 | whitem | 0.046952497 | blackf | 0.047241393 | blackm | 0.048711564 |
year | 2034 | totalf | 0.05021873 | totalm | 0.052555801 | whitef | 0.044443095 | whitem | 0.046819987 | blackf | 0.047118495 | blackm | 0.048585028 |
year | 2035 | totalf | 0.050145567 | totalm | 0.052477721 | whitef | 0.044351293 | whitem | 0.046723276 | blackf | 0.047016317 | blackm | 0.048479646 |
year | 2036 | totalf | 0.050087139 | totalm | 0.052415304 | whitef | 0.044274307 | whitem | 0.046642174 | blackf | 0.046935335 | blackm | 0.048396058 |
year | 2037 | totalf | 0.050095412 | totalm | 0.052422563 | whitef | 0.044268773 | whitem | 0.046636363 | blackf | 0.046958419 | blackm | 0.048419751 |
year | 2038 | totalf | 0.050090369 | totalm | 0.052415855 | whitef | 0.044253482 | whitem | 0.04662024 | blackf | 0.046977497 | blackm | 0.048439633 |
year | 2039 | totalf | 0.050083253 | totalm | 0.052407021 | whitef | 0.044253527 | whitem | 0.046620296 | blackf | 0.046941189 | blackm | 0.048402067 |
year | 2040 | totalf | 0.050082591 | totalm | 0.052405106 | whitef | 0.044276994 | whitem | 0.046645014 | blackf | 0.046873883 | blackm | 0.048332662 |
year | 2041 | totalf | 0.050078016 | totalm | 0.052398948 | whitef | 0.044300834 | whitem | 0.046670115 | blackf | 0.046821128 | blackm | 0.048278348 |
year | 2042 | totalf | 0.050067449 | totalm | 0.052386522 | whitef | 0.044320441 | whitem | 0.046690794 | blackf | 0.046781038 | blackm | 0.048236965 |
year | 2043 | totalf | 0.050052248 | totalm | 0.052368957 | whitef | 0.044335786 | whitem | 0.04670695 | blackf | 0.046752562 | blackm | 0.048207653 |
year | 2044 | totalf | 0.050033381 | totalm | 0.052347962 | whitef | 0.044347418 | whitem | 0.046719239 | blackf | 0.046734876 | blackm | 0.04818944 |
year | 2045 | totalf | 0.050012407 | totalm | 0.052324607 | whitef | 0.044355816 | whitem | 0.046728033 | blackf | 0.046727265 | blackm | 0.048181436 |
year | 2046 | totalf | 0.049989531 | totalm | 0.052299234 | whitef | 0.044360523 | whitem | 0.046733043 | blackf | 0.046727557 | blackm | 0.048181857 |
year | 2047 | totalf | 0.049964598 | totalm | 0.052271545 | whitef | 0.044360506 | whitem | 0.046732985 | blackf | 0.046732924 | blackm | 0.048187433 |
year | 2048 | totalf | 0.049936367 | totalm | 0.052240577 | whitef | 0.044354371 | whitem | 0.046726514 | blackf | 0.046739616 | blackm | 0.04819425 |
year | 2049 | totalf | 0.049904085 | totalm | 0.05220527 | whitef | 0.044340752 | whitem | 0.046712155 | blackf | 0.046744275 | blackm | 0.048199089 |
year | 2050 | totalf | 0.049867853 | totalm | 0.052165785 | whitef | 0.044319308 | whitem | 0.046689575 | blackf | 0.046745209 | blackm | 0.048200101 |
Overview
Content Tools