Data relating to concomitant and prior medications used by the subject, such as those given on an as-needed basis or condition-appropriate medications are collected. The same basic data collection variables should be collected for all medications, treatments, and therapies (prior, general concomitant medications, and medications of interest).
Indicate if the subject took any concomitant medications/treatments. If Yes, include the appropriate details where indicated on the CRF. | Were any concomitant medications taken? CMYN Not Submitted | <NY codelist> | |
---|---|---|---|
If collected on the CRF, sponsor may insert instructions to ensure each record has a unique identifier. | CMSPID | _________________ | |
Record only one treatment per line. Provide the full trade or proprietary name of the medication/treatment; otherwise, record the generic name . | CMTRT | _________________ | |
Record the reason the medication was taken based on clinical investigator's evaluation. If taken to treat a condition, and a diagnosis was made, the indication should be the diagnosis. If taken to treat a condition, and no diagnosis was made, the indication should be the signs and symptoms. If taken as prophylaxis, report as "Prophylaxis for " and include a description of the condition(s). | CMINDC | _________________ | |
Record the dose of medication/treatment per administration (e.g., 200). | CMDSTXT CMDOSTXT/ CMDOSE | _________________ | |
Record the dose unit of the dose of concomitant medication/treatment taken (e.g., mg). | Unit CMDOSU | <UNIT codelist> | |
Record the pharmaceutical dosage form (e.g., TABLET CAPSULE, SYRUP) of delivery for the concomitant [medication/treatment/therapy] taken. | Dose Form CMDOSFRM | <FRM codelist> | |
Record how often the medication was taken (e.g., BID, PRN). | Frequency CMDOSFRQ | <FREQ codelist> | |
Provide the route of administration for the medication. | Route CMROUTE | <ROUTE codelist> | |
Record the date the concomitant medication/treatment was first taken using this format (DD-MON-YYYY). If the subject has been taking the concomitant medication/treatment for a considerable amount of time prior to the start of the study, it is acceptable to have an incomplete date. Concomitant medications taken during the study are expected to have a complete start date. Prior concomitant medications that are exclusionary should have both a start date and an end date. | CMSTDAT CMSTDTC | _ _ / _ _ _ / _ _ _ _ | |
Record the concomitant medication/treatment as ongoing if the subject has not stopped taking the concomitant medication/treatment at the time of data collection and the end date should be left blank. | Is the medication ongoing? CMONGO CMENRF or CMENRTPT | <NY codelist> | |
Record the date the concomitant medication/treatment was stopped using this format (DD-MON-YYYY). If the subject has not stopped taking the concomitant medication/treatment leave this field blank. | CMENDAT CMENDTC | _ _ / _ _ _ / _ _ _ _ |
This is the SDTM dataset associated with the above example CRF.
Dataset Wrapper Debug Message
Please add a row column to your dataset.
Overview
Content Tools