...
The identifying characteristics of the smoking machine are represented in the Device Identifiers DI reference dataset.
Dataset wrap |
---|
|
Dataset2 |
---|
Row | STUDYID | DOMAIN | SPDEVID | DISEQ | DIPARMCD | DIPARM | DIVAL |
---|
1 | TOB07 | DI | PUFFMASTER3K | 1 | DEVTYPE | Device Type | Smoking Machine |
---|
2 | TOB07 | DI | PUFFMASTER3K | 2 | MANUF | Manufacturer | Acme |
---|
3 | TOB07 | DI | PUFFMASTER3K | 3 | TRADENAM | Trade Name | PuffMaster 3000 |
---|
|
|
...
Dataset wrap |
---|
|
Rowcaps |
---|
Rows 1-9: | Show the parameters of the non-intense vaping regimen. | Rows 8-9: | Note the use of DUGRPID to group these records together to indicate that puff pause and puff pause interval are related records. Taken together, they indicate that this vaping regimen pauses for 60 seconds every 10 puffs. | Rows 10-18: | Show the parameters of the intense vaping regimen. | Rows 17-18: | Note the use of DUGRPID to group these records together to indicate that puff pause and puff pause interval are related records. Taken together, they indicate that this vaping regimen pauses for 30 seconds every 10 puffs. |
|
Dataset2 |
---|
Row | STUDYID | DOMAIN | SPDEVID | DUSEQ | DUREFID | DUGRPID | DUTESTCD | DUTEST | DUORRES | DUORRESU | DUSTRESC | DUSTRESN | DUSTRESU |
---|
1 | TOB07 | DU | PUFFMASTER3K | 1 | NON-INTENSE REGIMEN |
| PUFFPROF | Puff Profile | SQUARE |
| SQUARE |
|
| 2 | TOB07 | DU | PUFFMASTER3K | 2 | NON-INTENSE REGIMEN |
| PUFFDUR | Puff Duration | 1.25 | sec | 1.25 | 1.25 | sec | 3 | TOB07 | DU | PUFFMASTER3K | 3 | NON-INTENSE REGIMEN |
| PUFFINT | Puff Interval | 7 | PUFF/min | 7 | 7 | PUFF/min | 4 | TOB07 | DU | PUFFMASTER3K | 4 | NON-INTENSE REGIMEN |
| PUFFBLCK | Puff Block | 25 | % | 25 | 25 | % | 5 | TOB07 | DU | PUFFMASTER3K | 5 | NON-INTENSE REGIMEN |
| NUMPUFF | Total Number of Puffs | 200 | PUFF | 200 | 200 | PUFF | 6 | TOB07 | DU | PUFFMASTER3K | 6 | NON-INTENSE REGIMEN |
| PUFFVOL | Puff Volume | 10 | mL | 10 | 10 | mL | 7 | TOB07 | DU | PUFFMASTER3K | 7 | NON-INTENSE REGIMEN |
| PUFFRNG | Puff Range | 100-200 |
| 100-200 |
|
| 8 | TOB07 | DU | PUFFMASTER3K | 8 | NON-INTENSE REGIMEN | 1 | PUFFPAUS | Puff Pause | 60 | s | 60 | 60 | s | 9 | TOB07 | DU | PUFFMASTER3K | 9 | NON-INTENSE REGIMEN | 1 | PUFFPINT | Puff Pause Interval | 10 | PUFF | 10 | 10 | PUFF | 10 | TOB07 | DU | PUFFMASTER3K | 1 | INTENSE REGIMEN |
| PUFFPROF | Puff Profile | SQUARE |
| SQUARE |
|
| 11 | TOB07 | DU | PUFFMASTER3K | 2 | INTENSE REGIMEN |
| PUFFDUR | Puff Duration | 3.25 | sec | 3.25 | 3.25 | sec | 12 | TOB07 | DU | PUFFMASTER3K | 3 | INTENSE REGIMEN |
| PUFFINT | Puff Interval | 10 | PUFF/min | 10 | 10 | PUFF/min | 13 | TOB07 | DU | PUFFMASTER3K | 4 | INTENSE REGIMEN |
| PUFFBLCK | Puff Block | 25 | % | 25 | 25 | % | 14 | TOB07 | DU | PUFFMASTER3K | 5 | INTENSE REGIMEN |
| NUMPUFFPUFFNUM | Total Number of Puffs | 300 | PUFF | 300 | 300 | PUFF | 15 | TOB07 | DU | PUFFMASTER3K | 6 | INTENSE REGIMEN |
| PUFFVOL | Puff Volume | 25 | mL | 25 | 25 | mL | 16 | TOB07 | DU | PUFFMASTER3K | 7 | INTENSE REGIMEN |
| PUFFRNG | Puff Range | 100-400 |
| 100-400 |
|
| 17 | TOB07 | DU | PUFFMASTER3K | 8 | INTENSE REGIMEN | 2 | PUFFPAUS | Puff Pause | 10 | s | 10 | 10 | s | 18 | TOB07 | DU | PUFFMASTER3K | 9 | INTENSE REGIMEN | 2 | PUFFPINT | Puff Pause Interval | 30 | PUFF | 30 | 30 | PUFF |
|
|