...
# | Domain | Variable Name | Variable Label | Role | Core | Comment | Volunteer Review | Presentation Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AE | AESINTV | Needs Intervention to Prevent Impairment | Record Qualifier | Perm | AE domain only | ||||||
2 | AE | AEUNANT | Unanticipated Adverse Device Effect | Record Qualifier | Perm | AE domain only | ||||||
3 | AE | AERLPRT | Rel of AE to Non-Dev-Rel Study Activity | Record Qualifier | Perm | AE domain only | ||||||
4 | AE | AERLPRC | Rel of AE to Device-Related Procedure | Record Qualifier | Perm | AE domain only | ||||||
5 | CP | CPSBMRKS | Sublineage Marker String | Record Qualifier | Perm | CP domain only | ||||||
6 | CP | CPCELSTA | Cell State | Record Qualifier | Perm | CP domain only | ||||||
7 | CP | CPCSMRKS | Cell State Marker String | Variable Qualifier | Perm | CP domain only | ||||||
8 | CP | CPABCLID | Antibody Clone Identifier | Record Qualifier | Perm | CP domain only | ||||||
9 | CP | CPMRKSTR | Marker String | Record Qualifier | Exp | CP domain only | ||||||
0 | CP | CPGATE | Gate | Record Qualifier | Perm | CP domain only | ||||||
11 | CP | CPGATDEF | Gate Definition | Record Qualifier | Perm | CP domain only | ||||||
12 | CP | CPSPTSDT | Sponsor Test Description | Record Qualifier | Perm | CP domain only | ||||||
13 | CP | CPTSTPNL | Test Panel | Grouping Qualifier | Perm | CP domain only | ||||||
14 | DM | RFCSTDTC | Date/Time of First Challenge Agent Admin | Record Qualifier | Perm | DM only | ||||||
15 | DM | RFCENTC | Date/Time of Last Challenge Agent Admin | Record Qualifier | Perm | DM only | ||||||
16 | GF | GFINHERT | Inheritability | Variable Qualifier | Perm | GF only | ||||||
17 | GF | GFGENREF | Genome Reference | Variable Qualifier | Perm | GF only | ||||||
18 | GF | GFCHROM | Chromosome Identifier | Variable Qualifier | Perm | GF only | ||||||
19 | GF | GFSYM | Genomic Symbol | Record Variable Qualifier | Perm | GF only | ||||||
20 | GF | GFSYMTYP | Genomic Symbol Type | Record Variable Qualifier | Perm | GF only | ||||||
21 | GF | GFGENLOC | Genetic Location | Record Variable Qualifier | Perm | GF only | ||||||
22 | GF | GFGENSR | Genetic Sub-Region | Record Variable Qualifier | Perm | GF only | ||||||
23 | GF | GFSEQID | Sequence Identifier \n | Record Variable Qualifier | Perm | GF only | ||||||
24 | GF | GFPVRID | Published Variant Identifier | Record Variable Qualifier | Perm | GF only | ||||||
25 | GF | GFCOPYID | Copy Identifier | Record Variable Qualifier | Perm | 62 | GF only | |||||
26 | IS | ISMSCBCE | Molecule Secretet by Cells | Variable Record Qualifier | Perm | IS only | ||||||
27 | RELSPEC | REFID | Specimen ID | Identifier | Req | |||||||
28 | RELSPEC | SPEC | Specimen Type | Variable | Record Qualifier | Perm | 28 | Record Qualifier | Perm | |||
29 | Record Qualifier | Perm | RELSPEC | PARENT | Specimen Parent | Identifier | Exp | |||||
30 | RELSPEC | LEVEL | Specimen Level30 | Variable Qualifier | PermReq | |||||||
> Variables in Model but not used in SDTM-IG
...