...
The next step was to extract named entities by running the signs & symptoms text through the BC5CDR biomedical model, A named entity is text with a label of name of things. For BC5CDR, the entity types are DISEASE and CHEMICAL. This process is often referred as named entity recognition (NER). These are the results:
Entity | Entity Type |
---|---|
nausea | DISEASE |
vomiting | DISEASE |
diarrhea | DISEASE |
Cough | DISEASE |
haemoptisis | DISEASE |
The first surprise was a programmatic method to link discovered entity with Unified Medical Language System (UMLS). UMLS is maintained by U.S. National Library of Medicine (NLM). This is appealing, when a term or concept is curated in the UMLS, a formal definition exists. Each concept in the UMLS has a Concept Unique Identifier (CUI). [4] This process is typically called named entity linking (NEL).
Let's take a look at the outcome, with green shaded rows indicating my preferred match:
Entity | CUI | Name | Definition | Score |
---|---|---|---|---|
nausea | C0027497 | Nausea | An unpleasant sensation in the stomach usually accompanied by the urge to vomit. Common causes are early pregnancy, sea and motion sickness, emotional stress, intense pain, food poisoning, and various enteroviruses. | 1.0 |
nausea | C4085862 | Bothered by Nausea | A question about whether an individual is or was bothered by nausea. | 1.0 |
nausea | C4255480 | Nausea:Presence or Threshold:Point in time:^Patient:Ordinal | None | 1.0 |
nausea | C4084796 | How Often Nausea | A question about how often an individual has or had nausea. | 1.0 |
nausea | C1963179 | Nausea Adverse Event | None | 1.0 |
vomiting | C0042963 | Vomiting | The forcible expulsion of the contents of the STOMACH through the MOUTH. | 1.0 |
vomiting | C4084767 | Bothered by Vomiting | A question about whether an individual is or was bothered by vomiting. | 0.9999999403953552 |
vomiting | C4084768 | Usual Severity Vomiting | A question about the usual severity of an individual's vomiting. | 0.9999999403953552 |
vomiting | C1963281 | Vomiting Adverse Event | None | 0.9999999403953552 |
vomiting | C4084766 | How Much Distress Vomiting | A question about an individual's distress from their vomiting. | 0.9999999403953552 |
diarrhea | C0011991 | Diarrhea | An increased liquidity or decreased consistency of FECES, such as running stool. Fecal consistency is related to the ratio of water-holding capacity of insoluble solids to total water, rather than the amount of water present. Diarrhea is not hyperdefecation or increased fecal weight. | 1.0 |
diarrhea | C4084784 | How Much Distress Diarrhea | A question about an individual's distress from their diarrhea. | 1.0 |
diarrhea | C4084802 | Usual Severity Diarrhea | A question about the usual severity of an individual's diarrhea. | 1.0 |
diarrhea | C1963091 | Diarrhea Adverse Event | None | 1.0 |
diarrhea | C3641756 | Have Diarrhea | A question about whether an individual has or had diarrhea. | 1.0 |
Cough | C0010200 | Coughing | A sudden, audible expulsion of air from the lungs through a partially closed glottis, preceded by inhalation. It is a protective response that serves to clear the trachea, bronchi, and/or lungs of irritants and secretions, or to prevent aspiration of foreign materials into the lungs. | 1.0 |
Cough | C1961131 | Cough Adverse Event | None | 1.0 |
Cough | C3274924 | Have Been Coughing | A question about whether an individual is or has been coughing. | 1.0 |
Cough | C3815497 | Cough (guaifenesin) | None | 1.0 |
Cough | C4084725 | Usual Severity Cough | A question about the usual severity of an individual's cough. | 1.0 |
haemoptisis | None returned |
Notice how the table above does not include any UMLS concept for the named entity haemoptisis. With some online searches, Ii came to me as another surprise that it is due to a typographical error. After correcting it to "hemoptysis,",a hit appears in the outcome, as follows:
Entity | CUI | Name | Definition | Score |
---|---|---|---|---|
hemoptysis | C0019079 | Hemoptysis | Expectoration or spitting of blood originating from any part of the RESPIRATORY TRACT, usually from hemorrhage in the lung parenchyma (PULMONARY ALVEOLI) and the BRONCHIAL ARTERIES. | 1.0 |
hemoptysis | C0030424 | Paragonimiasis | Infection with TREMATODA of the genus PARAGONIMUS. | 0.7546218633651733 |
Suffice to mention, these CUIs are available on the NCI Metathesaurus. This is the URL template: https://ncim.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20Metathesaurus&code={CUI}
...
At this point, there seems to be a lot NP possibilities NLP opportunities and applications in standards development. Linkage to UMLS will allow team members to ensure semantic meaning by referencing the curated definition. Quality will increase as I demonstrated how spelling error detection was an unintended experience. I can certainly see it has a utility in CDISC 360's biomedical concept authoring. Named entities can be used as keywords or tags in Example Collection.
...