parvar1 | parval1 | parvar2 | parval2 | parvar3 | parval3 | parvar4 | parval4 | refvar1 | reftyp | refval | refvalu | reford |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 0 | Sex | M | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 1 | Sex | M | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 2 | Sex | M | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 3 | Sex | M | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 4 | Sex | M | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 5 | Sex | M | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 0 | Sex | F | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 1 | Sex | F | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 2 | Sex | F | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 3 | Sex | F | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 4 | Sex | F | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 | ||
Age | 5 | Sex | F | Race | White | Year | 2000 | DED1 | MORTALITY PROBABILITY | 1 |
Source file: Pending; Tony to provide
Overview
Content Tools