This example shows a sample report table, trial design, and results dataset for study 123 for the determination of the in vitro genotoxicity potential of tobacco products using the in vitro micronucleus assay. TOBA-642 - Getting issue details... STATUS
TOBA-456 - Getting issue details... STATUS
Dataset Wrapper Debug Message
Please add a row column to your dataset.
Dataset Wrapper Debug Message
Row captions have been provided, but there doesn't seem to be a dataset to which the row captions would apply.
Rows 1-17: | Show the experimental parameters that are common for table 1 of study 123. |
---|---|
Rows 18, 25: | Show that sets A1 and A2 each have a parent set code of A. As a child of set A, each of these sets inherit the test conditions of set A. |
Rows 18-24: | Show trial set parameters and values that comprise the test conditions for trial set A1. Set A1 is the data for the negative control (concentration 0) with short-term exposure and metabolic activation S9. The applicant has chosen to given a long name (SET) equal to "ST+S9_C0". Set A1 is associated with the first row in the sample report table for study 123. |
Rows 25-31: | Show trial set parameters and values that comprise the test conditions for trial set A2. Set A2 is the data for the short-term exposure with metabolic activation S9 at a concentration of 1250 ug/ml. The applicant has chosen to give the set a long name (SET) equal to "ST+S9_C1250". Set A2 is associated with the second row in the sample report table for study 123. |
Unable to render dataset table
Please place only one table inside the macro.
Original
Row | STUDYID | DOMAIN | SETCD | SET | TXSEQ | TXPARMCD | TXPARM | TXVAL |
---|---|---|---|---|---|---|---|---|
1 | 123 | TX | A | ST+S9 | 1 | METACTIND | Metabolic Activating Agent Name | +S9 |
2 | 123 | TX | A | ST+S9 | 2 | METACTFL | Presence of Metabolic Activation Flag | Y |
3 | 123 | TX | A | ST+S9 | 3 | IVTDMIN | In vitro Treatment Duration Minimum | 3 |
4 | 123 | TX | A | ST+S9 | 4 | IVTDTRG | In vitro Treatment Duration Target | 3.5 |
5 | 123 | TX | A | ST+S9 | 5 | IVTDMAX | In vitro Treatment Duration Maximum | 4 |
6 | 123 | TX | A | ST+S9 | 6 | IVTDU | In vitro Treatment Duration Unit | HOURS |
7 | 123 | TX | A | ST+S9 | 7 | RCVDMIN | Recovery Duration Minimum | 23.5 |
8 | 123 | TX | A | ST+S9 | 8 | RCVDTRG | Recovery Duration Target | 24 |
9 | 123 | TX | A | ST+S9 | 9 | RCVDMAX | Recovery Duration Maximum | 24.5 |
10 | 123 | TX | A | ST+S9 | 10 | RCVDU | Recovery Duration Unit | HOURS |
11 | 123 | TX | A | ST+S9 | 11 | INCBTMP | Incubation Temperature | 37 |
12 | 123 | TX | A | ST+S9 | 12 | INCBTMPU | Incubation Temperature Unit | C |
13 | 123 | TX | A | ST+S9 | 13 | ATMRHP | Atmospheric Relative Humidity Percent | 50 |
14 | 123 | TX | A | ST+S9 | 14 | ATMCO2P | Atmospheric CO2 Percent | 5 |
15 | 123 | TX | A | ST+S9 | 15 | SPTOBID | Applicant-defined tobacco identifier | CIG01a |
16 | 123 | TX | A | ST+S9 | 16 | EXPTYP | Exposure Type | Submerged |
17 | 123 | TX | A | ST+S9 | 17 | SAMTYP | Sample Type | Total Particulate Matter in DMSO |
18 | 123 | TX | A1 | ST+S9_C0 | 1 | PSETCD | Parent Set Code | A |
19 | 123 | TX | A1 | ST+S9_CO | 2 | ITVNAM | Intervention Article Name | Tobacco ProdA |
20 | 123 | TX | A1 | ST+S9_C0 | 3 | ITVTYPE | Intervention Article Type | Negative Control |
21 | 123 | TX | A1 | ST+S9_C0 | 4 | ITVCONC | Intervention Article Concentration | 0 |
22 | 123 | TX | A1 | ST+S9_C0 | 5 | ITVCONCU | Intervention Article Concentration Unit | ug/ml |
23 | 123 | TX | A1 | ST+S9_C0 | 6 | SPDEVID | Applicant-defined device identifier | PUFFMASTER3K |
24 | 123 | TX | A1 | ST+S9_C0 | 7 | SMKRGM | Smoking Regimen | MEDIUM INTENSITY REGIMEN |
25 | 123 | TX | A2 | ST+S9_C1250 | 1 | PSETCD | Parent Set Code | A |
26 | 123 | TX | A2 | ST+S9_C1250 | 2 | ITVNAM | Intervention Article Name | Tobacco ProdA |
27 | 123 | TX | A2 | ST+S9_C1250 | 3 | ITVTYPE | Intervention Article Type | Product |
28 | 123 | TX | A2 | ST+S9_C1250 | 4 | ITVCONC | Intervention Article Concentration | 1250 |
29 | 123 | TX | A2 | ST+S9_C1250 | 5 | ITVCONCU | Intervention Article Concentration Unit | ug/ml |
30 | 123 | TX | A2 | ST+S9_C1250 | 6 | SPDEVID | Applicant-defined Device Identifier | PUFFMASTER2023 |
31 | 123 | TX | A2 | ST+S9_C1250 | 7 | SMKRGM | Smoking Regimen | HIGH INTENSITY REGIMEN |
Flattened
Row | STUDYID | DOMAIN | SETCD | SET | TXSEQ | TXPARMCD | TXPARM | TXVAL |
---|---|---|---|---|---|---|---|---|
1 | 123 | TX | A1 | ST+S9_C0 | 1 | METACTIND | Metabolic Activating Agent Name | +S9 |
2 | 123 | TX | A1 | ST+S9_C0 | 2 | METACTFL | Presence of Metabolic Activation Flag | Y |
3 | 123 | TX | A1 | ST+S9_C0 | 3 | IVTDMIN | In vitro Treatment Duration Minimum | 3 |
4 | 123 | TX | A1 | ST+S9_C0 | 4 | IVTDTRG | In vitro Treatment Duration Target | 3.5 |
5 | 123 | TX | A1 | ST+S9_C0 | 5 | IVTDMAX | In vitro Treatment Duration Maximum | 4 |
6 | 123 | TX | A1 | ST+S9_C0 | 6 | IVTDU | In vitro Treatment Duration Unit | HOURS |
7 | 123 | TX | A1 | ST+S9_C0 | 7 | RCVDMIN | Recovery Duration Minimum | 23.5 |
8 | 123 | TX | A1 | ST+S9_C0 | 8 | RCVDTRG | Recovery Duration Target | 24 |
9 | 123 | TX | A1 | ST+S9_C0 | 9 | RCVDMAX | Recovery Duration Maximum | 24.5 |
10 | 123 | TX | A1 | ST+S9_C0 | 10 | RCVDU | Recovery Duration Unit | HOURS |
11 | 123 | TX | A1 | ST+S9_C0 | 11 | INCBTMP | Incubation Temperature | 37 |
12 | 123 | TX | A1 | ST+S9_C0 | 12 | INCBTMPU | Incubation Temperature Unit | C |
13 | 123 | TX | A1 | ST+S9_C0 | 13 | ATMRHP | Atmospheric Relative Humidity Percent | 50 |
14 | 123 | TX | A1 | ST+S9_C0 | 14 | ATMCO2P | Atmospheric CO2 Percent | 5 |
15 | 123 | TX | A1 | ST+S9_C0 | 15 | SPTOBID | Applicant-defined tobacco identifier | CIG01a |
16 | 123 | TX | A1 | ST+S9_C0 | 16 | EXPTYP | Exposure Type | Submerged |
17 | 123 | TX | A1 | ST+S9_C0 | 17 | SAMTYP | Sample Type | Total Particulate Matter in DMSO |
18 | 123 | TX | A1 | ST+S9_CO | 18 | ITVNAM | Intervention Article Name | Tobacco ProdA |
19 | 123 | TX | A1 | ST+S9_C0 | 19 | ITVTYPE | Intervention Article Type | Negative Control |
20 | 123 | TX | A1 | ST+S9_C0 | 20 | ITVCONC | Intervention Article Concentration | 0 |
21 | 123 | TX | A1 | ST+S9_C0 | 21 | ITVCONCU | Intervention Article Concentration Unit | ug/ml |
22 | 123 | TX | A1 | ST+S9_C0 | 22 | SPDEVID | Applicant-defined device identifier | PUFFMASTER3K |
23 | 123 | TX | A1 | ST+S9_C0 | 23 | SMKRGM | Smoking Regimen | MEDIUM INTENSITY REGIMEN |
24 | 123 | TX | A2 | ST+S9_C1250 | 24 | METACTIND | Metabolic Activating Agent Name | +S9 |
25 | 123 | TX | A2 | ST+S9_C1250 | 25 | METACTFL | Presence of Metabolic Activation Flag | Y |
26 | 123 | TX | A2 | ST+S9_C1250 | 26 | IVTDMIN | In vitro Treatment Duration Minimum | 3 |
27 | 123 | TX | A2 | ST+S9_C1250 | 27 | IVTDTRG | In vitro Treatment Duration Target | 3.5 |
28 | 123 | TX | A2 | ST+S9_C1250 | 28 | IVTDMAX | In vitro Treatment Duration Maximum | 4 |
29 | 123 | TX | A2 | ST+S9_C1250 | 29 | IVTDU | In vitro Treatment Duration Unit | HOURS |
30 | 123 | TX | A2 | ST+S9_C1250 | 30 | RCVDMIN | Recovery Duration Minimum | 23.5 |
31 | 123 | TX | A2 | ST+S9_C1250 | 31 | RCVDTRG | Recovery Duration Target | 24 |
32 | 123 | TX | A2 | ST+S9_C1250 | 32 | RCVDMAX | Recovery Duration Maximum | 24.5 |
33 | 123 | TX | A2 | ST+S9_C1250 | 33 | RCVDU | Recovery Duration Unit | HOURS |
34 | 123 | TX | A2 | ST+S9_C1250 | 34 | INCBTMP | Incubation Temperature | 37 |
35 | 123 | TX | A2 | ST+S9_C1250 | 35 | INCBTMPU | Incubation Temperature Unit | C |
36 | 123 | TX | A2 | ST+S9_C1250 | 36 | ATMRHP | Atmospheric Relative Humidity Percent | 50 |
37 | 123 | TX | A2 | ST+S9_C1250 | 37 | ATMCO2P | Atmospheric CO2 Percent | 5 |
38 | 123 | TX | A2 | ST+S9_C1250 | 38 | SPTOBID | Applicant-defined tobacco identifier | CIG01a |
39 | 123 | TX | A2 | ST+S9_C1250 | 39 | EXPTYP | Exposure Type | Submerged |
40 | 123 | TX | A2 | ST+S9_C1250 | 40 | SAMTYP | Sample Type | Total Particulate Matter in DMSO |
41 | 123 | TX | A2 | ST+S9_C1250 | 41 | ITVNAM | Intervention Article Name | Tobacco ProdA |
42 | 123 | TX | A2 | ST+S9_C1250 | 42 | ITVTYPE | Intervention Article Type | Product |
43 | 123 | TX | A2 | ST+S9_C1250 | 43 | ITVCONC | Intervention Article Concentration | 1250 |
44 | 123 | TX | A2 | ST+S9_C1250 | 44 | ITVCONCU | Intervention Article Concentration Unit | ug/ml |
45 | 123 | TX | A2 | ST+S9_C1250 | 45 | SPDEVID | Applicant-defined Device Identifier | PUFFMASTER2023 |
46 | 123 | TX | A2 | ST+S9_C1250 | 46 | SMKRGM | Smoking Regimen | HIGH INTENSITY REGIMEN |
Dataset Wrapper Debug Message
Please add a row column to your dataset.
Dataset Wrapper Debug Message
Please add a row column to your dataset.