- Created by Lou Ann Kramer, last modified on Feb 21, 2023
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 98 Next »
This is an example showing trial design and results data of Study #123 for the determination of the in vitro genotoxicity potential of 10? tobacco products in the in vitro Micronucleus Assay.
- Assumption: A Trial (study) can have more than one assay type
- Assumption: ASSAYID value of ALL indicates that it applies to all assays in the study
- Assumption: SPDEVID and DUREFID should only be in TX (with the same value for all sets if there is only one device used)
- Assumption: SPDEVID (sponsor defined device identifier) should be added at the trial set level (tx.xpt). While it is possible to show a value in TS when there is only one device for a study, we will make it a rule that it goes in TX for consistency and cross-study analysis.
- This allows for studies where there are multiple products and different product(s) per trial set, one record for each product that is being tested in each particular trial set (tx.xpt)
Row | STUDYID | ASSAYID | DOMAIN | TSSEQ | TSGRPID | TSPARMCD | TSPARM | TSVAL | TSVALNF |
---|---|---|---|---|---|---|---|---|---|
1 | 123 | MNvit | TS | 1 | GLPTYP | Good Laboratory Practice Type | FDA | ||
2 | 123 | MNvit | TS | 2 | GLPTYP | Good Laboratory Practice Type | OECD | ||
3 | 123 | MNvit | TS | 1 | STSTDTC | Study Start Date | 2022-05-25 | ||
4 | 123 | MNvit | TS | 1 | STITLE | Study Title | Determination of the in vitro genotoxicity potential of 10 tobacco products in the in vitro Micronucleus Assay | ||
5 | 123 | MNvit | TS | 1 | SNDIGVER | SEND Implementation Guide Version | TOBACCO IMPLEMENTATION GUIDE VERSION 1.0 | ||
6 | 123 | MNvit | TS | 1 | SNDCTVER | SEND Controlled Terminology Version | SEND Terminology 2021-09-30 | ||
7 | 123 | MNvit | TS | 1 | SSPONSOR | Sponsor Organization | Example Sponsor Inc. | ||
8 | 123 | MNvit | TS | 1 | SPREFID | Sponsor's Study Reference ID | NOT APPLICABLE | ||
9 | 123 | MNvit | TS | 1 | 1 | TSTFNAM | Test Facility Name | Example Tox Lab Name | |
10 | 123 | MNvit | TS | 1 | 1 | TSTFLOC | Test Facility Location | 10 Somewhere Street, Montgomery, AL 10000 | |
11 | 123 | MNvit | TS | 1 | 1 | TFCNTRY | Test Facility Country | USA | |
12 | 123 | MNvit | TS | 1 | 1 | STDIR | Study Director | Dr. R. Smith | |
13 | 123 | MNvit | TS | 1 | GLPFL | GLP Flag | Y | ||
14 | 123 | MNvit | TS | 1 | ASTD | Assay Standard | OECD Test No. 487 | ||
15 | 123 | MNvit | TS | 1 | ASTDV | Assay Standard Version | 2016-07-29 | ||
16 | 123 | MNvit | TS | 1 | SSTYP | Study Type | GENOTOXICITY IN VITRO | ||
17 | 123 | MNvit | TS | 1 | SSSTYP | Study Sub Type | In Vitro Micronucleus | ||
18 | 123 | MNvit | TS | 1 | SPECIES | Species | Homo Sapiens |
- Assumption: SPDEVID (sponsor defined device identifier), and Test System should be added at the trial set level (tx.xpt). While it is possible to show a value in TS when there is only one device for a study, we will make it a rule that it goes in TX for consistency and cross-study analysis.
- This allows for studies where there are multiple products and different product(s) per trial set, one record for each product that is being tested in each particular trial set (tx.xpt)
- Assumption: SPDEVID and DUREFID should only be in TX (with the same value for all sets if there is only one device used)
- Assumption: SPDEVID (sponsor defined device identifier) should be added at the trial set level (tx.xpt). While it is possible to show a value in TS when there is only one device for a study, we will make it a rule that it goes in TX for consistency and cross-study analysis.
- This allows for studies where there are multiple products and different product(s) per trial set, one record for each product that is being tested in each particular trial set (tx.xpt)
A1:
A2:
Row | STUDYID | ASSAYID | DOMAIN | SETCD | SET | TXSEQ | TXPARMCD | TXPARM | TXVAL |
---|---|---|---|---|---|---|---|---|---|
1 | 123 | MNvit | TX | A1 (table 1, row 1, ST exposure with S9) | ST+S9C0 | 1 | TESTSYS | Test system | TK6 Lymphoblastoid Suspension Cells |
2 | 123 | MNvit | TX | A1 | ST+S9C0 | 2 | METACT | Metabolic Activation (this is the type of activation used) | +S9 |
3 | 123 | MNvit | TX | A1 | ST+S9C0 | 3 | METACTFL | Y/N presence of metabolic activation (this indicates that metabolic activation was used) | Y |
4 | 123 | MNvit | TX | A1 | ST+S9C0 | 4 | TRTDMIN | Treatment Duration Minimum | 3 |
5 | 123 | MNvit | TX | A1 | ST+S9C0 | 5 | TRTDTRG | Treatment Duration Target | 3.5 |
6 | 123 | MNvit | TX | A1 | ST+S9C0 | 6 | TRTDMAX | Treatment Duration Maximum | 4 |
7 | 123 | MNvit | TX | A1 | ST+S9C0 | 7 | TRTDU | Treatment Duration Unit | HOURS |
8 | 123 | MNvit | TX | A1 | ST+S9C0 | 8 | RCVDMIN | Recovery Duration Minimum | 23.5 |
9 | 123 | MNvit | TX | A1 | ST+S9C0 | 9 | RCVDTRG | Recovery Duration Target | 24 |
10 | 123 | MNvit | TX | A1 | ST+S9C0 | 10 | RCVDMAX | Recovery Duration Maximum | 24.5 |
11 | 123 | MNvit | TX | A1 | ST+S9C0 | 11 | RCVDU | Recovery Duration Unit | HOURS |
12 | 123 | MNvit | TX | A1 | ST+S9C0 | 12 | INCBTMP | Incubation Temperature | 37 |
13 | 123 | MNvit | TX | A1 | ST+S9C0 | 13 | INCBTMPU | Incubation Temperature Unit | C |
14 | 123 | MNvit | TX | A1 | ST+S9C0 | 14 | HUMID | Atmospheric Relative Humidity Percent | 50 |
15 | 123 | MNvit | TX | A1 | ST+S9C0 | 15 | ATMCO2 | Atmospheric CO2 Percent | 5 |
16 | 123 | MNvit | TX | A1 | ST+S9C0 | 16 | SPTOBID | Sponsor defined tobacco identifier | CIG01a |
17 | 123 | MNvit | TX | A1 | ST+S9C0 | 17 | EXPTYP | Exposure Type | Submerged |
18 | 123 | MNvit | TX | A1 | ST+S9C0 | 18 | SAMTYP | Sample Type | Total Particulate Matter in DMSO |
19 | 123 | MNvit | TX | A1 | ST+S9C0 | 19 | INTRVN | Name of the Intervention Article | Tobacco ProdA |
20 | 123 | MNvit | TX | A1 | ST+S9C0 | 20 | ITVTYPE | type of intervention article choices of values: product; negative control; positive control | Negative Control |
21 | 123 | MNvit | TX | A1 | ST+S9C0 | 21 | ITVCONC | Concentration of intervention article | 0 |
22 | 123 | MNvit | TX | A1 | ST+S9C0 | 22 | ITVCONCU | Concentration Unit | ug/ml |
23 | 123 | MNvit | TX | A1 | ST+S9C0 | 23 | SPDEVID | Sponsor defined device identifier | PUFFMASTER3K |
24 | 123 | MNvit | TX | A1 | ST+S9C0 | 24 | DUREFID | Smoke Regimen | Medium Intensity Regimen |
25 | 123 | MNvit | TX | A2 (table 1, row 2, ST exposure with S9 at concentration 1250) | ST+S9-1250 | 1 | TESTSYS | Test system | TK6 Lymphoblastoid Suspension Cells |
26 | 123 | MNvit | TX | A2 | ST+S9-1250 | 2 | METACT | Metabolic Activation (this is the type of activation used) | +S9 |
27 | 123 | MNvit | TX | A2 | ST+S9-1250 | 3 | METACTFL | Y/N presence of metabolic activation (this indicates that metabolic activation was used) | Y |
28 | 123 | MNvit | TX | A2 | ST+S9-1250 | 4 | TRTDMIN | Treatment Duration Minimum | 3 |
29 | 123 | MNvit | TX | A2 | ST+S9-1250 | 5 | TRTDTRG | Treatment Duration Target | 3.5 |
30 | 123 | MNvit | TX | A2 | ST+S9-1250 | 6 | TRTDMAX | Treatment Duration Maximum | 4 |
31 | 123 | MNvit | TX | A2 | ST+S9-1250 | 7 | TRTDU | Treatment Duration Unit | HOURS |
32 | 123 | MNvit | TX | A2 | ST+S9-1250 | 8 | RCVDMIN | Recovery Duration Minimum | 23.5 |
33 | 123 | MNvit | TX | A2 | ST+S9-1250 | 9 | RCVDTRG | Recovery Duration Target | 24 |
34 | 123 | MNvit | TX | A2 | ST+S9-1250 | 10 | RCVDMAX | Recovery Duration Maximum | 24.5 |
35 | 123 | MNvit | TX | A2 | ST+S9-1250 | 11 | RCVDU | Recovery Duration Unit | HOURS |
36 | 123 | MNvit | TX | A2 | ST+S9-1250 | 12 | INCBTMP | Incubation Temperature | 37 |
37 | 123 | MNvit | TX | A2 | ST+S9-1250 | 13 | INCBTMPU | Incubation Temperature Unit | C |
38 | 123 | MNvit | TX | A2 | ST+S9-1250 | 14 | HUMID | Atmospheric Relative Humidity Percent | 50 |
39 | 123 | MNvit | TX | A2 | ST+S9-1250 | 15 | ATMCO2 | Atmospheric CO2 Percent | 5 |
40 | 123 | MNvit | TX | A2 | ST+S9-1250 | 16 | SPTOBID | Sponsor defined tobacco identifier | CIG01a |
41 | 123 | MNvit | TX | A2 | ST+S9-1250 | 17 | EXPTYP | Exposure Type (See TIG NC workstream minutes 30-Jan here: Nonclinical) | Submerged |
42 | 123 | MNvit | TX | A2 | ST+S9-1250 | 18 | SAMTYP | Sample Type (e.g. TPM, GVP, whole aerosol, whole smoke conditioned media, aqueous extracts, etc., see notes here: Nonclinical) | Total Particulate Matter in DMSO |
43 | 123 | MNvit | TX | A2 | ST+S9-1250 | 19 | INTRVN | Name of the Intervention Article | Tobacco ProdA |
44 | 123 | MNvit | TX | A2 | ST+S9-1250 | 20 | ITVTYPE | type of intervention article choices of values: product; negative control; positive control | Product |
45 | 123 | MNvit | TX | A2 | ST+S9-1250 | 21 | ITVCONC | Concentration of intervention article | 1250 |
46 | 123 | MNvit | TX | A2 | ST+S9-1250 | 22 | ITVCONCU | Concentration Unit | ug/ml |
47 | 123 | MNvit | TX | A2 | ST+S9-1250 | 23 | SPDEVID | Sponsor defined device identifier | PUFFMASTER2023 |
48 | 123 | MNvit | TX | A2 | ST+S9-1250 | 24 | DUREFID | Smoke Regimen | High Intensity Regimen |
... |
(This is a copy from the SDTM Example. Cigarette Design Parameters)
Rows 1-4: | Show the records for the product identifiers for the tobacco product identified in SPTOBID. These records are categorized as product identifiers by TOCAT = PRODUCT IDENTIFIERS. |
---|---|
Rows 5-10: | Show the records for the product descriptors for the tobacco product identified in SPTOBID. These records are categorized as product identifiers by TOCAT = PRODUCT DESCRIPTOR. |
to.xpt
Row | STUDYID | DOMAIN | SPTOBID | TOSEQ | TOTESTCD | TOTEST | TOCAT | TOORRES | TOORRESU | TOSTRESC | TOSTRESN | TOSTRESU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOB07 | TO | CIG01a | 1 | TBPRDCAT | Tobacco Product Category | PRODUCT IDENTIFIER | Cigarette | Cigarette | |||
2 | TOB07 | TO | CIG01a | 2 | TBPRSCAT | Tobacco Product Subcategory | PRODUCT IDENTIFIER | Filtered, Combusted | Filtered, Combusted | |||
3 | TOB07 | TO | CIG01a | 3 | MANUF | Manufacturer | PRODUCT IDENTIFIER | Joes Cigs USA | Joes Cigs USA | |||
4 | TOB07 | TO | CIG01a | 4 | TRADENAM | Trade Name | PRODUCT IDENTIFIER | Treetop Menthol King Size | Treetop Menthol King Size | |||
5 | TOB07 | TO | CIG01a | 5 | PACKTYP | Package Type | PRODUCT DESCRIPTOR | HARD PACK | HARD PACK | |||
6 | TOB07 | TO | CIG01a | 6 | PRDQUAN | Product Quantity | PRODUCT DESCRIPTOR | 20 | CIGARETTE | 20 | 20 | CIGARETTE |
7 | TOB07 | TO | CIG01a | 7 | LENGTH | Length | PRODUCT DESCRIPTOR | 86.0 | mm | 86.0 | 86.0 | mm |
8 | TOB07 | TO | CIG01a | 8 | CIRCUMF | Circumference | PRODUCT DESCRIPTOR | 26.0 | mm | 26.0 | 26.0 | mm |
9 | TOB07 | TO | CIG01a | 9 | VENTLTN | Ventilation | PRODUCT DESCRIPTOR | 10.0 | % | 10.0 | 10.0 | % |
10 | TOB07 | TO | CIG01a | 10 | CHARFLAV | Characterizing Flavor | PRODUCT DESCRIPTOR | MENTHOL | MENTHOL |
di.xpt (copied v1.0 of medical devices IG)
- This example is a copy of Example 1 from di.xpt in SDTMIG-MD v1.0 but with values for SPDEVID and DIVAL revised slightly.
- Should I remove the FDA UDI (row 5) unless CTP has or plans to establish UDI values?
Example 1
This shows records for two three devices where the sponsor felt that the type, manufacturer, model number, and serial number were necessary for unique identification. In addition, there was a post-marketing UDI identifier available for the first device.
- Rows 1-5 show the records for a device given a SPDEVID of PUFFMASTER3K
- Rows 5-8 show the records for a device given a SPDEVID of PUFFMASTER2023
- Rows 9-12 show
Row | STUDYID | DOMAIN | SPDEVID | DISEQ | DIPARMCD | DIPARM | DIVAL |
1 | 123 | DI | PUFFMASTER3K | 1 | DEVTYPE | Device Type | ENDS |
2 | 123 | DI | PUFFMASTER3K | 2 | MANUF | Manufacturer | Acme Machines |
3 | 123 | DI | PUFFMASTER3K | 3 | MODEL | Model Number | 45-JFI |
4 | 123 | DI | PUFFMASTER3K | 4 | SERIAL | Serial Number | 456789132-AXQ |
5 | 123 | DI | PUFFMASTER3K | 5 | FDAUDI | FDA Unique Device Identifier | 456789123xyz |
6 | 123 | DI | PUFFMASTER2023 | 1 | DEVTYPE | Device Type | SmokeMachine |
7 | 123 | DI | PUFFMASTER2023 | 2 | MANUF | Manufacturer | Acme Machines |
8 | 123 | DI | PUFFMASTER2023 | 3 | MODEL | Model Number | 62-PLC |
9 | 123 | DI | PUFFMASTER2023 | 4 | SERIAL | Serial Number | 215964564-NFS |
10 | 123 | DI | UsualCTCigarette | 1 | DEVTYPE | Device Type | Combustible Tobacco Cigarette |
11 | 123 | DI | UsualCTCigarette | 2 | MANUF | Manufacturer | Philip Morris International |
12 | 123 | DI | UsualCTCigarette | 3 | MODEL | Model Number | Marlboro Red |
13 | 123 | DI | UsualCTCigarette | 4 | SERIAL | Serial Number | 123456789 |
We use DU for smoking regimen. Note that a separate DI dataset will be needed to show identifying parameters of the "PUFFMASTER3K" smoking machine
- Details of the smoking regimen are represented as device in-use properties, linked to the stability data in PT above by matching values of PTREFID/DUREFID = "Medium Intensity Regimen" (We will update with a realistic value for the regimen, with input).
- Smoking regimen is represented in --REFID (we made up a value of "Medium Intensity Regimen"; we can update with something realistic)
- The smoking regimen is carried out by the smoking machine/device shown in SPDEVID, Sponsor defined device identifier, "PUFFMASTER3K"
du.xpt
Row | STUDYID | DOMAIN | SPDEVID | DUSEQ | DUREFID | DUGRPID | DUTESTCD | DUTEST | DUORRES | DUORRESU | DUSTRESC | DUSTRESN | DUSTRESU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | DU | PUFFMASTER3K | 1 | Medium Intensity Regimen | PUFFPROF | Puff Profile | SQUARE | SQUARE | ||||
2 | 123 | DU | PUFFMASTER3K | 2 | Medium Intensity Regimen | PUFFDUR | Puff Duration | 1.25 | sec | 1.25 | 1.25 | sec | |
3 | 123 | DU | PUFFMASTER3K | 3 | Medium Intensity Regimen | PUFFINT | Puff Interval | 3 | PUFF/min | 3 | 3 | PUFF/min | |
4 | 123 | DU | PUFFMASTER3K | 4 | Medium Intensity Regimen | PUFFBLCK | Puff Block | 25 | % | 25 | 25 | % | |
5 | 123 | DU | PUFFMASTER3K | 5 | Medium Intensity Regimen | NUMPUFF | Total Number of Puffs | 200 | PUFF | 200 | 200 | PUFF | |
6 | 123 | DU | PUFFMASTER3K | 6 | Medium Intensity Regimen | PUFFVOL | Puff Volume | 10 | mL | 10 | 10 | mL | |
7 | 123 | DU | PUFFMASTER3K | 7 | Medium Intensity Regimen | PUFFRNG | Puff Range | 100-200 | 100-200 | ||||
8 | 123 | DU | PUFFMASTER3K | 8 | Medium Intensity Regimen | 1 | PUFFPAUS | Puff Pause | 60 | s | 60 | 60 | s |
9 | 123 | DU | PUFFMASTER3K | 9 | Medium Intensity Regimen | 1 | PUFFPINT | Puff Pause Interval | 10 | PUFF | 10 | 10 | PUFF |
10 | 123 | DU | PUFFMASTER2023 | 1 | Canadian Intense Regime | PUFFPROF | Puff Profile | SQUARE | SQUARE | ||||
11 | 123 | DU | PUFFMASTER2023 | 2 | Canadian Intense Regime | PUFFDUR | Puff Duration | 2.00 | sec | 2.00 | 2.00 | sec | |
12 | 123 | DU | PUFFMASTER2023 | 3 | Canadian Intense Regime | PUFFINT | Puff Interval | 4 | PUFF/min | 4 | 4 | PUFF/min | |
13 | 123 | DU | PUFFMASTER2023 | 4 | Canadian Intense Regime | PUFFBLCK | Puff Block | 0 | % | 0 | 0 | % | |
14 | 123 | DU | PUFFMASTER2023 | 5 | Canadian Intense Regime | NUMPUFF | Total Number of Puffs | 200 | PUFF | 200 | 200 | PUFF | |
15 | 123 | DU | PUFFMASTER2023 | 6 | Canadian Intense Regime | PUFFVOL | Puff Volume | 10 | mL | 10 | 10 | mL | |
16 | 123 | DU | PUFFMASTER2023 | 7 | Canadian Intense Regime | PUFFRNG | Puff Range | 100-200 | 100-200 | ||||
17 | 123 | DU | PUFFMASTER2023 | 8 | Canadian Intense Regime | 1 | PUFFPAUS | Puff Pause | 60 | s | 60 | 60 | s |
18 | 123 | DU | PUFFMASTER2023 | 9 | Canadian Intense Regime | 1 | PUFFPINT | Puff Pause Interval | 10 | PUFF | 10 | 10 | PUFF |
Row | STUDYID | ASSAYID | DOMAIN | SETCD (from TX) | EUID | OBUID |
---|---|---|---|---|---|---|
1 | 123 | MNvit | EI | A1 | 1-8-3 | |
2 | 123 | MNvit | EI | A1 | 2-8-3 | |
3 | 123 | MNvit | EI | A1 | 2-9-3 | |
4 | 123 | MNvit | EI | A2 | 3-7-1 | |
5 | 123 | MNvit | EI | A2 | 2-7-1 |
A1:
A2:
- Different runs would be expected to have different ENID and GTDTC values. In ei.xpt, these are distinguished by different RUNID values.
Row | STUDYID | ASSAYID | DOMAIN | EUID | OBUID ?? | GTSEQ | GTTESTCD | GTTEST | GTCELLEV (cells evaluated) | GTORRES | GTORRESU | GTCOLSRT ??? | GTSTRESC | GTSTRESN | GTSTRESU | GTDTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | MNvit | GT | 1-8-3 | 1 | RICC | Relative Increase in Cell Count | 154 | 0 | % | 0 | 0 | % | 2022-05-25 | ||
2 | 123 | MNvit | GT | 1-8-3 | 2 | RCC | Relative Cell Count | 154 | 0 | % | 0 | 0 | % | 2022-05-25 | ||
3 | 123 | MNvit | GT | 1-8-3 | 3 | RPD | Relative Population Doubling | 154 | 0 | % | 0 | 0 | % | 2022-05-25 | ||
4 | 123 | MNvit | GT | 1-8-3 | 4 | MNCELLS | Micronucleated Cells | 2205 | 15 | Cells | 15 | 15 | Cells | 2022-05-25 | ||
5 | 123 | MNvit | GT | 1-8-3 | 5 | MNCELLS | Micronucleated Cells | 2474 | 13 | Cells | 13 | 13 | Cells | 2022-05-25 | ||
6 | 123 | MNvit | GT | 1-8-3 | 6 | MNCELLS | Micronucleated Cells | 2758 | 17 | Cells | 17 | 17 | Cells | 2022-05-25 | ||
7 | 123 | MNvit | GT | 1-8-3 | 7 | MNCELLS | Micronucleated Cells | 2669 | 12 | Cells | 12 | 12 | Cells | 2022-05-25 | ||
8 | 123 | MNvit | GT | 1-8-3 | 8 | AVGREL | Average Relative MN Frequency | 0.57 | % | 0.57 | 0.57 | % | 2022-05-25 | |||
9 | 123 | MNvit | GT | 2-8-3 | 1 | RICC | Relative Increase in Cell Count | 134 | 15.7 | % | 15.7 | 15.7 | % | 2022-05-25 | ||
10 | 123 | MNvit | GT | 2-8-3 | 2 | RCC | Relative Cell Count | 134 | 13.0 | % | 13.0 | 13.0 | % | 2022-05-25 | ||
11 | 123 | MNvit | GT | 2-8-3 | 3 | RPD | Relative Population Doubling | 134 | 7.9 | % | 7.9 | 7.9 | % | 2022-05-25 | ||
12 | 123 | MNvit | GT | 2-8-3 | 4 | MNCELLS | Micronucleated Cells | 3266 | 20 | Cells | 20 | 20 | Cells | 2022-05-25 | ||
13 | 123 | MNvit | GT | 2-8-3 | 5 | MNCELLS | Micronucleated Cells | 2190 | 17 | Cells | 17 | 17 | Cells | 2022-05-25 | ||
14 | 123 | MNvit | GT | 2-8-3 | 6 | MNCELLS | Micronucleated Cells | 2758 | 13 | Cells | 13 | 13 | Cells | 2022-05-25 | ||
15 | 123 | MNvit | GT | 2-8-3 | 7 | MNCELLS | Micronucleated Cells | 2714 | 21 | Cells | 21 | 21 | Cells | 2022-05-25 | ||
16 | 123 | MNvit | GT | 2-8-3 | 8 | AVGREL | Average Relative MN Frequency | 0.66 | % | 0.66 | 0.66 | % | 2022-05-25 | |||
... |
- No labels