- Created by Rebecca Baker, last modified on Sep 09, 2022
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 70 Next »
This images shows the filtration zone where the ventilation occurs.
Question - is this helpful? Will need permission. This is from the second reference.
Tobacco domains
DI = TO for Tobacco Product Identifier
SPDEVID = SPTOBID for Sponsor Tobacco Product Identifier
DO/DU = Tobacco Design Parameters (DP)
LB = Tobacco Product Testing (TT)
This is an example for the required tobacco product categorization, property description, and design parameter information in an FDA marketing application for one type of tobacco product Cigarette. There are many more and various types of tobacco products, and their parameters can be found in the in the FDA final rule and guidance documents for tobacco products Premarket Authorization (PMTA) and Substantial Equivalence (SE) Pathways. The applicant submitting for SE and PMTAs should provide test data to include test protocols, quantitative acceptance criteria, data sets, and summary of results as applicable for these parameters.
Tobacco Products (TO) is a study reference dataset that provides a mechanism for uniquely identifying a tobacco product. It is similar to Device Identifiers (DI) in function. The primary purpose of this dataset is to provide a list of the products used in an application or study and to provide identifying information for each product, such as product category type, manufacturer, model (product) name, etc., as applicable. All identifying information is grouped by the Sponsor Tobacco Product Identifier (SPTOBID) (similar to Sponsor Device Identifier (SPDEVID) a consistent variable, that is available for use in other domains where data pertaining to the product may be found.
Steve H's suggestion of combining our previous product identifiers and product descriptors into a single dataset. This is a more traditional findings dataset structure. Advantages: it doesn't break any rules. SPTOBID is the Sponsor-defined Tobacco Product Identifier, and serves as the "subject" of all records since these are not (human) subject-level data.
Rows 1-4: | Show the records for a tobacco product identifiers that were previously represented in a separate DI dataset |
---|---|
Rows 5-10: | Show the product descriptors which we would have originally put in a DO-like dataset. |
to.xpt
to.xpt
Row | STUDYID | DOMAIN | SPTOBID | TOSEQ | TOTESTCD | TOTEST | TOCAT | TOORRES | TOORRESU | TOSTRESC | TOSTRESN | TOSTRESU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOB07 | TO | CIG01a | 1 | TBPRDCAT | Tobacco Product Category | PRODUCT IDENTIFIER | Cigarette | Cigarette | |||
2 | TOB07 | TO | CIG01a | 2 | TBPRSCAT | Tobacco Product Subcategory | PRODUCT IDENTIFIER | Filtered, Combusted | Filtered, Combusted | |||
3 | TOB07 | TO | CIG01a | 3 | MANUF | Manufacturer | PRODUCT IDENTIFIER | Joes Cigs USA | Joes Cigs USA | |||
4 | TOB07 | TO | CIG01a | 4 | TRADENAM | Trade Name | PRODUCT IDENTIFIER | Treetop Menthol King Size | Treetop Menthol King Size | |||
5 | TOB07 | TO | CIG01a | 5 | PACKTYP | Package Type | PRODUCT DESCRIPTOR | HARD PACK | HARD PACK | |||
6 | TOB07 | TO | CIG01a | 6 | PRDQUAN | Product Quantity | PRODUCT DESCRIPTOR | 20 | CIGARETTE | 20 | 20 | CIGARETTE |
7 | TOB07 | TO | CIG01a | 7 | LENGTH | Length | PRODUCT DESCRIPTOR | 86.0 | mm | 86.0 | 86.0 | mm |
8 | TOB07 | TO | CIG01a | 8 | CIRCUMF | Circumference | PRODUCT DESCRIPTOR | 26.0 | mm | 26.0 | 26.0 | mm |
9 | TOB07 | TO | CIG01a | 9 | VENTLTN | Ventilation | PRODUCT DESCRIPTOR | 10.0 | % | 10.0 | 10.0 | % |
10 | TOB07 | TO | CIG01a | 10 | CHARFLAV | Characterizing Flavor | PRODUCT DESCRIPTOR | MENTHOL | MENTHOL |
Dataset Wrapper Debug Message
Please add a row column to your dataset.
The Tobacco Product Design Parameters (DP) represents the manufacturing parameter specifications of the tobacco product as used. The example below shows the target, minimum, and maximum values associated with each of 19 separate design parameters. These parameters are defined as manufacturing guidelines, not determined experimentally.
dp.xpt
dp.xpt
Row | STUDYID | DOMAIN | SPTOBID | DPSEQ | DPTESTCD | DPTEST | DPCAT | DPORRES | DPORRESU | DPSTRESC | DPSTRESN | DPSTRESU | DPCOLSRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOB07 | DP | CIG01a | 1 | LENGTH | Length | DESIGN PARAMETER SPECIFICATION | mm | mm | TARGET | |||
2 | TOB07 | DP | CIG01a | 2 | LENGTH | Length | DESIGN PARAMETER SPECIFICATION | mm | mm | MINIMUM | |||
3 | TOB07 | DP | CIG01a | 3 | LENGTH | Length | DESIGN PARAMETER SPECIFICATION | mm | mm | MAXIMUM | |||
4 | TOB07 | DP | CIG01a | 4 | CIRCUMF | Circumference | DESIGN PARAMETER SPECIFICATION | mm | mm | TARGET | |||
5 | TOB07 | DP | CIG01a | 5 | CIRCUMF | Circumference | DESIGN PARAMETER SPECIFICATION | mm | mm | MINIMUM | |||
6 | TOB07 | DP | CIG01a | 6 | CIRCUMF | Circumference | DESIGN PARAMETER SPECIFICATION | mm | mm | MAXIMUM | |||
7 | TOB07 | DP | CIG01a | 7 | TBFLMASS | Tobacco Filler Mass | DESIGN PARAMETER SPECIFICATION | mg | mg | TARGET | |||
8 | TOB07 | DP | CIG01a | 8 | TBFLMASS | Tobacco Filler Mass | DESIGN PARAMETER SPECIFICATION | mg | mg | MINIMUM | |||
9 | TOB07 | DP | CIG01a | 9 | TBFLMASS | Tobacco Filler Mass | DESIGN PARAMETER SPECIFICATION | mg | mg | MAXIMUM | |||
10 | TOB07 | DP | CIG01a | 10 | MOISTURE | Moisture | DESIGN PARAMETER SPECIFICATION | % | % | TARGET | |||
11 | TOB07 | DP | CIG01a | 11 | MOISTURE | Moisture | DESIGN PARAMETER SPECIFICATION | % | % | MINIMUM | |||
12 | TOB07 | DP | CIG01a | 12 | MOISTURE | Moisture | DESIGN PARAMETER SPECIFICATION | % | % | MAXIMUM | |||
13 | TOB07 | DP | CIG01a | 13 | TOCUTSIZ | Tobacco Cut Size | DESIGN PARAMETER SPECIFICATION | cuts per inch2 | cuts per inch2 | TARGET | |||
14 | TOB07 | DP | CIG01a | 13 | TOCUTSIZ | Tobacco Cut Size | DESIGN PARAMETER SPECIFICATION | mm | mm | TARGET | |||
15 | TOB07 | DP | CIG01a | 14 | TOCUTSIZ | Tobacco Cut Size | DESIGN PARAMETER SPECIFICATION | cuts per inch2 | cuts per inch2 | MINIMUM | |||
16 | TOB07 | DP | CIG01a | 14 | TOCUTSIZ | Tobacco Cut Size | DESIGN PARAMETER SPECIFICATION | mm | mm | MINIMUM | |||
17 | TOB07 | DP | CIG01a | 15 | TOCUTSIZ | Tobacco Cut Size | DESIGN PARAMETER SPECIFICATION | cuts per inch2 | cuts per inch2 | MAXIMUM | |||
18 | TOB07 | DP | CIG01a | 15 | TOCUTSIZ | Tobacco Cut Size | DESIGN PARAMETER SPECIFICATION | mm | mm | MAXIMUM | |||
19 | TOB07 | DP | CIG01a | 16 | FLTRVENT | Filter Ventilation | DESIGN PARAMETER SPECIFICATION | % | % | TARGET | |||
20 | TOB07 | DP | CIG01a | 17 | FLTRVENT | Filter Ventilation | DESIGN PARAMETER SPECIFICATION | % | % | MINIMUM | |||
21 | TOB07 | DP | CIG01a | 18 | FLTRVENT | Filter Ventilation | DESIGN PARAMETER SPECIFICATION | % | % | MAXIMUM | |||
22 | TOB07 | DP | CIG01a | 19 | TPNPLGTH | Tipping Paper Length | DESIGN PARAMETER SPECIFICATION | mm | mm | TARGET | |||
23 | TOB07 | DP | CIG01a | 20 | TPNPLGTH | Tipping Paper Length | DESIGN PARAMETER SPECIFICATION | mm | mm | MINIMUM | |||
24 | TOB07 | DP | CIG01a | 21 | TPNPLGTH | Tipping Paper Length | DESIGN PARAMETER SPECIFICATION | mm | mm | MAXIMUM | |||
25 | TOB07 | DP | CIG01a | 22 | CIGBPPOR | Cigarette Base Paper Porosity | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) | CORESTA Unit (Cu) | TARGET | |||
26 | TOB07 | DP | CIG01a | 22 | CIGBPPOR | Cigarette Base Paper Permeability | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) | CORESTA Unit (Cu) | TARGET | |||
27 | TOB07 | DP | CIG01a | 23 | CIGBPPOR | Cigarette Base Paper Porosity | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) | CORESTA Unit (Cu) | MINIMUM | |||
28 | TOB07 | DP | CIG01a | 23 | CIGBPPOR | Cigarette Base Paper Permeability | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) | CORESTA Unit (Cu) | MINIMUM | |||
29 | TOB07 | DP | CIG01a | 24 | CIGBPPOR | Cigarette Base Paper Porosity | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) | CORESTA Unit (Cu) | MAXIMUM | |||
30 | TOB07 | DP | CIG01a | 24 | CIGBPPOR | Cigarette Base Paper Permeability | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) | CORESTA Unit (Cu) | MAXIMUM | |||
31 | TOB07 | DP | CIG01a | 25 | BNDDIF | Cigarette Paper Band Porosity | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) or cm2/s | CORESTA Unit (Cu) or cm2/s | TARGET | |||
32 | TOB07 | DP | CIG01a | 25 | BNDDIF | Cigarette Paper Band Permeability | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) or cm2/s | CORESTA Unit (Cu) or cm2/s | TARGET | |||
33 | TOB07 | DP | CIG01a | 25 | BNDDIF | Cigarette Paper Band Diffusivity | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) or cm2/s | CORESTA Unit (Cu) or cm2/s | TARGET | |||
34 | TOB07 | DP | CIG01a | 26 | BNDDIF | Cigarette Paper Band Porosity | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) or cm2/s | CORESTA Unit (Cu) or cm2/s | MINIMUM | |||
35 | TOB07 | DP | CIG01a | 26 | BNDDIF | Cigarette Paper Band Permeability | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) or cm2/s | CORESTA Unit (Cu) or cm2/s | MINIMUM | |||
36 | TOB07 | DP | CIG01a | 26 | BNDDIF | Cigarette Paper Band Diffusivity | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) or cm2/s | CORESTA Unit (Cu) or cm2/s | MINIMUM | |||
37 | TOB07 | DP | CIG01a | 27 | BNDDIF | Cigarette Paper Band Porosity | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) or cm2/s | CORESTA Unit (Cu) or cm2/s | MAXIMUM | |||
38 | TOB07 | DP | CIG01a | 27 | BNDDIF | Cigarette Paper Band Permeability | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) or cm2/s | CORESTA Unit (Cu) or cm2/s | MAXIMUM | |||
39 | TOB07 | DP | CIG01a | 27 | BNDDIF | Cigarette Paper Band Diffusivity | DESIGN PARAMETER SPECIFICATION | CORESTA Unit (Cu) or cm2/s | CORESTA Unit (Cu) or cm2/s | MAXIMUM | |||
40 | TOB07 | DP | CIG01a | 28 | CPBNDWID | Cigarette Paper Band Width | DESIGN PARAMETER SPECIFICATION | mm | mm | TARGET | |||
41 | TOB07 | DP | CIG01a | 29 | CPBNDWID | Cigarette Paper Band Width | DESIGN PARAMETER SPECIFICATION | mm | mm | MINIMUM | |||
42 | TOB07 | DP | CIG01a | 30 | CPBNDWID | Cigarette Paper Band Width | DESIGN PARAMETER SPECIFICATION | mm | mm | MAXIMUM | |||
43 | TOB07 | DP | CIG01a | 31 | CPBNDSPC | Cigarette Paper Band Space | DESIGN PARAMETER SPECIFICATION | mm | mm | TARGET | |||
44 | TOB07 | DP | CIG01a | 32 | CPBNDSPC | Cigarette Paper Band Space | DESIGN PARAMETER SPECIFICATION | mm | mm | MINIMUM | |||
45 | TOB07 | DP | CIG01a | 33 | CPBNDSPC | Cigarette Paper Band Space | DESIGN PARAMETER SPECIFICATION | mm | mm | MAXIMUM | |||
46 | TOB07 | DP | CIG01a | 34 | FLTREFF | Filter Efficiency | DESIGN PARAMETER SPECIFICATION | % | % | TARGET | |||
47 | TOB07 | DP | CIG01a | 35 | FLTREFF | Filter Efficiency | DESIGN PARAMETER SPECIFICATION | % | % | MINIMUM | |||
48 | TOB07 | DP | CIG01a | 36 | FLTREFF | Filter Efficiency | DESIGN PARAMETER SPECIFICATION | % | % | MAXIMUM | |||
49 | TOB07 | DP | CIG01a | 37 | DPF | Denier Per Filament | DESIGN PARAMETER SPECIFICATION | /filament | TARGET | ||||
50 | TOB07 | DP | CIG01a | 38 | DPF | Denier Per Filament | DESIGN PARAMETER SPECIFICATION | /filament | MINIMUM | ||||
51 | TOB07 | DP | CIG01a | 39 | DPF | Denier Per Filament | DESIGN PARAMETER SPECIFICATION | /filament | MAXIMUM | ||||
52 | TOB07 | DP | CIG01a | 40 | TDENIER | Total Denier | DESIGN PARAMETER SPECIFICATION | g/9000 m | g/9000 m | TARGET | |||
53 | TOB07 | DP | CIG01a | 41 | TDENIER | Total Denier | DESIGN PARAMETER SPECIFICATION | g/9000 m | g/9000 m | MINIMUM | |||
54 | TOB07 | DP | CIG01a | 42 | TDENIER | Total Denier | DESIGN PARAMETER SPECIFICATION | g/9000 m | g/9000 m | MAXIMUM | |||
55 | TOB07 | DP | CIG01a | 43 | FLTRDEN | Filter Density | DESIGN PARAMETER SPECIFICATION | g/cm3 | g/cm3 | TARGET | |||
56 | TOB07 | DP | CIG01a | 44 | FLTRDEN | Filter Density | DESIGN PARAMETER SPECIFICATION | g/cm3 | g/cm3 | MINIMUM | |||
57 | TOB07 | DP | CIG01a | 45 | FLTRDEN | Filter Density | DESIGN PARAMETER SPECIFICATION | g/cm3 | g/cm3 | MAXIMUM | |||
58 | TOB07 | DP | CIG01a | 46 | FLTRLGTH | Filter Length | DESIGN PARAMETER SPECIFICATION | mm | mm | TARGET | |||
59 | TOB07 | DP | CIG01a | 47 | FLTRLGTH | Filter Length | DESIGN PARAMETER SPECIFICATION | mm | mm | MINIMUM | |||
60 | TOB07 | DP | CIG01a | 48 | FLTRLGTH | Filter Length | DESIGN PARAMETER SPECIFICATION | mm | mm | MAXIMUM | |||
61 | TOB07 | DP | CIG01a | 49 | FLTPRDRP | Filter Pressure Drop | DESIGN PARAMETER SPECIFICATION | mm H2O | mm H2O | TARGET | |||
62 | TOB07 | DP | CIG01a | 50 | FLTPRDRP | Filter Pressure Drop | DESIGN PARAMETER SPECIFICATION | mm H2O | mm H2O | MINIMUM | |||
63 | TOB07 | DP | CIG01a | 51 | FLTPRDRP | Filter Pressure Drop | DESIGN PARAMETER SPECIFICATION | mm H2O | mm H2O | MAXIMUM | |||
64 | TOB07 | DP | CIG01a | 52 | TORODDEN | Tobacco Rod Density | DESIGN PARAMETER SPECIFICATION | g/cm3 | g/cm3 | TARGET | |||
65 | TOB07 | DP | CIG01a | 53 | TORODDEN | Tobacco Rod Density | DESIGN PARAMETER SPECIFICATION | g/cm3 | g/cm3 | MINIMUM | |||
66 | TOB07 | DP | CIG01a | 54 | TORODDEN | Tobacco Rod Density | DESIGN PARAMETER SPECIFICATION | g/cm3 | g/cm3 | MAXIMUM | |||
67 | TOB07 | DP | CIG01a | 55 | Cigarette Paper Length | CIGPLGTH | DESIGN PARAMETER SPECIFICATION | mm | mm | TARGET | |||
68 | TOB07 | DP | CIG01a | 56 | Cigarette Paper Length | CIGPLGTH | DESIGN PARAMETER SPECIFICATION | mm | mm | MINIMUM | |||
69 | TOB07 | DP | CIG01a | 57 | Cigarette Paper Length | CIGPLGTH | DESIGN PARAMETER SPECIFICATION | mm | mm | MAXIMUM |
Dataset Debug Messages
- There are six leading, trailing, or non-breaking spaces in the dataset.
- Please remove all paragraph and/or line breaks.
- Please remove all formatting (see How to Clear Formatting).
The Tobacco Product Testing (TT) domain is used to represent the actual results of testing for conformance to the tobacco product design parameters shown in DP above.
tt.xpt
tt.xpt
Row | STUDYID | DOMAIN | SPTOBID | TTSEQ | TTTESTCD | TTTEST | TTORRES | TTORRESU | TTSTRESC | TTSTRESN | TTSTRESU |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOB07 | TT | CIG01a | 1 | LENGTH | Length | mm | mm | |||
2 | TOB07 | TT | CIG01a | 2 | CIRCUMF | Circumference | mm | mm | |||
3 | TOB07 | TT | CIG01a | 3 | TBFLMASS | Tobacco Filler Mass | mg | mg | |||
4 | TOB07 | TT | CIG01a | 4 | MOISTURE | Moisture | % | % | |||
5 | TOB07 | TT | CIG01a | 5 | TOCUTSIZ1 | Tobacco Cut Size 1 | cuts per inch | cuts per inch | |||
6 | TOB07 | TT | CIG01a | 5 | TOCUTSIZ2 | Tobacco Cut Size 2 | mm | mm | |||
7 | TOB07 | TT | CIG01a | 6 | FLTRVENT | Filter Ventilation | % | % | |||
8 | TOB07 | TT | CIG01a | 7 | TPNPLGTH | Tipping Paper Length | mm | mm | |||
9 | TOB07 | TT | CIG01a | 8 | CIGBPPOR | Cigarette Base Paper Porosity | CORESTA Unit (Cu) | CORESTA Unit (Cu) | |||
10 | TOB07 | TT | CIG01a | 8 | CIGBPPERM | Cigarette Base Paper Permeability | check this | cm2/s | cm2/s | ||
11 | TOB07 | TT | CIG01a | 9 | BNDDIF | Cigarette Paper Band Porosity | CORESTA Unit (Cu) | CORESTA Unit (Cu) | |||
12 | TOB07 | TT | CIG01a | 9 | BNDDIF | Cigarette Paper Band Permeability | check this | cm2/s | cm2/s | ||
13 | TOB07 | TT | CIG01a | 9 | BNDDIF | Cigarette Paper Band Band Diffusivity | TODO | TODO | |||
14 | TOB07 | TT | CIG01a | 10 | CPBNDWID | Cigarette Paper Band Width | mm | mm | |||
15 | TOB07 | TT | CIG01a | 11 | CPBNDSPC | Cigarette Paper Band Space | mm | mm | |||
16 | TOB07 | TT | CIG01a | 12 | FLTREFF | Filter Efficiency | % | % | |||
17 | TOB07 | TT | CIG01a | 13 | DPF | Denier Per Filament | /filament | ||||
18 | TOB07 | TT | CIG01a | 14 | DENIER | Total Denier | g/9000 m | g/9000 m | |||
19 | TOB07 | TT | CIG01a | 15 | FLTRDEN | Filter Density | check this | g/cm3 | g/cm3 | ||
20 | TOB07 | TT | CIG01a | 16 | FLTRLGTH | Filter Length | mm | mm | |||
21 | TOB07 | TT | CIG01a | 17 | FLTPRDRP | Filter Pressure Drop | mm H2O | mm H2O | |||
22 | TOB07 | TT | CIG01a | 18 | TORODDEN | Tobacco Rod Density | g/cm3 | g/cm3 | |||
23 | TOB07 | TT | CIG01a | 19 | CIGPLGTH | Cigarette Paper Length | mm | mm |
Dataset Debug Messages
- There are nine leading, trailing, or non-breaking spaces in the dataset.
- Please remove all formatting (see How to Clear Formatting).
The following tables illustrate the controlled terminology for the the --TESTCD and --TEST values that should be submitted for in datasets according to the examples above. for each tobacco product category. (We'll add more language as necessary to make this clearer)
Sponsors should always verify controlled terminology using the published CDISC controlled terminology for the associated codelists below
TOTESTCD | TOTEST | TOSTRESC* | Description |
---|---|---|---|
TBPRDCAT | Tobacco Product Category | Cigarettes | |
TBPRSCAT | Tobacco Product Subcategory | Filtered | |
TBPRSCAT | Tobacco Product Subcategory | Non-Filtered | |
MANUF | Manufacturer | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name |
TRADENAM | Trade Name | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name |
PACKTYP | Package Type | ||
PRDQUAN | Product Quantity | ||
LENGTH | Length | ||
CIRCUMF | Circumference | ||
VENTLTN | Ventilation | ||
CHARFLAV | Characterizing Flavor |
*Where TOSTRESC is subject to controlled terminology, use the value (or one of the values) shown in this column.
DPTESTCD /TTESTCD | DPTEST/TTTEST | Description |
---|---|---|
LENGTH | Length | |
CIRCUMF | Circumference | |
TBFLMASS | Tobacco Filler Mass | |
MOISTURE | Moisture | |
TOCUTSIZ | Tobacco Cut Size | |
FLTRVENT | Filter Ventilation | |
TPNPLGTH | Tipping Paper Length | |
CIGBPPOR | Cigarette Base Paper Porosity or Permeability | |
BNDDIF | Cigarette Paper Band Porosity or Permeability or Band Diffusivity | |
CPBNDWID | Cigarette Paper Band Width | |
CPBNDSPC | Cigarette Paper Band Space | |
FLTREFF | Filter Efficiency | |
DPF | Denier Per Filament | |
TDENIER | Total Denier | |
FLTRDEN | Filter Density | |
FLTRLGTH | Filter Length | |
FLTPRDRP | Filter Pressure Drop | |
TORODDEN | Tobacco Rod Density | |
CIGPLGTH | Cigarette Paper Length |
TOTESTCD | TOTEST | TOSTRESC* | Description |
---|---|---|---|
TBPRDCAT | Tobacco Product Category | Roll-Your-Own Tobacco Products | Roll-your-own tobacco is defined in section 900(15) of the FD&C Act to mean “any tobacco product which, because of its appearance, type, packaging, or labeling, is suitable for use and likely to be offered to, or purchased by, consumers as tobacco for making cigarettes.” The term cigarette filler is not defined in the FD&C Act. For purposes of this draft guidance, we intend cigarette filler to mean the cut, ground, powdered, or leaf tobacco that is a component of a cigarette.https://www.fda.gov/regulatory-information/search-fda-guidance-documents/reporting-harmful-and-potentially-harmful-constituents-tobacco-products-and-tobacco-smoke-under |
TBPRSCAT | Tobacco Product Subcategory | Roll-Your-Own Tobacco Filler | |
TBPRSCAT | Tobacco Product Subcategory | Roll-Your-Own Tobacco Rolling Paper | |
TBPRSCAT | Tobacco Product Subcategory | Filtered Cigarette Tube | |
TBPRSCAT | Tobacco Product Subcategory | Non-Filtered Cigarette Tube | |
TBPRSCAT | Tobacco Product Subcategory | Non-Filtered Cigarette Tube Filter | |
TBPRSCAT | Tobacco Product Subcategory | Non-Filtered Cigarette Tube Paper-Tip | |
MANUF | Manufacturer | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name |
TRADENAM | Trade Name | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name |
PRDQUAN | Product Quantity | ||
CHTRFLAV | Characterizing Flavor | ||
PACKTYP | Package Type | ||
LENGTH | Length | ||
WIDTH | Width | ||
DIAMETER | Diameter | ||
VENTLTN | Ventilation |
*Where TOSTRESC is subject to controlled terminology, use the value (or one of the values) shown in this column.
DPTESTCD /TTESTCD | DPTEST/TTTEST | DPCAT | Description |
---|---|---|---|
TOCUTSIZ | Tobacco Cut Size | Roll-Your-Own Tobacco | |
TMOISTURE | Tobacco Moisture | Roll-Your-Own Tobacco | |
TUBELENG | Tube Length | Roll-Your-Own Filtered Tubes | |
TUBECIRC | Tube Circumference | Roll-Your-Own Filtered Tubes | |
TUBEDIAM | Tube Diameter | Roll-Your-Own Filtered Tubes | |
TUBEMASS | Tube Mass | Roll-Your-Own Filtered Tubes | |
TPNPLGTH | Tipping Paper Length | Roll-Your-Own Filtered Tubes | |
CIGBPPOR | Cigarette Base Paper Porosity or Permeability | Roll-Your-Own Filtered Tubes | |
BNDDIF | Cigarette Paper Band Porosity or Permeability | Roll-Your-Own Filtered Tubes | |
CPBNDWID | Cigarette Paper Band Width | Roll-Your-Own Filtered Tubes | |
CPBNDSPC | Cigarette Paper Band Space | Roll-Your-Own Filtered Tubes | |
FLTRLGTH | Filter Length | Roll-Your-Own Filtered Tubes | |
FLTREFF | Filter Efficiency | Roll-Your-Own Filtered Tubes | |
FLTPRDRP | Filter Pressure Drop | Roll-Your-Own Filtered Tubes | |
FLTRVENT | Filter Ventilation | Roll-Your-Own Filtered Tubes |
TOTESTCD | TOTEST | TOSTRESC* | Description |
---|---|---|---|
TBPRDCAT | Tobacco Product Category | Cigars | |
TBPRSCAT | Tobacco Product Subcategory | Filtered, Sheet-Wrapped | |
TBPRSCAT | Tobacco Product Subcategory | Unfiltered, Sheet-Wrapped | |
TBPRSCAT | Tobacco Product Subcategory | Unfiltered, Leaf-Wrapped | |
TBPRSCAT | Tobacco Product Subcategory | Cigar Component | |
TBPRSCAT | Tobacco Product Subcategory | Cigar Tobacco Filler | |
MANUF | Manufacturer | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name |
TRADENAM | Trade Name | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name |
PACKTYP | Package Type | ||
PRDQUAN | Product Quantity | ||
LENGTH | Length | ||
DIAMETER | Diameter | ||
TIP | Tip | ||
VENTLTN | Ventilation | ||
CHARFLAV | Characterizing Flavor | ||
WRAPMTL | Wrapper Material |
*Where TOSTRESC is subject to controlled terminology, use the value (or one of the values) shown in this column.
DPTESTCD /TTESTCD | DPTEST/TTTEST | DPCAT | Description |
---|---|---|---|
TODO | Cigar Mass | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar Wrapper Basis Weight | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar Binder Length | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar Binder Width | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar Binder Basis Weight | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar Length | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar Overall Diameter | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar Minimum Diameter | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar Maximum Diameter | Cigar, Filtered Sheet Wrapped | |
TODO | Tobacco filler mass | Cigar, Filtered Sheet Wrapped | |
TODO | Tobacco rod density | Cigar, Filtered Sheet Wrapped | |
TODO | Tobacco moisture or oven volatiles | Cigar, Filtered Sheet Wrapped | |
TODO | Tobacco cut size | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar wrapper porosity or permeability | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar wrapper length | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar wrapper width | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar wrapper band porosity or permeability | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar wrapper band width | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar wrapper band space | Cigar, Filtered Sheet Wrapped | |
TODO | Tipping paper length | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar binder porosity or permeability | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar binder band porosity or permeability | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar binder band width | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar binder band space | Cigar, Filtered Sheet Wrapped | |
FLTREFF | Filter efficiency | Cigar, Filtered Sheet Wrapped | |
TODO | Filter pressure drop | Cigar, Filtered Sheet Wrapped | |
FLTRLGTH | Filter length | Cigar, Filtered Sheet Wrapped | |
TODO | Filter diameter | Cigar, Filtered Sheet Wrapped | |
TODO | Filter ventilation | Cigar, Filtered Sheet Wrapped | |
TODO | Cigar length | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar mass | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar overall diameter | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar minimum diameter | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar maximum diameter | Cigar, Unfiltered Sheet Wrapped | |
TODO | Tobacco filler mass | Cigar, Unfiltered Sheet Wrapped | |
TODO | Tobacco rod density | Cigar, Unfiltered Sheet Wrapped | |
TODO | Tobacco moisture or oven volatiles | Cigar, Unfiltered Sheet Wrapped | |
TODO | Tobacco cut size | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar wrapper porosity or permeability | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar wrapper length | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar wrapper width | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar wrapper basis weight | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar binder porosity or permeability | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar binder width | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar binder basis weight | Cigar, Unfiltered Sheet Wrapped | |
TODO | Cigar tip mass | Cigar, Unfiltered Sheet Wrapped | |
TODO | Tip length | Cigar, Unfiltered Sheet Wrapped | |
TODO | Tip inner diameter | Cigar, Unfiltered Sheet Wrapped | |
