- Created by Lou Ann Kramer, last modified on May 13, 2023
Example
This example shows masses with additional tests collected.
TOBA-54 - Getting issue details... STATUS
Rows 1-10: | Reflect the findings for the third mass of subject A0001043, observed on the lower abdomen. |
---|---|
Rows 11-20: | Reflect the findings for the first mass of subject A0001201, observed on the mid tail. |
pm.xpt
pm.xpt
Row | STUDYID | DOMAIN | USUBJID | PMSEQ | PMSPID | PMTESTCD | PMTEST | PMORRES | PMORRESU | PMSTRESC | PMSTRESN | PMSTRESU | PMLOC | PMDTC | PMDY | PMNOMDY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123456-A | PM | A0001043 | 102 | MASS 3 | SHAPE | Shape | Round | Round | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
2 | 123456-A | PM | A0001043 | 103 | MASS 3 | DEPTH | Depth | 0.4 | mm | 0.4 | 0.4 | mm | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 |
3 | 123456-A | PM | A0001043 | 104 | MASS 3 | DIAMETER | Diameter | 4.7 | mm | 4.7 | 4.7 | mm | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 |
4 | 123456-A | PM | A0001043 | 105 | MASS 3 | LENGTH | Length | 1.6 | mm | 1.6 | 1.6 | mm | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 |
5 | 123456-A | PM | A0001043 | 106 | MASS 3 | WIDTH | Width | 1.4 | mm | 1.4 | 1.4 | mm | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 |
6 | 123456-A | PM | A0001043 | 107 | MASS 3 | CONSIST | Consistency | Hard | Hard | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
7 | 123456-A | PM | A0001043 | 108 | MASS 3 | COLOR | Color | Yellow | Yellow | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
8 | 123456-A | PM | A0001043 | 109 | MASS 3 | HAIRCOV | Hair Cover | Y | Y | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
9 | 123456-A | PM | A0001043 | 110 | MASS 3 | ULCER | Ulceration | NON-ULCERATED | NON-ULCERATED | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
10 | 123456-A | PM | A0001043 | 111 | MASS 3 | DESCR | Description | Scabbed, Red | Scabbed, Red | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
11 | 123456-A | PM | A0001201 | 256 | MASS 1 | SHAPE | Shape | Oval | Oval | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 | |||
12 | 123456-A | PM | A0001201 | 257 | MASS 1 | DEPTH | Depth | 1.0 | mm | 1.0 | 1 | mm | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 |
13 | 123456-A | PM | A0001201 | 258 | MASS 1 | DIAMETER | Diameter | 6.1 | mm | 6.1 | 6.1 | mm | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 |
14 | 123456-A | PM | A0001201 | 259 | MASS 1 | LENGTH | Length | 2.1 | mm | 2.1 | 2.1 | mm | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 |
15 | 123456-A | PM | A0001201 | 260 | MASS 1 | WIDTH | Width | 1.6 | mm | 1.6 | 1.6 | mm | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 |
16 | 123456-A | PM | A0001201 | 261 | MASS 1 | CONSIST | Consistency | Soft | Soft | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 | |||
17 | 123456-A | PM | A0001201 | 262 | MASS 1 | COLOR | Color | Brown | Brown | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 | |||
18 | 123456-A | PM | A0001201 | 263 | MASS 1 | HAIRCOV | Hair Cover | No | N | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 | |||
19 | 123456-A | PM | A0001201 | 264 | MASS 1 | ULCER | Ulceration | ULCERATED | ULCERATED | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 | |||
20 | 123456-A | PM | A0001201 | 265 | MASS 1 | DESCR | Description | Scratch marks around base of mass. | Scratch marks around base of mass. | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 |
Dataset Wrapper Debug Message
Please add a row column to your dataset.
Example
This example shows tests where the observations were collected as single descriptions in the collection system.
Row 1: | Reflects the finding for the first mass of subject ABC0013, observed on the left thoracic region. The collected result of the mass is the description of its size, along with additional information collected on the ulceration. Note that the PMORRES field contains all originally collected text, and that the PMSTRESC field has the location removed and submitted in PMLOC. |
---|---|
Row 2: | Reflects the finding for the first mass of subject ABC0016, observed on the dorsal side of the tail. The collected result of the mass is a description of its size, along with some additional information collected on the color and ulceration. |
Row 3: | Reflects the finding for the second mass of subject ABC0016, observed on the right hind limb. The collected result of the mass is just a description of its size. |
pm.xpt
pm.xpt
Row | STUDYID | DOMAIN | USUBJID | PMSEQ | PMSPID | PMTESTCD | PMTEST | PMORRES | PMORRESU | PMSTRESC | PMSTRESN | PMSTRESU | PMLOC | PMDTC | PMDY | PMNOMDY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABC-123 | PM | ABC0013 | 17 | MASS 1 | DESCR | Description | 2.0 mm x 1.1 mm, Ulcerated, Left Thoracic Region | 2.0 mm x 1.1 mm, Ulceration | LEFT THORACIC REGION | 2000-03-11 | 42 | 42 | |||
2 | ABC-123 | PM | ABC0016 | 19 | MASS 1 | DESCR | Description | 3.5 mm x 3.4 mm, Red, Ulcerated, Dorsal Tail | 3.5 mm x 3.4 mm, Red, Moderate Ulceration | Dorsal TAIL | 2000-03-12 | 43 | 43 | |||
3 | ABC-123 | PM | ABC0016 | 25 | MASS 2 | DESCR | Description | 1.1 mm x 0.9 mm, Right Hind Limb | 1.1 mm x 0.9 mm | RIGHT HIND LIMB | 2000-03-14 | 45 | 45 |
Dataset Wrapper Debug Message
Please add a row column to your dataset.
Example
This example shows masses with additional tests collected.
TOBA-54 - Getting issue details... STATUS
Rows 1-10: | Reflect the findings for the third mass of subject A0001043, observed on the lower abdomen. |
---|---|
Rows 11-20: | Reflect the findings for the first mass of subject A0001201, observed on the mid tail. |
pm.xpt
pm.xpt
Row | STUDYID | DOMAIN | USUBJID | PMSEQ | PMSPID | PMTESTCD | PMTEST | PMORRES | PMORRESU | PMSTRESC | PMSTRESN | PMSTRESU | PMLOC | PMDTC | PMDY | PMNOMDY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123456-A | PM | A0001043 | 102 | MASS 3 | SHAPE | Shape | Round | Round | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
2 | 123456-A | PM | A0001043 | 103 | MASS 3 | DEPTH | Depth | 0.4 | mm | 0.4 | 0.4 | mm | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 |
3 | 123456-A | PM | A0001043 | 104 | MASS 3 | DIAMETER | Diameter | 4.7 | mm | 4.7 | 4.7 | mm | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 |
4 | 123456-A | PM | A0001043 | 105 | MASS 3 | LENGTH | Length | 1.6 | mm | 1.6 | 1.6 | mm | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 |
5 | 123456-A | PM | A0001043 | 106 | MASS 3 | WIDTH | Width | 1.4 | mm | 1.4 | 1.4 | mm | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 |
6 | 123456-A | PM | A0001043 | 107 | MASS 3 | CONSIST | Consistency | Hard | Hard | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
7 | 123456-A | PM | A0001043 | 108 | MASS 3 | COLOR | Color | Yellow | Yellow | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
8 | 123456-A | PM | A0001043 | 109 | MASS 3 | HAIRCOV | Hair Cover | Y | Y | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
9 | 123456-A | PM | A0001043 | 110 | MASS 3 | ULCER | Ulceration | NON-ULCERATED | NON-ULCERATED | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
10 | 123456-A | PM | A0001043 | 111 | MASS 3 | DESCR | Description | Scabbed, Red | Scabbed, Red | LOWER ABDOMEN | 2001-09-16T09:59:04 | 42 | 42 | |||
11 | 123456-A | PM | A0001201 | 256 | MASS 1 | SHAPE | Shape | Oval | Oval | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 | |||
12 | 123456-A | PM | A0001201 | 257 | MASS 1 | DEPTH | Depth | 1.0 | mm | 1.0 | 1 | mm | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 |
13 | 123456-A | PM | A0001201 | 258 | MASS 1 | DIAMETER | Diameter | 6.1 | mm | 6.1 | 6.1 | mm | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 |
14 | 123456-A | PM | A0001201 | 259 | MASS 1 | LENGTH | Length | 2.1 | mm | 2.1 | 2.1 | mm | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 |
15 | 123456-A | PM | A0001201 | 260 | MASS 1 | WIDTH | Width | 1.6 | mm | 1.6 | 1.6 | mm | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 |
16 | 123456-A | PM | A0001201 | 261 | MASS 1 | CONSIST | Consistency | Soft | Soft | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 | |||
17 | 123456-A | PM | A0001201 | 262 | MASS 1 | COLOR | Color | Brown | Brown | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 | |||
18 | 123456-A | PM | A0001201 | 263 | MASS 1 | HAIRCOV | Hair Cover | No | N | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 | |||
19 | 123456-A | PM | A0001201 | 264 | MASS 1 | ULCER | Ulceration | ULCERATED | ULCERATED | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 | |||
20 | 123456-A | PM | A0001201 | 265 | MASS 1 | DESCR | Description | Scratch marks around base of mass. | Scratch marks around base of mass. | MID TAIL | 2001-09-23T11:23:51 | 49 | 49 |
Dataset Wrapper Debug Message
Please add a row column to your dataset.
Example
This example demonstrates a case where masses converge and diverge.
Rows 1-15: | Reflect a case where subject 00540101 has 2 masses at day 7. The next week, these are observed as a single mass ("MASS 3"). The following week, the masses separate and are again observed as 2 single masses. All of the records are given a PMGRPID of 1, to establish their association. |
---|---|
Rows 1-6: | Reflect the findings for mass 1 and mass 2 on the first week of the study, observed on the mid tail. Rows 1-3 list the findings for mass 1, and rows 4-6 list the findings for mass 2. |
Rows 7-9: | Reflect the findings for mass 3 (the convergence of mass 1 and mass 2 from the previous week) on the second week of the study. |
Rows 10-15: | Reflect the findings for mass 4 and mass 5 (the divergence of mass 3 from the previous week) on the third week of the study. |
pm.xpt
pm.xpt
Row | STUDYID | DOMAIN | USUBJID | PMSEQ | PMGRPID | PMSPID | PMTESTCD | PMTEST | PMORRES | PMORRESU | PMSTRESC | PMSTRESN | PMSTRESU | PMLOC | PMDTC | PMDY | PMNOMDY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A412-Z | PM | 00540101 | 23 | 1 | MASS 1 | LENGTH | Length | 2.1 | mm | 2.1 | 2.1 | mm | MID TAIL | 7 | 7 | |
2 | 1A412-Z | PM | 00540101 | 24 | 1 | MASS 1 | WIDTH | Width | 2.1 | mm | 2.1 | 2.1 | mm | MID TAIL | 7 | 7 | |
3 | 1A412-Z | PM | 00540101 | 25 | 1 | MASS 1 | ULCER | Ulceration | NON-ULCERATED | MID TAIL | 7 | 7 | |||||
4 | 1A412-Z | PM | 00540101 | 65 | 1 | MASS 2 | LENGTH | Length | 1.3 | mm | 1.3 | 1.3 | mm | MID TAIL | 7 | 7 | |
5 | 1A412-Z | PM | 00540101 | 66 | 1 | MASS 2 | WIDTH | Width | 0.9 | mm | 0.9 | 0.9 | mm | MID TAIL | 7 | 7 | |
6 | 1A412-Z | PM | 00540101 | 67 | 1 | MASS 2 | ULCER | Ulceration | ULCERATED | MID TAIL | 7 | 7 | |||||
7 | 1A412-Z | PM | 00540101 | 91 | 1 | MASS 3 | LENGTH | Length | 3.3 | mm | 3.3 | 3.3 | mm | MID TAIL | 14 | 14 | |
8 | 1A412-Z | PM | 00540101 | 92 | 1 | MASS 3 | WIDTH | Width | 3.1 | mm | 3.1 | 3.1 | mm | MID TAIL | 14 | 14 | |
9 | 1A412-Z | PM | 00540101 | 93 | 1 | MASS 3 | ULCER | Ulceration | NON-ULCERATED | MID TAIL | 14 | 14 | |||||
10 | 1A412-Z | PM | 00540101 | 155 | 1 | MASS 4 | LENGTH | Length | 1.9 | mm | 1.9 | 1.9 | mm | MID TAIL | 21 | 21 | |
11 | 1A412-Z | PM | 00540101 | 156 | 1 | MASS 4 | WIDTH | Width | 1.8 | mm | 1.8 | 1.8 | mm | MID TAIL | 21 | 21 | |
12 | 1A412-Z | PM | 00540101 | 157 | 1 | MASS 4 | ULCER | Ulceration | NON-ULCERATED | MID TAIL | 21 | 21 | |||||
13 | 1A412-Z | PM | 00540101 | 170 | 1 | MASS 5 | LENGTH | Length | 1.5 | mm | 1.5 | 1.5 | mm | MID TAIL | 21 | 21 | |
14 | 1A412-Z | PM | 00540101 | 171 | 1 | MASS 5 | WIDTH | Width | 1.2 | mm | 1.2 | 1.2 | mm | MID TAIL | 21 | 21 | |
15 | 1A412-Z | PM | 00540101 | 172 | 1 | MASS 5 | ULCER | Ulceration | ULCERATED | MID TAIL | 21 | 21 |
Dataset Wrapper Debug Message
Please add a row column to your dataset.
Rows 1-5: | Reflect a relationship between the PM, CL, MA, MI, and TF domains, specifying that subject 001-0329's findings are related for matching --SPID values across the domains. This example would be defined for each animal and relevant domain where the --SPID field has been populated. |
---|---|
Rows 6-10: | Reflect an example where the related clinical signs for a mass were not a mass observation (e.g., a lump, a swelling). In this case, the clinical signs are grouped under a CLGRPID of 44 and related to the other domains --SPID of "MASS 2". |
Rows 11-12: | Reflect an example of a relationship set up to relate a tumor finding (TFSEQ = "43") with its onset record (PMSEQ = "104"). |
Rows 13-19: | Reflect an example of a relationship between a number of specific observations across the domains. For example, the 2 tumor findings referenced (TFSEQ="23" and TFSEQ="24") pertain to 2 convergent tumors (similar to Example 4), so a collection of findings from palpable masses and clinical findings are related, with 1 macroscopic finding. |
relrec.xpt
Row | STUDYID | RDOMAIN | USUBJID | IDVAR | IDVARVAL | RELTYPE | RELID |
---|---|---|---|---|---|---|---|
1 | F012-007 | PM | 001-0329 | PMSPID | MASS 3 | 34 | |
2 | F012-007 | CL | 001-0329 | CLSPID | MASS 3 | 34 | |
3 | F012-007 | MA | 001-0329 | MASPID | MASS 3 | 34 | |
4 | F012-007 | MI | 001-0329 | MISPID | MASS 3 | 34 | |
5 | F012-007 | TF | 001-0329 | TFSPID | MASS 3 | 34 | |
6 | F012-007 | PM | 001-0450 | PMSPID | MASS 2 | 76 | |
7 | F012-007 | CL | 001-0450 | CLGRPID | 44 | 76 | |
8 | F012-007 | MA | 001-0450 | MASPID | MASS 2 | 76 | |
9 | F012-007 | MI | 001-0450 | MISPID | MASS 2 | 76 | |
10 | F012-007 | TF | 001-0450 | TFSPID | MASS 2 | 76 | |
11 | F012-007 | PM | 001-0501 | PMSEQ | 104 | 89 | |
12 | F012-007 | TF | 001-0501 | TFSEQ | 43 | 89 | |
13 | F012-007 | PM | 001-0563 | PMGRPID | 17 | 91 | |
14 | F012-007 | CL | 001-0563 | CLGRPID | 7 | 91 | |
15 | F012-007 | MA | 001-0563 | MASEQ | 26 | 91 | |
16 | F012-007 | MI | 001-0563 | MISEQ | 47 | 91 | |
17 | F012-007 | MI | 001-0563 | MISEQ | 48 | 91 | |
18 | F012-007 | TF | 001-0563 | TFSEQ | 23 | 91 | |
19 | F012-007 | TF | 001-0563 | TFSEQ | 24 | 91 |
Dataset Wrapper Debug Message
Please add a row column to your dataset.
- No labels