This is an example of an ADaM dataset designed to capture the reference data describing historical migration rates.
Variable Name | Variable Label | Type | Codelist/Controlled Terms | Core | Notes |
---|---|---|---|---|---|
STRTM1 | Stratum 1 | text | Age | Req | populate with the variable descriptor of one of the cell descriptors (either a row identifier or a column identifier) - the left-most column in this example |
STRMVAL1 | Stratum 1 Value | integer?? | Req | populate with the STRTM1 values in the source data (Age in this example) | |
STRTM2 | Stratum 2 | text | Sex | Cond | populate with the variable descriptor of one of the cell descriptors (either a row identifier or a column identifier) - the first part of the second column concept in this example |
STRMVAL2 | Stratum 2 Value | text | M;F;Total | Cond | populate with the STRTM2 values in the source data (F/M/Total in this example for displayed data) |
STRTM3 | Stratum 3 | text | Race | Cond | populate with the variable descriptor of one of the cell descriptors (either a row identifier or a column identifier) - the second part of the second column concept in this example |
STRMVAL3 | Stratum 3 Value | text | Total | Cond | populate with the STRTM3 values in the source data (Race in this example) |
INPRM | Input Parameter | text | MIGRATION RATE | Req | populate with the concept describing the value in the cell being captured in the dataset. it may come from a spreadsheet tab name, a spreadsheet name, or any desired parameter indentifying value |
INPRMVAL | Input Parameter Value | integer | Req | populate with the cell value from the referenced data that is being described by the STRMVALy values | |
INPRMU | Input Parameter Unit | text | COUNT | Perm | populate with the unit describing the cell values if appropriate |
STRTM1 | STRMVAL1 | STRTM2 | STRMVAL2 | STRTM3 | STRMVAL3 | INPRM | INPRMVAL | INPRMU |
---|---|---|---|---|---|---|---|---|
year | 2001 | Sex | F | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2002 | Sex | F | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2003 | Sex | F | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2004 | Sex | F | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2005 | Sex | F | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2001 | Sex | M | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2002 | Sex | M | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2003 | Sex | M | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2004 | Sex | M | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2005 | Sex | M | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2001 | Sex | Total | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2002 | Sex | Total | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2003 | Sex | Total | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2004 | Sex | Total | Race | Total | MIGRATION RATE | 100 | COUNT |
year | 2005 | Sex | Total | Race | Total | MIGRATION RATE | 100 | COUNT |
Overview
Content Tools