Attribute | Schema Datatype or Enumeration | Usage | Definition | Business Rules |
---|---|---|---|---|
OID | oid | Required | Unique identifier for the ItemGroupDef element. | The OID attribute value must be unique within the Study/MetaDataVersion. |
Name | name | Required | Human readable name for the ItemGroupDef. | The Name attribute must be unique within ItemGroupDef element within a Study/MetadataVersion. |
Repeating | (No | Simple | Dynamic | Static) | Required | Characterises the collection or occurrence of this ItemGroup. Simple - ItemGroupData repeats are expected and may be unbounded. Dynamic - ItemGroupData repeats based on values in a codelist. Only one occurrence may occur for each codelist item. Static - ItemGroupData repeats based on values in a codelist. There may be multiple occurrences for some codelist items. | |
IsReferenceData | (Yes | No) | Optional | Specifies whether this ItemGroupDef is used for non-subject data. | Datat content for ItemGroupDef elements where the IsReferenceData attribute is "Yes" is under the /ODM/ReferenceData element. |
DatasetName | name | Optional | Name of a file containing the ItemGroupData for this ItemGroupDef. | |
Domain | text | Optional | Identifies the scope or CDISC SDTMIG/SENDIG Domain of the ItemGroup data. | |
Type | (Form | Dataset | Concept) | Optional | Indicates the function of this ItemGroup. Form - data collection. Dataset - tabulation, analysis or operational datasets. Concept - defines a biomedical concept. | |
Purpose | text | Optional | Role of this ItemGroup. | |
CommentOID ODM2DEV-64 - Getting issue details... STATUS | oidref | Optional | Reference to a CommentDef with sponsor provided information related to this ItemGroupDef, |
Overview
Content Tools