Parent Standard | Section | Name | Notes |
---|---|---|---|
SDTM | 2.2.5 | MIDS | This variable is standard under SDTM v1.5 |
SDTM | 2.2.5 | RELMIDS | This variable is standard under SDTM v1.5. |
SDTM | 2.2.5 | MIDSDTC | This variable is standard under SDTM v1.5. |
SDTM | 2.2.11 | MHEVDTP |
|
SDTMIG | 4.1.4.11 | Disease Milestones and Disease Milestone Timing Variables | |
SDTMIG | 5 | Subject Disease Milestones (SM) | This special-purpose domain is also defined in SDTM v1.5 |
SDTMIG | 6.1 | Procedure Agents (AG) | |
SDTMIG | 6.1 | Meal Data (ML) | |
SDTMIG | 6.3 | Disease Response and Clin Classification (RS) |
|
SDTMIG | 7 | Trial Disease Milestones (TM) | This trail design dataset specification is also defined in SDTM v1.5 |
SDTMIG | 8.4.4 | Alternative Representation of Non-Standard Variables |
Overview
Content Tools