- Created by Darcy Wold, last modified by Jon Neville on Aug 03, 2023
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 12 Next »
TIG v1.0 Metadata Check for SDTM Domain Specification Table Beta 3.2
Metadata check macro is applied and detected issue(s). Please address finding(s) listed below the specification table. An FAQ is available to aid troubleshooting. Release Notes
Variable Name | Variable Label | Type | Controlled Terms, Codelist or Format1 | Role | CDISC Notes | Core |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | Char | Identifier | Unique identifier for a study. | Req | |
DOMAIN | Domain Abbreviation | Char | AE | Identifier | Two-character abbreviation for the domain. | Req |
USUBJID | Unique Subject Identifier | Char | Identifier | Identifier used to uniquely identify a subject across all studies for all applications or submissions involving the product. | Req | |
SPDEVID | Applicant Device Identifier | Char | Identifier | A sequence of characters used by the applicant to uniquely identify a specific device. Used to represent a device associated in some way with the adverse experience. SPDEVID values are defined in the Device Identifiers (DI) domain. | Perm | |
AESEQ | Sequence Number | Num | Identifier | Sequence number given to ensure uniqueness of subject records within a domain. May be any valid number. | Req | |
AEGRPID | Group ID | Char | Identifier | Used to tie together a block of related records in a single domain for a subject. | Perm | |
AEREFID | Reference ID | Char | Identifier | Internal or external identifier such as a serial number on an SAE reporting form. | Perm | |
AESPID | Applicant-Defined Identifier | Char | Identifier | Applicant-defined identifier. It may be preprinted on the CRF as an explicit line identifier or defined in the applicant's operational database. Example: Line number on an Adverse Experiences CRF page. | Perm | |
AETERM | Reported Term for the Adverse Experience | Char | Topic | Verbatim name of the experience. | Req | |
AEMODIFY | Modified Reported Term | Char | Synonym Qualifier | If AETERM is modified to facilitate coding, then AEMODIFY will contain the modified text. | Perm | |
AELLT | Lowest Level Term | Char | MedDRA | Variable Qualifier | Dictionary-derived text description of the lowest level term. | Exp |
AELLTCD | Lowest Level Term Code | Num | MedDRA | Variable Qualifier | Dictionary-derived code for the lowest level term. | Exp |
AEDECOD | Dictionary-Derived Term | Char | MedDRA | Synonym Qualifier | Dictionary-derived text description of AETERM or AEMODIFY. Equivalent to the Preferred Term (PT in MedDRA). The applicant is expected to provide the dictionary name and version used to map the terms utilizing the external codelist element in the Define-XML document. | Req |
AEPTCD | Preferred Term Code | Num | MedDRA | Variable Qualifier | Dictionary-derived code for the preferred term. | Exp |
AEHLT | High Level Term | Char | MedDRA | Variable Qualifier | Dictionary-derived text description of the high level term for the primary system organ class (SOC). | Exp |
AEHLTCD | High Level Term Code | Num | MedDRA | Variable Qualifier | Dictionary-derived code for the high level term for the primary SOC. | Exp |
AEHLGT | High Level Group Term | Char | MedDRA | Variable Qualifier | Dictionary-derived text description of the high level group term for the primary SOC. | Exp |
AEHLGTCD | High Level Group Term Code | Num | MedDRA | Variable Qualifier | Dictionary-derived code for the high level group term for the primary SOC. | Exp |
AECAT | Category for Adverse Experience | Char | Grouping Qualifier | Used to define a category of related records. Examples: "BLEEDING", "NEUROPSYCHIATRIC". | Perm | |
AESCAT | Subcategory for Adverse Experience | Char | Grouping Qualifier | A further categorization of adverse experience. Example: "NEUROLOGIC". | Perm | |
AEPRESP | Pre-Specified Adverse Experience | Char | (NY) | Variable Qualifier | A value of "Y" indicates that this adverse experience was prespecified on the CRF. Values are null for spontaneously reported experiences (i.e., those collected as free-text verbatim terms). | Perm |
AEBODSYS | Body System or Organ Class | Char | Record Qualifier | Dictionary derived. Body system or organ class used by the applicant from the coding dictionary (e.g., MedDRA). When using a multi-axial dictionary such as MedDRA, this should contain the SOC used for the 's analyses and summary tables, which may not necessarily be the primary SOC. | Exp | |
AEBDSYCD | Body System or Organ Class Code | Num | MedDRA | Variable Qualifier | Dictionary derived. Code for the body system or organ class used by the applicant When using a multi-axial dictionary such as MedDRA, this should contain the SOC used for the applicant's analyses and summary tables, which may not necessarily be the primary SOC. | Exp |
AESOC | Primary System Organ Class | Char | MedDRA | Variable Qualifier | Dictionary-derived text description of the primary SOC. Will be the same as AEBODSYS if the primary SOC was used for analysis. | Exp |
AESOCCD | Primary System Organ Class Code | Num | MedDRA | Variable Qualifier | Dictionary-derived code for the primary SOC. Will be the same as AEBDSYCD if the primary SOC was used for analysis. | Exp |
AELOC | Location of Experience | Char | (LOC) | Record Qualifier | Describes anatomical location relevant for the experience (e.g., "ARM" for skin rash). | Perm |
AESEV | Severity/Intensity | Char | (AESEV) | Record Qualifier | The severity or intensity of the experience. Examples: "MILD", "MODERATE", "SEVERE". | Perm |
AESER | Serious Experience | Char | (NY) | Record Qualifier | Is this a serious experience? Valid values are "Y" and "N". | Exp |
AEACN | Action Taken with Study Product | Char | (ACN) | Record Qualifier | Describes actions taken with study product, as the result of the experience. | Exp |
AEACNOTH | Other Action Taken | Char | Record Qualifier | Describes actions taken unrelated to study product, as the result of the experience. | Perm | |
AEACNDEV | Action Taken with Device | Char | (DEACNDEV) | Record Qualifier | An action taken with a device as the result of the experience. The device may or may not be a device under study. | Perm |
AEREL | Causality | Char | Record Qualifier | Records the investigator's opinion as to the causality of the experience to the product. ICH does not establish any required or recommended terms for non-device relatedness. ICH E2A and E2B examples include (up-cased here for alignment to SDTM conventions) terms such as "NOT RELATED", "UNLIKELY RELATED", "POSSIBLY RELATED", "RELATED", but these example terms do not establish any conventions or expectations. Controlled terminology may be defined in the future. Check with regulatory authority for population of this variable. | Exp | |
AERLDEV | Relationship of Experience to Device | Char | Record Qualifier | A judgment as to the likelihood that the device caused the adverse experience. The relationship is to a device identified in the data (i.e., has an SPDEVID). The device may be ancillary or under study. Terminology:
| Perm | |
AERELNST TOBA-326 - Getting issue details... STATUS | Relationship to Non-Study Trtmnt or Prod | Char | Record Qualifier | Records the investigator's opinion as to whether the experience may have been due to a treatment or product other than study product. May be reported as free text. Example: "MORE LIKELY RELATED TO METHYLPHENIDATE USE". | Perm | |
AEPATT | Pattern of Adverse Experience | Char | Record Qualifier | Used to indicate the pattern of the experience over time. Examples: "INTERMITTENT", "CONTINUOUS", "SINGLE EVENT". | Perm | |
AEOUT | Outcome of Adverse Experience | Char | (OUT) | Record Qualifier | Description of the outcome of an experience. | Perm |
AESCAN | Involves Cancer | Char | (NY) | Record Qualifier | Was the serious experience associated with the development of cancer? Valid values are "Y" and "N". This is a legacy seriousness criterion. It is not included in ICH E2A or E2B. | Perm |
AESCONG | Congenital Anomaly or Birth Defect | Char | (NY) | Record Qualifier | Was the serious experience associated with congenital anomaly or birth defect? Valid values are "Y" and "N". | Perm |
AESDISAB | Persist or Signif Disability/Incapacity | Char | (NY) | Record Qualifier | Did the serious experience result in persistent or significant disability/incapacity? Valid values are "Y" and "N". | Perm |
AESDTH | Results in Death | Char | (NY) | Record Qualifier | Did the serious experience result in death? Valid values are "Y" and "N". | Perm |
AESHOSP | Requires or Prolongs Hospitalization | Char | (NY) | Record Qualifier | Did the serious experience require or prolong hospitalization? Valid values are "Y" and "N". | Perm |
AESLIFE | Is Life Threatening | Char | (NY) | Record Qualifier | Was the serious experience life-threatening? Valid values are "Y" and "N". | Perm |
AESOD | Occurred with Overdose | Char | (NY) | Record Qualifier | Did the serious experience occur with an overdose? Valid values are "Y" and "N". This is a legacy seriousness criterion. It is not included in ICH E2A or E2B. | Perm |
AESMIE | Other Medically Important Serious Experience | Char | (NY) | Record Qualifier | Do additional categories for seriousness apply? Valid values are "Y" and "N". | Perm |
AESINTV | Needs Intervention to Prevent Impairment | Char | (NY) | Record Qualifier | Records whether medical or surgical intervention was necessary to preclude permanent impairment of a body function, or to prevent permanent damage to a body structure, with either situation suspected to be due to the use of a medical product. This variable is used in conjunction with the other "seriousness" variables (e.g., fatal, life-threatening). It is part of the US federal government definition of a serious adverse event; see 21 CFR Part 803.3(w)(3). | Perm |
AEUNANT | Unanticipated Adverse Device Effect | Char | (NY) | Record Qualifier | Any serious adverse effect on health or safety or any life-threatening problem or death caused by or associated with a device, if that effect, problem, or death was not previously identified in nature, severity, or degree of incidence in the investigational plan or application (including a supplementary plan or application), or any other unanticipated serious problem associated with a device that relates to the rights, safety, or welfare of subjects. (21 CFR Part 812.3(s)). This variable applies only to serious AEs and should hold collected data; if the value is derived, it should be held in ADaM. | Perm |
AERLPRT | Rel of AE to Non-Dev-Rel Study Activity | Char | Record Qualifier | The investigator's opinion as to the causality of the experience as related to other protocol-required activities, actions, or assessments (e.g., medication changes, tests/assessments, other procedures). The relationship is to a protocol-specified, non-device-related activity where the device is identified in the data (i.e., has an SPDEVID). The device may be ancillary or under study. Terminology:
| Perm | |
AERLPRC | Rel of AE to Device-Related Procedure | Char | Record Qualifier | The investigator's opinion as to the likelihood that the device-related study procedure (e.g., implant/insertion, revision/adjustment, explant/removal) caused the AE. The relationship is to a device-related procedure where the device is identified in the data (i.e., has an SPDEVID). The device may be ancillary or under study. Terminology:
| Perm | |
AECONTRT | Concomitant or Additional Trtmnt Given | Char | (NY) | Record Qualifier | Was another treatment given because of the occurrence of the experience? Valid values are "Y" and "N". | Perm |
AETOXGR | Standard Toxicity Grade | Char | Record Qualifier | Toxicity grade according to a standard toxicity scale (e.g., Common Terminology Criteria for Adverse Events, CTCAE). Applicants should specify the name of the scale and version used in the metadata (see assumption 7d). If value is from a numeric scale, represent only the number (e.g., "2", not "Grade 2"). | Perm | |
TAETORD | Planned Order of Element within Arm | Num | Timing | Number that gives the planned order of the element within the arm. | Perm | |
EPOCH | Epoch | Char | (EPOCH) | Timing | Epoch associated with the start date/time of the adverse experience. Example: "SCREENING". | Perm |
AESTDTC | Start Date/Time of Adverse Experience | Char | ISO 8601 datetime or interval | Timing | Start date/time of the adverse experience represented in ISO 8601 character format. | Exp |
AEENDTC | End Date/Time of Adverse Experience | Char | ISO 8601 datetime or interval | Timing | End date/time of the adverse experience represented in ISO 8601 character format. | Exp |
AESTDY | Study Day of Start of Adverse Experience | Num | Timing | Study day of start of adverse experience relative to the applicant-defined RFSTDTC. | Perm | |
AEENDY | Study Day of End of Adverse Experience | Num | Timing | Study day of end of experience relative to the applicant-defined RFSTDTC. | Perm | |
AEDUR | Duration of Adverse Experience | Char | ISO 8601 duration | Timing | Collected duration and unit of an adverse experience. Used only if collected on the CRF and not derived from start and end date/times. Example: "P1DT2H" (for 1 day, 2 hours). | Perm |
AEENRF | End Relative to Reference Period | Char | (STENRF) | Timing | Describes the end of the experience relative to the applicant-defined reference period. The applicant-defined reference period is a continuous period of time defined by a discrete starting point (RFSTDTC) and a discrete ending point (RFENDTC) of the trial. | Perm |
AEENRTPT | End Relative to Reference Time Point | Char | (STENRF) | Timing | Identifies the end of the experience as being before or after the reference time point defined by variable AEENTPT. | Perm |
AEENTPT | End Reference Time Point | Char | Timing | Description of date/time in ISO 8601-character format of the reference point referred to by AEENRTPT. Examples: "2003-12-25", "VISIT 2". | Perm |
Metadata Checks Findings
- Structure: Mismatch column 4 label: Controlled Terms, Codelist or Format1 (seen) vs. Controlled Terms, Codelist, or Format (expected)
- Notice: <strong>Checks for table content are suspended due to structrual issues reported above. Content checks will resume after all structural issues are resolved</strong>
- No labels