This is an example showing determination of the in vitro genotoxicity potential of 10 tobacco products in the in vitro Micronucleus Assay
GT DOMAIN (In Vitro results, similar to lab, LB, and InVivo results GV)
- Entity ID links to EI domain (usubjid)
- Do we even need an "EPID". Exposure ID links to EP domain
- TEST: After ST exposure to increasing concentrations of test article in the presence of S9 mix
Row | STUDYID | DOMAIN | ENID (Entity ID) | GTSEQ | GTTESTCD | GTTEST | GTORRES | GTORRESU | GTSTRESC | GTSTRESN | GTSTRESU | GTSPEC??? | GTMETHOD | GTDTC | GTDY | GTNOMDY | GTELTM | GTTPTREF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ST487-12 | GT | 1 | MNT | In vitro Micronucleus Assay | ug/mL | ug/mL | |||||||||||
2 | ST487-12 | GT | 2 | MNT | In vitro Micronucleus Assay | ug/mL | ug/mL | |||||||||||
3 | ST487-12 | GT | 3 | MNT | In vitro Micronucleus Assay | ug/mL | ug/mL | |||||||||||
4 | ST487-12 | GT | 4 | MNT | In vitro Micronucleus Assay | ug/mL | ug/mL | |||||||||||
5 | ST487-12 | GT | 5 | MNT | In vitro Micronucleus Assay | ug/mL | ug/mL | |||||||||||
6 | ST487-12 | GT | 6 | MNT | In vitro Micronucleus Assay | ug/mL | ug/mL | |||||||||||
7 | ST487-12 | GT | 7 | MNT | In vitro Micronucleus Assay | ug/mL | ug/mL | |||||||||||
8 | ST487-12 | GT | 8 | MNT | In vitro Micronucleus Assay | ug/mL | ug/mL | |||||||||||
9 | ST487-12 | GT | 9 | MNT | In vitro Micronucleus Assay | ug/mL | ug/mL |
Overview
Content Tools