- Created by Lou Ann Kramer, last modified by Christine Connolly on Mar 12, 2023
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 2 Next »
This example shows measurements for 2 animals. At each time point (baseline, 30 minutes, 60 minutes, 90 minutes, 2 hours, 4 hours), the previous 15 minutes of data are aggregated to represent a result.
Row 1: | Shows a case where 15 minutes prior to dose (REELTM = -PT15M and RETPTREF = "Day 1 Dose"), the previous 15 minutes (evaluation interval -PT30M to -PT15M) are aggregated. |
---|---|
Row 2: | Shows a case where at the 30-minute mark post-dose (REELTM = PT30M and RETPTREF = "Day 1 Dose"), the previous 15 minutes (evaluation interval PT15M to PT30M) are aggregated. |
re.xpt
re.xpt
Row | STUDYID | DOMAIN | USUBJID | RESEQ | RETESTCD | RETEST | REPOS | REORRES | REORRESU | RESTRESC | RESTRESN | RESTRESU | REMETHOD | RECSTATE | REBLFL | REDTC | REDY | RENOMDY | RETPT | RETPTNUM | REELTM | RETPTREF | RERFTDTC | RESTINT | REENINT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AA1111 | RE | AA111-3 | 1 | RESPRATE | Respiratory Rate | SITTING | 115.25 | breaths/min | 115.25 | 115.25 | breaths/min | plethysmograph | CONSCIOUS | Y | 2005-12-15 | 1 | 1 | baseline | 0 | -PT15M | Day 1 Dose | 2005-12-15T10:00 | -PT30M | -PT15M |
2 | AA1111 | RE | AA111-3 | 2 | RESPRATE | Respiratory Rate | SITTING | 127.11 | breaths/min | 127.11 | 127.11 | breaths/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 30 Minutes | 2 | PT30M | Day 1 Dose | 2005-12-15T10:00 | P15M | PT30M | |
3 | AA1111 | RE | AA111-3 | 3 | RESPRATE | Respiratory Rate | SITTING | 111.57 | breaths/min | 111.57 | 111.57 | breaths/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 60 Minutes | 4 | PT60M | Day 1 Dose | 2005-12-15T10:00 | P45M | PT60M | |
4 | AA1111 | RE | AA111-3 | 4 | RESPRATE | Respiratory Rate | SITTING | 140.28 | breaths/min | 140.28 | 140.28 | breaths/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 90 Minutes | 6 | PT90M | Day 1 Dose | 2005-12-15T10:00 | P75M | PT90M | |
5 | AA1111 | RE | AA111-3 | 5 | RESPRATE | Respiratory Rate | SITTING | 109.87 | breaths/min | 109.87 | 109.87 | breaths/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 2 Hours | 8 | PT2H | Day 1 Dose | 2005-12-15T10:00 | P105M | PT2H | |
6 | AA1111 | RE | AA111-3 | 6 | RESPRATE | Respiratory Rate | SITTING | 85.84 | breaths/min | 85.84 | 85.84 | breaths/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 4 Hours | 16 | PT4H | Day 1 Dose | 2005-12-15T10:00 | P225M | PT4H | |
7 | AA1111 | RE | AA111-3 | 7 | TIDALVOL | Tidal Volume | SITTING | 1.48 | mL | 1.48 | 1.48 | mL | plethysmograph | CONSCIOUS | Y | 2005-12-15 | 1 | 1 | baseline | 0 | -PT15M | Day 1 Dose | 2005-12-15T10:00 | -PT30M | -PT15M |
8 | AA1111 | RE | AA111-3 | 8 | TIDALVOL | Tidal Volume | SITTING | 1.46 | mL | 1.46 | 1.46 | mL | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 30 Minutes | 2 | PT30M | Day 1 Dose | 2005-12-15T10:00 | P15M | PT30M | |
9 | AA1111 | RE | AA111-3 | 9 | TIDALVOL | Tidal Volume | SITTING | 1.34 | mL | 1.34 | 1.34 | mL | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 60 Minutes | 4 | PT60M | Day 1 Dose | 2005-12-15T10:00 | P45M | PT60M | |
10 | AA1111 | RE | AA111-3 | 10 | TIDALVOL | Tidal Volume | SITTING | 1.11 | mL | 1.11 | 1.11 | mL | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 90 Minutes | 6 | PT90M | Day 1 Dose | 2005-12-15T10:00 | P75M | PT90M | |
11 | AA1111 | RE | AA111-3 | 11 | TIDALVOL | Tidal Volume | SITTING | 1.29 | mL | 1.29 | 1.29 | mL | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 2 Hours | 8 | PT2H | Day 1 Dose | 2005-12-15T10:00 | P105M | PT2H | |
12 | AA1111 | RE | AA111-3 | 12 | TIDALVOL | Tidal Volume | SITTING | 1.58 | mL | 1.58 | 1.58 | mL | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 4 Hours | 16 | PT4H | Day 1 Dose | 2005-12-15T10:00 | P225M | PT4H | |
13 | AA1111 | RE | AA111-3 | 13 | MV | Minute Volume | SITTING | 170.43 | mL/min | 170.43 | 170.43 | mL/min | plethysmograph | CONSCIOUS | Y | 2005-12-15 | 1 | 1 | baseline | 0 | -PT15M | Day 1 Dose | 2005-12-15T10:00 | -PT30M | -PT15M |
14 | AA1111 | RE | AA111-3 | 14 | MV | Minute Volume | SITTING | 184.98 | mL/min | 184.98 | 184.98 | mL/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 30 Minutes | 2 | PT30M | Day 1 Dose | 2005-12-15T10:00 | P15M | PT30M | |
15 | AA1111 | RE | AA111-3 | 15 | MV | Minute Volume | SITTING | 149.27 | mL/min | 149.27 | 149.27 | mL/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 60 Minutes | 4 | PT60M | Day 1 Dose | 2005-12-15T10:00 | P45M | PT60M | |
16 | AA1111 | RE | AA111-3 | 16 | MV | Minute Volume | SITTING | 155.19 | mL/min | 155.19 | 155.19 | mL/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 90 Minutes | 6 | PT90M | Day 1 Dose | 2005-12-15T10:00 | P75M | PT90M | |
17 | AA1111 | RE | AA111-3 | 17 | MV | Minute Volume | SITTING | 141.95 | mL/min | 141.95 | 141.95 | mL/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 2 Hours | 8 | PT2H | Day 1 Dose | 2005-12-15T10:00 | P105M | PT2H | |
18 | AA1111 | RE | AA111-3 | 18 | MV | Minute Volume | SITTING | 135.34 | mL/min | 135.34 | 135.34 | mL/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 4 Hours | 16 | PT4H | Day 1 Dose | 2005-12-15T10:00 | P225M | PT4H | |
19 | AA1111 | RE | AA111-7 | 19 | RESPRATE | Respiratory Rate | SITTING | 123.06 | breaths/min | 123.06 | 123.06 | breaths/min | plethysmograph | CONSCIOUS | Y | 2005-12-15 | 1 | 1 | baseline | 0 | -PT15M | Day 1 Dose | 2005-12-15T10:00 | -PT30M | -PT15M |
20 | AA1111 | RE | AA111-7 | 20 | RESPRATE | Respiratory Rate | SITTING | 149.42 | breaths/min | 149.42 | 149.42 | breaths/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 30 Minutes | 2 | PT30M | Day 1 Dose | 2005-12-15T10:00 | P15M | PT30M | |
21 | AA1111 | RE | AA111-7 | 21 | RESPRATE | Respiratory Rate | SITTING | 122.17 | breaths/min | 122.17 | 122.17 | breaths/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 60 Minutes | 4 | PT60M | Day 1 Dose | 2005-12-15T10:00 | P45M | PT60M | |
22 | AA1111 | RE | AA111-7 | 22 | RESPRATE | Respiratory Rate | SITTING | 140.47 | breaths/min | 140.47 | 140.47 | breaths/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 90 Minutes | 6 | PT90M | Day 1 Dose | 2005-12-15T10:00 | P75M | PT90M | |
23 | AA1111 | RE | AA111-7 | 23 | RESPRATE | Respiratory Rate | SITTING | 117.75 | breaths/min | 117.75 | 117.75 | breaths/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 2 Hours | 8 | PT2H | Day 1 Dose | 2005-12-15T10:00 | P105M | PT2H | |
24 | AA1111 | RE | AA111-7 | 24 | RESPRATE | Respiratory Rate | SITTING | 116.00 | breaths/min | 116.00 | 116 | breaths/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 4 Hours | 16 | PT4H | Day 1 Dose | 2005-12-15T10:00 | P225M | PT4H | |
25 | AA1111 | RE | AA111-7 | 25 | TIDALVOL | Tidal Volume | SITTING | 1.24 | mL | 1.24 | 1.24 | mL | plethysmograph | CONSCIOUS | Y | 2005-12-15 | 1 | 1 | baseline | 0 | -PT15M | Day 1 Dose | 2005-12-15T10:00 | -PT30M | -PT15M |
26 | AA1111 | RE | AA111-7 | 26 | TIDALVOL | Tidal Volume | SITTING | 1.33 | mL | 1.33 | 1.33 | mL | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 30 Minutes | 2 | PT30M | Day 1 Dose | 2005-12-15T10:00 | P15M | PT30M | |
27 | AA1111 | RE | AA111-7 | 27 | TIDALVOL | Tidal Volume | SITTING | 1.45 | mL | 1.45 | 1.45 | mL | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 60 Minutes | 4 | PT60M | Day 1 Dose | 2005-12-15T10:00 | P45M | PT60M | |
28 | AA1111 | RE | AA111-7 | 28 | TIDALVOL | Tidal Volume | SITTING | 1.27 | mL | 1.27 | 1.27 | mL | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 90 Minutes | 6 | PT90M | Day 1 Dose | 2005-12-15T10:00 | P75M | PT90M | |
29 | AA1111 | RE | AA111-7 | 29 | TIDALVOL | Tidal Volume | SITTING | 1.42 | mL | 1.42 | 1.42 | mL | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 2 Hours | 8 | PT2H | Day 1 Dose | 2005-12-15T10:00 | P105M | PT2H | |
30 | AA1111 | RE | AA111-7 | 30 | TIDALVOL | Tidal Volume | SITTING | 1.50 | mL | 1.50 | 1.5 | mL | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 4 Hours | 16 | PT4H | Day 1 Dose | 2005-12-15T10:00 | P225M | PT4H | |
31 | AA1111 | RE | AA111-7 | 31 | MV | Minute Volume | SITTING | 153.09 | mL/min | 153.09 | 153.09 | mL/min | plethysmograph | CONSCIOUS | Y | 2005-12-15 | 1 | 1 | baseline | 0 | -PT15M | Day 1 Dose | 2005-12-15T10:00 | -PT30M | -PT15M |
32 | AA1111 | RE | AA111-7 | 32 | MV | Minute Volume | SITTING | 198.06 | mL/min | 198.06 | 198.06 | mL/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 30 Minutes | 2 | PT30M | Day 1 Dose | 2005-12-15T10:00 | P15M | PT30M | |
33 | AA1111 | RE | AA111-7 | 33 | MV | Minute Volume | SITTING | 176.67 | mL/min | 176.67 | 176.67 | mL/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 60 Minutes | 4 | PT60M | Day 1 Dose | 2005-12-15T10:00 | P45M | PT60M | |
34 | AA1111 | RE | AA111-7 | 34 | MV | Minute Volume | SITTING | 178.20 | mL/min | 178.20 | 178.2 | mL/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 90 Minutes | 6 | PT90M | Day 1 Dose | 2005-12-15T10:00 | P75M | PT90M | |
35 | AA1111 | RE | AA111-7 | 35 | MV | Minute Volume | SITTING | 167.47 | mL/min | 167.47 | 167.47 | mL/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 2 Hours | 8 | PT2H | Day 1 Dose | 2005-12-15T10:00 | P105M | PT2H | |
36 | AA1111 | RE | AA111-7 | 36 | MV | Minute Volume | SITTING | 174.18 | mL/min | 174.18 | 174.18 | mL/min | plethysmograph | CONSCIOUS | 2005-12-15 | 1 | 1 | 4 Hours | 16 | PT4H | Day 1 Dose | 2005-12-15T10:00 | P225M | PT4H |
Dataset Wrapper Debug Message
Please add a row column to your dataset.
- No labels
Overview
Content Tools