Modelling of this information needs discussion at ISMT.
Should this be related to SU using FASU,
Should the NRT be recorded in CM, or SU.
How to represent in SUCAT Should SUCAT always be TOBACCO... can Nicotine be used.
Types of tobacco use Cigarette,Cigars,Smokeless Tobacco,Pipe Tobacco,Nicotine Vaping Collected with Check all that appy in CDASH.
Current type of smokeless tobacco used, Snuff, Chewing tobacco. Amount Used : Cans/pouches per week, Dips per day Dipping tobacco is a type of finely ground or shredded, moistened smokeless tobacco product. It is commonly and idiomatically known as "dip". Dipping tobacco is used by placing a pinch, or "dip", of tobacco between the lip and the gum (sublabial administration). The act of using it is called dipping.
Other users of tobacco in household
Years of regular smokeless tobacco use
Fagerstrom Test for Nicotine Dependence (FND) The Fagerström Tolerance Questionnaire was developed by Karl-Olov Fagerström. This instrument was modified to the Fagerström Test for Nicotine Dependence by Todd Heatherton, et al. in 1991. The FTND is copyrighted by Taylor and Francis Ltd., but may be reproduced without permission, as available from the source reference (Heatherton, et al., 1991).
Smoking status (self-reported and biochemically validated)
SUCAT Pre-populated | Recreational Drugs | ||
Indicate if the subject had used any recreational drugs. | Age subject began smoking daily SUYN Not Submitted | <NY codelist> | |
Record the name of the recreational drug used. | SUTRT | _________________ | |
Check the appropriate box to indicate if the subject currently or formerly used recreational drugs. | Usage SUNCF SUOCCUR = "Y" WHEN SUNCF = "CURRENT". SUOCCUR = "Y" WHEN SUNCF = "FORMER". | <NCF codelist> | |
Indicate the amount of recreational drugs the subject consumes on a regular basis. | SUDSTXT SUDOSE SUDOSTXT | _________________ | |
Record how often the subject regularly uses recreational drugs. | Frequency SUDOSFRQ | <FREQ codelist> | |
Provide the duration of the substance use (e.g., how long the subject has smoked). | SUCDUR SUDUR | _________________ |
Record the type of tobacco product used | What is the type of product the subject used to attempted to quit smoking? SUCAT | ||
---|---|---|---|
SUTRT | _________________ | ||
Indicate the amount of amount of tobacco product used to quit smoking? | SUDSTXT SUDOSE SUDOSTXT | _________________ | |
Provide the duration of the substance use | Duration SUDUR SUDOSFRQ | ||
Select the appropriate duration unit of the tobacco product used | Unit SUCDURU SUDUR | ||
Frequency SUDOSFRQ Not Submitted | <FREQ codelist> |
Record the type of tobacco product used | What is the product the subject used to attempted to quit smoking? SUCAT | ||
---|---|---|---|
SUTRT | _________________ | ||
Indicate the amount of amount of tobacco product used to quit smoking? | SUDSTXT SUDOSE SUDOSTXT | _________________ | |
Provide the duration of the substance use | Duration SUDUR SUDOSFRQ | ||
Select the appropriate duration unit of the tobacco product used | Unit SUCDURU SUDUR | ||
Frequency SUDOSFRQ Not Submitted | <FREQ codelist> |
Dataset Wrapper Debug Message
Please add a row column to your dataset.
Dataset Wrapper Debug Message
Please add a row column to your dataset.