STRTM1 | STRMVAL1 | STRTM2 | STRMVAL2 | STRTM3 | STRMVAL3 | INPRM | INPRMVAL | INPRMVAL | reford |
---|---|---|---|---|---|---|---|---|---|
Age | 0 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 |
Age | 1 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 |
Age | 2 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 |
Age | 3 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 |
Age | 4 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 |
Age | 5 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 |
Age | 0 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | 0 | 2 |
Age | 1 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | 0 | 2 |
Age | 2 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | 0 | 2 |
Age | 3 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | 0 | 2 |
Age | 4 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | .001 | 2 |
Age | 5 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | .001 | 2 |
Overview
Content Tools