Attribute | Schema Dataype or Enumeration | Usage | Definition | Business Rules |
---|---|---|---|---|
OID | oid | Required | Unique identifier. | Must be unique within the Study. |
Name | name | Required | Human readable name. | Must be unique within the set to timing constraints within the Study. |
PredecessorOID | oidref | Required | Identifies a StudyEventGroup, StudyEvent, ItemGroup or Item that occurs immediately before the RelativeTimepointTarget. | Must match an OID for a StudyEventGroupDef,StudyEventDef, ItemGroupDef or ItemDef in the same Study/MetaDataVersion. |
SuccessorOID | oidref | Required | Identifies a StudyEventGroup, StudyEvent, ItemGroup or Item tha occurs immediately after the RelativeTimepointTarget. | Must match an OID for a StudyEventGroupDef,StudyEventDef, ItemGroupDef or ItemDef in the same Study/MetaDataVersion. |
TimepointRelativeTarget | durationDatetime | Required | The relative timing between two activities or groups of activities. | Must be expressed as an ISO 8601 duration |
Type | (StartToStart, StartToFinish, FinishToStart, FinishToFinish) | Optional | Defines how to connect activities. | If not provided,Start to Start is assumed. |
TimepointPreWindow | durationDatetime | Optional | Adds a lower bound to a time window for the RelativeTimepointTarget. | Must be expressed as an ISO 8601 duration |
TimepointPostWindow | durationDatetime | Optional | Adds an upper bound to a time window for the RelativeTimepointTarget. | Must be expressed as an ISO 8601 duration |
Overview
Content Tools