- Created by Christine Connolly, last modified by Kathleen Mellars on Apr 10, 2024
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 98 Next »
Assumptions in this section TOBA-587 - Getting issue details... STATUS are applicable to Interventions, Events, and Findings class domains TOBA-585 - Getting issue details... STATUS TOBA-415 - Getting issue details... STATUS and will be used with domain-specific assumptions as appropriate.
The following assumptions will be implemented for Interventions class domains.
Num | Collection Variable Use | Implementation |
---|---|---|
1 | --YN |
|
2 | --CAT, --SCAT |
|
3 | Variables for date and time |
|
4 | -- REASND |
|
5 | --SPID |
|
6 | Coding |
|
7 | Location (--LOC) and related variables (--LAT, --DIR, -- PORTOT) |
|
The following assumptions will be implemented for Events class domains.
Num | Field or Variable | Guidance |
---|---|---|
1 | --YN |
|
2 | --CAT, --SCAT |
|
3 | Variables for date and time |
|
4 | --OCCUR |
|
5 | --REASND |
|
6 | --SPID |
|
7 | Coding |
|
8 | Location (--LOC, --LAT, --DIR, --PORTOT) |
|
The following assumptions will be implemented for Findings class domains.
Num | Field or Variable | Guidance |
---|---|---|
1 | --CAT, --SCAT |
|
2 | --PERF, --STAT, --REASND |
|
3 | --SPID |
|
4 | Variables for date and time |
|
5 | Horizontal (denormalized) and vertical data structures (normalized) |
|
6 | Tests and original results |
|
7 | Location variables (--LOC, --LAT, --DIR, --PORTOT) |
|
8 | –ORRES, --RES, --DESC, and --RESOTH |
|
9 | Root variables |
|
- No labels