This is an example of an ADaM dataset designed to capture the reference data describing historical transitional probabilities.
RFTRANSP Dataset Metadata
Dataset | Description | Class | Structure | Purpose | Keys | Location | Documentation |
---|---|---|---|---|---|---|---|
RFTRANSP | Reference Data for Transition Prob | REFERENCE DATA STRUCTURE | one record per input value | reference | STRTM1, STRM2, STRTM3, STRTM4 STRTM5 STRTM6 STRTM7 | rftransp.xpt | NA |
RFTRANSP Variable Metadata
Variable Name | Variable Label | Type | Codelist/Controlled Terms | Core | Notes |
---|---|---|---|---|---|
STRTM1 | Stratum 1 | text | YEAR | Req | populate with the variable descriptor of one of the cell descriptors (either a row identifier or a column identifier) - the left-most column in this example |
STRVAL1 | Stratum 1 Value | text | Req | populate with the STRTM1 values in the source data (Age in this example) | |
STRTM2 | Stratum 2 | text | AGE | Cond | populate with the variable descriptor of one of the cell descriptors (either a row identifier or a column identifier) - the first part of the second column concept in this example |
STRVAL2 | Stratum 2 Value | text | Cond | populate with the STRTM2 values in the source data (F in this example for displayed data) | |
STRTM3 | Stratum 3 | text | SEX | Cond | populate with the variable descriptor of one of the cell descriptors (either a row identifier or a column identifier) - the second part of the second column concept in this example |
STRVAL3 | Stratum 3 Value | text | F | Cond | populate with the STRTM3 values in the source data (Transition Type in this example) |
STRTM4 | Stratum 4 | text | TRANSITION TYPE | Cond | populate with the variable descriptor of one of the cell descriptors (either a row identifier or a column identifier) - the third part of the second column concept in this example |
STRVAL4 | Stratum 4 Value | text | INITIAL;INITIATE;INITIATE2;QUIT;RELAPSE;SWITCH | Cond | populate with the STRTM4 values in the source data (Product in this example) |
STRTM5 | Stratum 5 | text | PRODUCT | Cond | populate with the variable descriptor of one of the cell descriptors (either a row identifier or a column identifier) - the second part of the second column concept in this example |
STRVAL5 | Stratum 5 Value | text | CIGARETTES;CIGARETTES/CIGAR;CIGAR;NEVER/NEVER;NEVER/CURRENT;CURRENT/NEVER | Cond | populate with the STRTM5 values in the source data (Transition Type in this example) |
STRTM6 | Stratum 6 | text | INITIAL STATUS | Cond | populate with the variable descriptor of one of the cell descriptors (either a row identifier or a column identifier) - the second part of the second column concept in this example |
STRVAL6 | Stratum 6 Value | text | NEVER/NEVER;NEVER/CURRENT;CURRENT/NEVER | Cond | populate with the STRTM6 values in the source data (Transition Type in this example) |
STRTM7 | Stratum 7 | text | PRODUCT OF INTEREST | Cond | populate with the variable descriptor of one of the cell descriptors (either a row identifier or a column identifier) - the second part of the second column concept in this example |
STRVAL7 | Stratum 7 Value | text | CIGARETTES/CIGAR | Cond | populate with the STRTM7 values in the source data (Transition Type in this example) |
INPRM | Input Parameter | text | TRANSITION PROBABILITY | Req | populate with the concept describing the value in the cell being captured in the dataset. it may come from a spreadsheet tab name, a spreadsheet name, or any desired parameter indentifying value |
INPRMVAL | Input Parameter Value | float | Req | populate with the cell value from the referenced data that is being described by the STRMVALy values | |
INPRMU | Input Parameter Unit | text | RATIO / 10 PER 1000 | Perm | populate with the unit describing the cell values if appropriate |
Metadata Table Debug Message
The purpose specified in the Purpose parameter is "Analysis", but "RFTRANSP" isn't an analysis dataset name.
Overview
Content Tools