This is an example of an ADaM dataset designed to capture the reference data describing historical migration rates.
STRTM1 | STRMVAL1 | STRTM2 | STRMVAL2 | INPRM | INPRMVAL | INPRMVAL | reford |
---|---|---|---|---|---|---|---|
year | 2001 | F | Total | MIGRATION | 0.528472969 | RATIO / 10 PER 1000 | 1 |
year | 2002 | F | Total | MIGRATION | 0.557958098 | RATIO / 10 PER 1000 | 1 |
year | 2003 | F | Total | MIGRATION | 0.61558735 | RATIO / 10 PER 1000 | 1 |
year | 2004 | F | Total | MIGRATION | 0.50310208 | RATIO / 10 PER 1000 | 1 |
year | 2005 | F | Total | MIGRATION | 0.531717622 | RATIO / 10 PER 1000 | 1 |
year | 2001 | M | Total | MIGRATION | 0.471527031 | RATIO / 10 PER 1000 | 2 |
year | 2002 | M | Total | MIGRATION | 0.442041902 | RATIO / 10 PER 1000 | 2 |
year | 2003 | M | Total | MIGRATION | 0.38441265 | RATIO / 10 PER 1000 | 2 |
year | 2004 | M | Total | MIGRATION | 0.49689792 | RATIO / 10 PER 1000 | 2 |
year | 2005 | M | Total | MIGRATION | 0.468282378 | RATIO / 10 PER 1000 | 2 |
year | 2001 | Total | Total | MIGRATION | 1172779 | COUNT | 3 |
year | 2002 | Total | Total | MIGRATION | 1017718 | COUNT | 3 |
year | 2003 | Total | Total | MIGRATION | 901141 | COUNT | 3 |
year | 2004 | Total | Total | MIGRATION | 1198067 | COUNT | 3 |
year | 2005 | Total | Total | MIGRATION | 1147895 | COUNT | 3 |
Overview
Content Tools