Variable Name | Variable Label | Type | Codelist/Controlled Terms | Core | Notes |
---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | AE.STUDYID | |
USUBJID | Unique Subject Identifier | text | Req | AE.USUBJID | |
ASTDT | Analysis Start Date | integer | Cond | Created from converting AE.AESTDTC from character ISO8601 format to numeric date format, | |
ASTDTM | Analysis Start Date/Time | integer | Cond | Created from converting AE.AESTDTC from character ISO8601 format to numeric time format, applying imputation rules as specified in the SAP or metadata. Conditional on whether start time is pertinent for study and is populated in SDTM. | |
AENDT | Analysis End Date | integer | Cond | Created from converting XX.--ENDTC from character ISO8601 format to numeric date format, applying imputation rules as specified in the SAP or metadata. Conditional on whether end date is pertinent for study and is populated in SDTM. | |
AENDTM | Analysis End Date/Time | integer | Cond | Created from converting XX.--ENDTC from character ISO8601 format to numeric time format, applying imputation rules as specified in the SAP or metadata. Conditional on whether end time is pertinent for study and is populated in SDTM. | |
ASTDY | Analysis Start Relative Day | integer | Cond | Example derivation: ASTDT – ADSL.TRTSDT + 1 if ASTDT ≥ TRTSDT, else ASTDT – ADSL.TRTSDT if ASTDT< TRTSDT This variable may instead be copied from --STDY. Conditional on whether analysis start relative day is pertinent to the study. | |
AENDY | Analysis End Relative Day | integer | Cond | Example derivation: AENDT – ADSL.TRTSDT + 1 if AENDT ≥ TRTSDT, else AENDT – ADSL.TRTSDT if AENDT < TRTSDT This variable may instead be copied from --ENDY. | |
PREFL | Pre-treatment Flag | text | Y | Cond | If ASTDT < ADSL.TRTSDT then PREFL=’Y’ |
TRTEMFL | Treatment Emergent Analysis Flag | text | Y | Cond | If ADSL.TRTSDT≤ASTDT then TRTEMFL=’Y’ |
FUPFL | Follow-up Flag | text | Y | Cond | If ASTDT > ADSL.TRTEDT then FUPFL=’Y’ |
AETRTEM | Treatment Emergent Flag | text | (NY) | Perm | SUPPAE.QVAL where QNAM=’AETRTEM’. |
AOCCFL | 1st Occurrence within Subject Flag | text | Y | Perm | Sort the data in the required order and flag the first treatment emergent record for each subject. |
AOCCPFL | 1st Occurrence of Preferred Term Flag | text | Y | Perm | Sort the data in the required order and flag the first treatment emergent record for each AEDECOD for each subject. |
AOCCSFL | 1st Occurrence of SOC Flag | text | Y | Perm | Sort the data in the required order and flag the first treatment emergent record for each body system for each subject. |
AESER | Serious Event | text | (NY) | Req | AE.AESER |
AEREL | Causality | text | Perm | AE.AEREL | |
RELGR1 | Pooled Causality Group y | text | Perm | Pooled grouping of causality of study drug for analysis (e.g. related, Not related). | |
AEACN | Action Taken with Study Treatment | text | (ACN) | Perm | AE.AEACN |
TRTP | Planned Treatment | text | Cond | ADSL.TRT01P | |
TRTA | Actual Treatment | text | Cond | ADSL.TRT01A | |
SAFFL | Safety Population Flag | text | Cond | ADSL.SAFFL | |
TRTSDT | Date of First Exposure to Treatment | integer | Perm | ADSL.TRTSDT | |
TRTEDT | Date of Last Exposure to Treatment | integer | Perm | ADSL.TRTEDT | |
AETERM | Reported Term for the Adverse Event | text | Req | AE.AETERM | |
AEBODSYS | Body System or Organ Class | text | Req | AE.AEBODSYS | |
AEDECOD | Dictionary-Derived Term | text | Req | AE.AEDECOD | |
AEOUT | Outcome of Adverse Event | text | Perm | AE.AEOUT | |
AESEQ | Sequence Number | integer | Perm | AE.AESEQ | |
AESTDTC | Start Date/Time of Adverse Event | text | Perm | AE.AESTDTC | |
AEENDTC | End Date/Time of Adverse Event | text | Perm | AE.AEENDTC | |
AESTDY | Study Day of Start of Adverse Event | text | Perm | AE.AESTDY | |
AEENDY | Study Day of End of Adverse Event | text | Perm | AE.AEENDY | |
AEENRF | End Relative to Reference Period | text | Perm | AE.AEENRF |
STUDYID | USUBJID | ASTDT | ASTDTM | AENDT | AENDTM | ASTDY | AENDY | PREFL | TRTEMFL | FUPFL | AETRTEM | AOCCFL | AOCCPFL | AOCCSFL | AESER | AEREL | RELGR1 | AESEV | AEACN | TRTA | SAFFL | TRTSDT | TRTEDT | AETERM | AEBODSYS | AEDECOD | AEOUT | AESEQ | AESTDTC | AEENDTC | AESTDY | AEENDY | AEENRF |
ABC123 | 123101 | 12OCT2005 | 12OCT2005 | -1 | -1 | Y | N | DEFINITELY NOT RELATED | NOT RELATED | SEVERE | NOT APPLICABLE | Product A | Y | 13OCT2005 | 20OCT2005 | POUNDING HEADACHE | Nervous system disorders | Headache | RECOVERED/RESOLVED | 1 | 2005-10-12 | 2005-10-12 | -1 | -1 | |||||||||
ABC123 | 123101 | 13OCT2005 | 13OCT2005:13:05 | 13OCT2005 | 13OCT2005:19:00 | 1 | 1 | Y | Y | Y | Y | Y | N | Product A | RELATED | MODERATE | DOSE REDUCED | Product A | Y | 13OCT2005 | 20OCT2005 | BACK PAIN FOR 6 HOURS | Musculoskeletal and connective tissue disorders | Back pain | RECOVERED/RESOLVED | 2 | 2005-10-13T13:05 | 2005-10-13T19:00 | 1 | 1 | |||
ABC123 | 123101 | 21OCT2005 | 9 | Y | Y | Y | Y | Y | Y | PROBABLY NOT RELATED | NOT RELATED | MODERATE | DOSE REDUCED | Product A | Y | 13OCT2005 | 20OCT2005 | PULMONARY EMBOLISM | Vascular disorders | Pulmonary embolism | RECOVERING/RESOLVING | 3 | 2005-10-21 | 9 | AFTER |
Overview
Content Tools