This is an example of an ADaM dataset designed to capture the reference data describing historical birth rates.
parvar1 | parval1 | refvar1 | refvar2 | reftyp | refval | refvalu | reford |
---|---|---|---|---|---|---|---|
year | 2000 | F | Total | BIRTH RATE | 0.048156602 | RATIO / 10 PER 1000 | 1 |
year | 2001 | F | Total | BIRTH RATE | 0.050162384 | RATIO / 10 PER 1000 | 1 |
year | 2002 | F | Total | BIRTH RATE | 0.049912072 | RATIO / 10 PER 1000 | 1 |
year | 2003 | F | Total | BIRTH RATE | 0.049953214 | RATIO / 10 PER 1000 | 1 |
year | 2004 | F | Total | BIRTH RATE | 0.050199534 | RATIO / 10 PER 1000 | 1 |
year | 2000 | M | Total | BIRTH RATE | 0.050497803 | RATIO / 10 PER 1000 | 2 |
year | 2001 | M | Total | BIRTH RATE | 0.052554053 | RATIO / 10 PER 1000 | 2 |
year | 2002 | M | Total | BIRTH RATE | 0.052289152 | RATIO / 10 PER 1000 | 2 |
year | 2003 | M | Total | BIRTH RATE | 0.052334712 | RATIO / 10 PER 1000 | 2 |
year | 2004 | M | Total | BIRTH RATE | 0.052594772 | RATIO / 10 PER 1000 | 2 |
year | 2000 | F | White | BIRTH RATE | 0.043829866 | RATIO / 10 PER 1000 | 3 |
year | 2001 | F | White | BIRTH RATE | 0.04509937 | RATIO / 10 PER 1000 | 3 |
year | 2002 | F | White | BIRTH RATE | 0.044711283 | RATIO / 10 PER 1000 | 3 |
year | 2003 | F | White | BIRTH RATE | 0.044899939 | RATIO / 10 PER 1000 | 3 |
year | 2004 | F | White | BIRTH RATE | 0.045284915 | RATIO / 10 PER 1000 | 3 |
Overview
Content Tools