Page History
These example SDTM datasets represent the data collected on the above CRF.
This is an example of a clinical trial where the sponsor collected information on previous medically recognized products used to reduce nicotine dependency. These products are represented in the Concomitant Medication (CM) domain. These products are not represented in the SU domaiin. The sponsor assigned CMTRT to the name used in the WHO dictionary for these products.
Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xformpusher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDASH Variable | Order | Question Text | Prompt | CRF Completion Instructions | Type | SDTMIG Target Variable | SDTMIG Target Mapping | Controlled Terminology Code List Name | Permissible Values | Pre-Populated Value | Query Display | List Style | Hidden | CMCAT | 1 | What is the category of the substance used? | Text | CMCAT | DRUG USED IN NICOTINE DEPENDENCE | CMYN | 2 | Did the subject previously use products to reduce nicotine dependency? | Indicate if the subject had used any medically acceptable products to attempt to reduce nicotine dependency | Text | CMOCCUR | CMOCCUR where CMTRT= "PRODUCT USED IN NICOTINE DEPENDENCE" | (NY) | Yes; No | FAORRES | 3 | How many times did the subject attempt to the product to reduce nicotine dependency | Times the Subject Attempted to Reduce Nicotine Dependency | Record the number of times a subject attempted to use a product to reduce nicotine dependency | Text | FAORRES | FAORRES where FAOBJ ="PRODUCT USED IN NICOTINE DEPENDENCE" and FATEST= Total Number " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xformpusher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDASH Variable | Order | Question Text | Prompt | CRF Completion Instructions | Type | SDTMIG Target Variable | SDTMIG Target Mapping | Controlled Terminology Code List Name | Permissible Values | Pre-Populated Value | Query Display | List Style | Hidden | CMCAT | 1 | What is the category of the product used? | CMCAT | DRUG USED IN NICOTINE DEPENDENCE | CMSCAT | 3 | What is the type of product the subject used to attempt to reduce nicotine dependency? | Substance Use Category | Record the type of product the subject used to reduce nicotine dependency. | Text | CMSCAT | CMTRT | 4 | What was the name of the product the subject used to reduce nicotine dependency?Text | CMTRT | CMDUR | 6 | What was the duration of the product usage to reduce nicotine dependency? | Duration | Provide the duration of the product used. | Text | CMDUR | Prompt | CMCDURU | 7 | What was the duration unit of the product used to reduce nicotine dependency? | Unit | Select the appropriate duration unit of the product used. | Text | CMDURU | DAYS; MONTHS; YEARS | Prompt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset wrap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FACM was used to represent the total number of times the subject attempted to reduce nicotine dependency using a medically acceptable product. Ony Only subjects , who had attempt attempted to reduce nicotine dependence , are included in the FACM dataset.
...