...
Dataset wrap |
---|
|
Dataset2 |
---|
Row | STUDYID | DOMAIN | SPTOBID | TOSEQ | TOPARMCD | TOPARM | TOCAT | TOSCAT | TOVAL | TOVALU |
---|
1 | | TO | SNUS-77 | 1 | TBPRDCAT | Tobacco Product Category | NEW PRODUCT | PRODUCT IDENTIFIER | Smokeless Tobacco ProductProducts |
| 2 | TOB17 | TO | SNUS-77 | 2 | TBPRSCAT | Tobacco Product Subcategory | NEW PRODUCT | PRODUCT IDENTIFIER | Portioned Snus, portioned |
| 3 | TOB17 | TO | SNUS-77 | 3 | MANUF | Manufacturer | NEW PRODUCT | PRODUCT IDENTIFIER | Joes Smokeless |
| 4 | TOB17 | TO | SNUS-77 | 4 | TRADENAM | Trade Name | NEW PRODUCT | PRODUCT IDENTIFIER | Happy Dog Snus |
| 5 | TOB17 | TO | SNUS-77 | 5 | PACKTYP | Package Type | NEW PRODUCT | PRODUCT DESCRIPTOR | Plastic can and plastic lidCan with Lid |
| 6 | TOB17 | TO | SNUS-77 | 6 | PACKQUAN | Package Quantity | NEW PRODUCT | PRODUCT DESCRIPTOR | 24 | g | 7 | TOB17 | TO | SNUS-77 | 7 | PORTMASSPRTMASS | Portion Mass | NEW PRODUCT | PRODUCT DESCRIPTOR | 1 | g | 8 | TOB17 | TO | SNUS-77 | 8 | PORTCONT | Portion count | NEW PRODUCT | PRODUCT DESCRIPTOR | 24 |
| 9 | TOB17 | TO | SNUS-77 | 9 | PRTLENG | Portion length | NEW PRODUCT | PRODUCT DESCRIPTOR | 30 | mm | 10 | TOB17 | TO | SNUS-77 | 10 | PRTWDTH | Portion width | NEW PRODUCT | PRODUCT DESCRIPTOR | 10 | mm | 11 | TOB17 | TO | SNUS-77 | 11 | PRTTHICK | Portion thickness | NEW PRODUCT | PRODUCT DESCRIPTOR | 5 | mm | 12 | TOB17 | TO | SNUS-77 | 12 | CHARFLAV | Characterizing Flavor | NEW PRODUCT | PRODUCT DESCRIPTOR | MintFlavored |
|
|
|
The manufacturing parameter specifications of the portioned snus tobacco product as intended for use are represented in the PD domain. The following example shows the target, minimum, and maximum values associated with each of 10 separate design parameters. These parameters are defined manufacturing specifications, not characteristics that are determined experimentally.
...