Page History
These example SDTM datasets represent the data collected on the above CRF.
Dataset wrap | ||||||
---|---|---|---|---|---|---|
|
Panel |
---|
Modelling of this information needs discussion at ISMT. Should this be related to SU using FASU, Should the NRT be recorded in CM, or SU. How to represent in SUCAT Should SUCAT always be TOBACCO... can Nicotine be used. |
Types of tobacco use Cigarette,Cigars,Smokeless Tobacco,Pipe Tobacco,Nicotine Vaping Collected with Check all that appy in CDASH.
Current type of smokeless tobacco used, Snuff, Chewing tobacco. Amount Used : Cans/pouches per week, Dips per day Dipping tobacco is a type of finely ground or shredded, moistened smokeless tobacco product. It is commonly and idiomatically known as "dip". Dipping tobacco is used by placing a pinch, or "dip", of tobacco between the lip and the gum (sublabial administration). The act of using it is called dipping.
Other users of tobacco in household
Years of regular smokeless tobacco use
Fagerstrom Test for Nicotine Dependence (FND) The Fagerström Tolerance Questionnaire was developed by Karl-Olov Fagerström. This instrument was modified to the Fagerström Test for Nicotine Dependence by Todd Heatherton, et al. in 1991. The FTND is copyrighted by Taylor and Francis Ltd., but may be reproduced without permission, as available from the source reference (Heatherton, et al., 1991).
Smoking status (self-reported and biochemically validated)
Xformpusher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDASH Variable | Order | Question Text | Prompt | CRF Completion Instructions | Type | SDTMIG Target Variable | SDTMIG Target Mapping | Controlled Terminology Code List Name | Permissible Values | Pre-Populated Value | Query Display | List Style | Hidden | SUCAT | 1 | What is the category of the substance used? | Substance Use Category | Record the Substance Used category, if not pre-printed on the CRF. | Text | SUCAT | Recreational Drugs | SUYN | 2 | Age subject began smoking daily | Any Recreational Drugs Used | Indicate if the subject had used any recreational drugs. | Text | N/A | (NY) | Yes; No | SUTRT | 3 | Average number of cigarettes smoked per day over the past year | Type of Recreational Drug Used | Record the name of the recreational drug used. | Text | SUTRT | SUNCF | 4 | Has the subject attempted to quit with the use of Nicotine Replacement Therapy (NRT)? List details of NRT products used in the section | Usage | Check the appropriate box to indicate if the subject currently or formerly used recreational drugs. | Text | SUOCCUR; SUSTRTPT; SUSTRF; SUENRTPT; SUENRF | SUOCCUR = "Y" WHEN SUNCF = "CURRENT". SUOCCUR = "Y" WHEN SUNCF = "FORMER". | (NCF) | Current; Former | Prompt | SUDSTXT | 5 | Has the subject attempted to quit with the use of pharmaceuticals other than NRTs? List details of other pharmaceuticals used in the section. | Amount | Indicate the amount of recreational drugs the subject consumes on a regular basis. | Text | SUDOSE; SUDOSTXT | SUDOSFRQ | 6 | Has the subject attempted to quit with the use of other smoking cessation aids? List details of other smoking cessation aids used in the ection. | Frequency | Record how often the subject regularly uses recreational drugs. | Text | SUDOSFRQ | (FREQ) | QD; EVERY WEEK; QM; PA | Prompt | SUCDUR | 7 | Has the subject made any other attempts to quit smoking? List details of other quit attempts in the Comments section. | Duration | Provide the duration of the substance use (e.g., how long the subject has smoked). | Text | SUDUR | Prompt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xformpusher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDASH Variable | Order | Question Text | Prompt | CRF Completion Instructions | Type | SDTMIG Target Variable | SDTMIG Target Mapping | Controlled Terminology Code List Name | Permissible Values | Pre-Populated Value | Query Display | List Style | Hidden | SUCAT | 1 | What is the type of product the subject used to attempted to quit smoking? | Substance Use Category | Record the type of tobacco product used | Text | SUCAT | SUTRT | 4 | What was the name of the product the subject used to attempted to quit smoking?Text | SUTRT | SUDSTXT | 5 | What was the amount of tobacco product used to quit smoking? | Amount | Indicate the amount of amount of tobacco product used to quit smoking? | Text | SUDOSE; SUDOSTXT | Prompt | SUDUR | 6 | What was the duration of the tobacco product usage to quit smoking? | Duration | Provide the duration of the substance use | Text | SUDOSFRQ | QD; EVERY WEEK; QM; PA | Prompt | SUCDURU | 7 | What was the duration unit of the tobacco product used to quit smoking? | Unit | Select the appropriate duration unit of the tobacco product used | Text | SUDUR | DAYS; MONTHS; YEARS | Prompt | SUDOSFRQ | 8 | What was the frequency of of the tobacco product used to quit smoking | Frequency | (FREQ) | QD; EVERY WEEK; QM; PA | Prompt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xformpusher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDASH Variable | Order | Question Text | Prompt | CRF Completion Instructions | Type | SDTMIG Target Variable | SDTMIG Target Mapping | Controlled Terminology Code List Name | Permissible Values | Pre-Populated Value | Query Display | List Style | Hidden | SUCAT | 1 | What is the product the subject used to attempted to quit smoking? | Substance Use Category | Record the type of tobacco product used | Text | SUCAT | SUTRT | 4 | What was the Nicotine ReplacementText | SUTRT | SUDSTXT | 5 | What was the amount of tobacco product used to quit smoking? | Amount | Indicate the amount of amount of tobacco product used to quit smoking? | Text | SUDOSE; SUDOSTXT | Prompt | SUDUR | 6 | What was the duration of the tobacco product usage to quit smoking? | Duration | Provide the duration of the substance use | Text | SUDOSFRQ | QD; EVERY WEEK; QM; PA | Prompt | SUCDURU | 7 | What was the duration unit of the tobacco product used to quit smoking? | Unit | Select the appropriate duration unit of the tobacco product used | Text | SUDUR | DAYS; MONTHS; YEARS | Prompt | SUDOSFRQ | 8 | What was the frequency of of the tobacco product used to quit smoking | Frequency | (FREQ) | QD; EVERY WEEK; QM; PA | Prompt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset wrap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FACM was used to represent the total number of times the subject attempted to reduce nicotine dependency using a medically acceptable product. Only subjects who had attempted to reduce nicotine dependence are included in the FACM dataset.
Dataset wrap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|