...
Lists all roles and their responsibilities relevant to this Work Instruction.
Role | Responsibilities | ||
---|---|---|---|
Heads of Standards |
| ||
Copy Editor |
| ||
Project Manager |
| ||
Communications Team |
| ||
Education Representative |
| ||
| |||
CDISC IT |
| ||
Software Engineer |
| ||
Metadata Stweard |
| SCR |
|
Instructions
Describe each step to be taken to complete the scope of this Work Instruction in the prescribed sequence. Use active verb in the Instructions column.
Step # | Role | Instructions | |
---|---|---|---|
1 |
.0 | Head of standards | Approves the standard | Heads of Standards Approval |
2.0 | Copy Editor | Reviews the draft standard as a quality check right before Publication | |
Final Copy-editing Check | |||
3.0 | Team Lead/PM | Addresses copy-editing comments | Address copy-editing comments |
4.0 | CDISC IT | Locks down Wiki space for the standard | Lock down Wiki space |
5.0 | Copy editor | Creates PDF | PDF creation |
Project Manager | Export public review comments | ||
Dev
| |||
6.0 | Software Engineer | Pushes the standard to QA | QA |
7.0 | Metadata Steward | Does the User Acceptance Testing with PM & Team | UAT |
Software Engineer | UAT Resolution | .......wait until working on comment resolution to repush | |
8.0 | Software Engineer | Pushes the standard to Stage | STAGE |
9.0 | Exports public review comments | ||
10.0 | Web Developer | Posts the standards on the website | Website posting / PROD |
Software Engineer | Posts the standards in Production | ||
11.0 | Communications Team | Archives space | Archive space |
12.0 | Communications Team | Announces availability of the new standard package. | |
13 |
.0 | Project Manager | Ensures all project documents are posted on the portal. |
14.0 | Project Team | Creates a record of issues they have determined will be addressed in future versions of the standard. |
General Workflow
Include a general workflow diagram that summarizes this Work Instruction.
...