Excerpt |
---|
|
Clinical signs categorized by CLTEST |
This example shows clinical signs captured in the collection system using categorization by CLCAT or CLTEST. CLCAT is "CLINICAL SIGNS". CLTESTCD and CLTEST are used to capture the collection system's breakdown of observations. A comment record was included to clarify the time period for the tremors.
Dataset wrap |
---|
|
Rowcaps |
---|
Rows 1-3: | CLTESTCD and CLTEST are used to describe different tests whose results were recorded during the examination. | Row 5: | CLORRES includes a duration of >10 minutes, which indicates that the technician saw tremors while cageside and did not see them end. A comment recorded in CO was included to clarify the time period for the tremors. | Row 6: | This row includes an example of a "normal" observation for the animal. | |
Dataset2 |
---|
Row | STUDYID | DOMAIN | USUBJID | CLSEQ | CLTESTCD | CLTEST | CLCAT | CLORRES | CLSTRESC | CLLOC | CLDTC | CLDY | CLNOMDY |
---|
1 | 13456 | CL | 13456-01 | 1 | AG | Activity/Gait | CLINICAL SIGNS | Difficulty Walking | Difficulty Walking |
| 2003-01-20T15:44:42 | 7 | 7 | 2 | 13456 | CL | 13456-01 | 2 | AC | Appearance and Condition | CLINICAL SIGNS | Pale | Pale |
| 2003-01-20T15:45:39 | 7 | 7 | 3 | 13456 | CL | 13456-01 | 3 | EY | Eyes | CLINICAL SIGNS | Squinting | Squinting |
| 2003-01-20T15:45:55 | 7 | 7 | 4 | 13456 | CL | 13456-02 | 1 | GO | General Observations | CLINICAL SIGNS | Salivation | Salivation |
| 2003-01-28T15:44:42 | 15 | 15 | 5 | 13456 | CL | 13456-02 | 2 | GO | General Observations | CLINICAL SIGNS | Tremors; >10 mins | Tremors |
| 2003-01-28T15:44:42 | 15 | 15 | 6 | 13456 | CL | 13456-03 | 1 | GO | General Observations | CLINICAL SIGNS | Normal | NORMAL |
| 2003-01-28T15:48:09 | 15 | 15 |
|
|
Dataset wrap |
---|
|
Row 1: COVAL explains the time modifier used in the CLORRES in row 5 above. Dataset2 |
---|
Row | STUDYID | DOMAIN | RDOMAIN | USUBJID | COSEQ | IDVAR | IDVARVAL | COVAL | CODTC |
---|
1 | 13456 | CO | CL | 13456-02 | 1 | CLSEQ | 2 | Tremors did not cease while the technician was at the cage, which was a period of 10 minutes. |
|
|
|