...
This picture does not depict the more complicated procedures,
Jira |
---|
showSummary | false |
---|
server | Issue Tracker (JIRA) |
---|
serverId | 85506ce4-3cb3-3d91-85ee-f633aaaf4a45 |
---|
key | TOBA-370 |
---|
|
trial sets, or observational units for the example study. For study 8325064, the applicant chose to define the REFIDs at the trial set level with a single character (e.g., A, F, G, R) and chose to define REFIDs at the observational level based on the location of each tube in 1 of multiple exposure/incubation plates (e.g, 6_1 for plate 6, position 1).
Jira |
---|
showSummary | false |
---|
server | Issue Tracker (JIRA) |
---|
serverId | 85506ce4-3cb3-3d91-85ee-f633aaaf4a45 |
---|
key | TOBA-461 |
---|
|
Dataset wrap |
---|
|
Rowcaps |
---|
Row 1: | Shows the value of REFID=STM. This REFID refers to the trial set with a SETCD of "SetSTM" Jira |
---|
showSummary | false |
---|
server | Issue Tracker (JIRA) |
---|
serverId | 85506ce4-3cb3-3d91-85ee-f633aaaf4a45 |
---|
key | TOBA-489 |
---|
|
, as defined in the TX dataset. LEVEL=1 and LVLDESC="TRIAL SET" indicates this identifier relates to the entire trial set. | Rows 2, 8, 12, 16: | Show that the trial set SetSTM is the parent of set codes SetA, SetF, SetG, and SetR. Jira |
---|
showSummary | false |
---|
server | Issue Tracker (JIRA) |
---|
serverId | 85506ce4-3cb3-3d91-85ee-f633aaaf4a45 |
---|
key | TOBA-458 |
---|
|
| Row 2: | Shows the value of REFID=A. This REFID refers to the trial set with a SETCD of "SetA", as defined in the TX dataset. LEVEL=2 and LVLDESC="EXPERIMENTAL UNIT/TRIAL SET". TRIAL SET indicates this identifier relates to the entire trial set. EXPERIMENTAL UNIT indicates this identifier received the intervention article, DMSO. | Rows 3-7: | Show the values of 5 observational units (1_1 through 1_5) that are within the parent experimental unit, REFID=A. | Row 8: | Shows the value of REFID=F. This REFID refers to the trial set with a SETCD of "SetF", as defined in the TX dataset. LEVEL=2 and LVLDESC="EXPERIMENTAL UNIT/TRIAL SET". TRIAL SET indicates this identifier relates to the entire trial set. EXPERIMENTAL UNIT indicates this identifier received the intervention article, TA1. | Rows 9-11: | Show the values of 3 observational units (6_1 through 6_3) that are within the parent experimental unit, REFID=F. | Row 12: | Shows the value of REFID=G. This REFID refers to the trial set with a SETCD of "SetG", as defined in the TX dataset. LEVEL=2 and LVLDESC="EXPERIMENTAL UNIT/TRIAL SET". TRIAL SET indicates this identifier relates to the entire trial set. EXPERIMENTAL UNIT indicates this identifier received the intervention article, TA1. | Rows 13-15: | Show the values of 3 observational units (7_1 through 7_3) that are within the parent experimental unit, REFID=G. | Row 16: | Shows the value of REFID=R. This REFID refers to the trial set with a SETCD of "SetG", as defined in the TX dataset. LEVEL=2 and LVLDESC="EXPERIMENTAL UNIT/TRIAL SET". TRIAL SET indicates this identifier relates to the entire trial set. EXPERIMENTAL UNIT indicates this identifier received the intervention article, NaN3. | Rows 17-19: | Show the values of 3 observational units (18_1 through 18_3) that are within the parent experimental unit, REFID=R. Jira |
---|
showSummary | false |
---|
server | Issue Tracker (JIRA) |
---|
serverId | 85506ce4-3cb3-3d91-85ee-f633aaaf4a45 |
---|
key | TOBA-668 |
---|
|
|
|
Dataset2 |
---|
| Row | STUDYID | SETCD | REFID | PARENT | LEVEL | LVLDESC |
---|
1 | 8325064 | SetA | A |
| 1 | EXPERIMENTAL UNIT/TRIAL SET |
---|
2 | 8325064 | SetA | 1_1 | A | 2 | OBSERVATIONAL UNIT |
---|
3 | 8325064 | SetA | 1_2 | A | 2 | OBSERVATIONAL UNIT |
---|
4 | 8325064 | SetA | 1_3 | A | 2 | OBSERVATIONAL UNIT |
---|
5 | 8325064 | SetA | 1_4 | A | 2 | OBSERVATIONAL UNIT |
---|
6 | 8325064 | SetA | 1_5 | A | 2 | OBSERVATIONAL UNIT |
---|
7 | 8325064 | SetF | F |
| 1 | EXPERIMENTAL UNIT/TRIAL SET |
---|
8 | 8325064 | SetF | 6_1 | F | 2 | OBSERVATIONAL UNIT |
---|
9 | 8325064 | SetF | 6_2 | F | 2 | OBSERVATIONAL UNIT |
---|
10 | 8325064 | SetF | 6_3 | F | 2 | OBSERVATIONAL UNIT |
---|
11 | 8325064 | SetG | G |
| 1 | EXPERIMENTAL UNIT/TRIAL SET |
---|
12 | 8325064 | SetG | 7_1 | G | 2 | OBSERVATIONAL UNIT |
---|
13 | 8325064 | SetG | 7_2 | G | 2 | OBSERVATIONAL UNIT |
---|
14 | 8325064 | SetG | 7_3 | G | 2 | OBSERVATIONAL UNIT | 15 | 8325064 | SetR | R |
| 1 | EXPERIMENTAL UNIT/TRIAL SET | 16 | 8325064 | SetR | 18_1 | R | 2 | OBSERVATIONAL UNIT | 17 | 8325064 | SetR | 18_2 | R | 2 | OBSERVATIONAL UNIT | 18 | 8325064 | SetR | 18_3 | R | 2 | OBSERVATIONAL UNIT |
|
|
...