...
Dataset wrap |
---|
|
Rowcaps |
---|
Rows 1-22: | Show trial set parameters and trial set values that comprise the test conditions for the set SetA. SetA is the data for the vehicle control (i.e., Strain of TA98, vehicle control with concentration value of 0). SetA is associated with the first row, labeled "SetA", in the report table for example study 8325064. | Rows 23-44: | Show trial set parameters and trial set values that comprise the test conditions for the set SetR. SetR is the data for the vehicle control (i.e., Strain of TA100, positive control with a concentration value of 2). SetR is associated with the eighteenth row, labeled "SetR", in the report table for example study 8325064. | Rows 13, 35: | Show a value for SPTOBID=CIG01a. SPTOBID is Sponsor-Defined Tobacco Product ID that is used to uniquely identify the tobacco product. The value of SPTOBID, in this case CIG01a, matches the value for SPTOBID in all the TOPARMCD-TOVAL pairs in the Tobacco Product Identifiers and Descriptors (TO) dataset example in Section 3.1.2 Product Design Parameters and Conformance Testing Example 1. The TOPARMCD-TOVAL pairs identify this unique product, CIG01a. The TO domain is described in the Section 2.8.8.1 Tobacco Product Identifiers and Descriptors (TO). | Rows 21, 43: | Show a value for SPDEVID. SPDEVID is the Sponsor defined device identifier that is used to uniquely identify the device in the Unique Device Identification (DI) dataset. The value of SPDEVID, in this case PUFFMASTER3K, matches the value of SPDEVID in all the DIPARMCD-DIVAL pairs that identify this unique device in the DI dataset. This is shown in the di.xpt in SDTM Example.Product HPHC ENDS Testing. The DI domain is described in the Section 2.8.9.7 Device Identifiers (DI). | Rows 22, 44: | Show a value for DUREFID. DUREFID serves as a link to the Device-In Use Properties (DU) domain, where a matching value of DUREFID indicates parameters of the smoking regimen performed by the smoking machine, as in the du.xpt in SDTM Example.Product HPHC ENDS Testing. The DU domain is described in the Section 2.8.9.8 Device-In-Use (DU). |
|
Dataset2 |
---|
Aug 23: LAK add F & G to TX and add G data to GT. Row | STUDYID | GNTXAID | DOMAIN | SETCD | SET | TXSEQ | TXPARMCD | TXPARM | TXVAL |
---|
1 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 1 | SPECIES | Species | SALMONELLA TYPHIMURIUM | 2 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 2 | STRAIN | Strain/Substrain | TA98 | 3 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 3 | METACT | Metabolic Activation | NOT APPLICABLE | 4 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 4 | METACTFL | Y/N presence of metabolic activation | N | 5 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 5 | TRTDMIN | Treatment Duration Minimum | 71.5 | 6 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 6 | TRTDTRG | Treatment Duration Target | 72 | 7 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 7 | TRTDMAX | Treatment Duration Maximum | 72.5 | 8 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 8 | TRTDU | Treatment Duration Unit | HOURS | 9 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 9 | INCBTMP | Incubation Temperature | 37 | 10 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 10 | INCBTMPU | Incubation Temperature Unit | C | 11 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 11 | HUMID | Atmospheric Relative Humidity Percent | 50 | 12 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 12 | ATMCO2 | Atmospheric CO2 Percent | 5 | 13 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 13 | SPTOBID | Sponsor defined tobacco identifier | CIG01a | 14 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 14 | EXPTYP | | Submerged | 15 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 15 | SAMTYP | Sample Type | Total Particulate Matter in PBS | 16 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 16 | INTRVN | Name of the intervention article | TA1 | 17 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 17 | ITVTYPE | Type of intervention article | Vehicle Control | 18 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 18 | ITVCONC | Concentration of intervention article | 0 | 19 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 19 | ITVCONCU | Concentration Unit | ug/plate | 20 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 20 | TRTV | Treatment Vehicle | DMSO | 21 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 21 | SPDEVID | Sponsor defined device identifier | PUFFMASTER3K | 22 | 8325064 | Ames | TX | SetA | A-TA98-C0 | 22 | DUREFID | Smoke Regimen | NON-INTENSE REGIMEN | 23 | 8325064 | Ames | TX | SetRRTA100C21Salmonella typhimuriumSALMONELLA TYPHIMURIUM | 24 | 8325064 | Ames | TX | SetRRTA100C22TA100SetRRTA100C2325 | METACT | Metabolic Activation | NOT APPLICABLE | 26 | 8325064 | Ames | TX | SetRRTA100C2426 | METACTFL | Y/N presence of metabolic activation | N | 27 | 8325064 | Ames | TX | SetRRTA100C2527 | TRTDMIN | Treatment Duration Minimum | 71.5 | 28 | 8325064 | Ames | TX |
SetR | SetF | F-TA98-C500 | 28 | TRTDTRG | Treatment Duration Target | 72 | 29 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 29 | TRTDMAX | Treatment Duration Maximum | 72.5 | 30 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 30 | TRTDU | Treatment Duration Unit | HOURS | 31 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 31 | INCBTMP | Incubation Temperature | 37 | 32 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 32 | INCBTMPU | Incubation Temperature Unit | C | 33 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 33 | HUMID | Atmospheric Relative Humidity Percent | 50 | 34 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 34 | ATMCO2 | Atmospheric CO2 Percent | 5 | 35 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 35 | SPTOBID | Sponsor defined tobacco identifier | CIG01a | 36 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 36 | EXPTYP | | Submerged | 37 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 37 | SAMTYP | Sample Type | Total Particulate Matter in PBS | 38 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 38 | INTRVN | Name of the intervention article | TA1 | 39 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 39 | ITVTYPE | Type of intervention article | Vehicle Control | 40 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 40 | ITVCONC | Concentration of intervention article | 500 | 41 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 41 | ITVCONCU | Concentration Unit | ug/plate | 42 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 42 | TRTV | Treatment Vehicle | DMSO | 43 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 43 | SPDEVID | Sponsor defined device identifier | PUFFMASTER3K | 44 | 8325064 | Ames | TX | SetF | F-TA98-C500 | 44 | DUREFID | Smoke Regimen | NON-INTENSE REGIMEN | 45 | 8325064 | Ames | TX | SetG | G-TA98-C1600 | 45 | SPECIES | Species | SALMONELLA TYPHIMURIUM | 46 | 8325064 | Ames | TX | SetG | G-TA98-C1600 | 46 | STRAIN | Strain/Substrain | TA98 | 47 | 8325064 | Ames | TX | SetG | G-TA98-C1600 | 47 | METACT | Metabolic Activation | NOT APPLICABLE | 48 | 8325064 | Ames | TX | SetG | G-TA98-C1600 | 48 | METACTFL | Y/N presence of metabolic activation | N | 49 | 8325064 | Ames | TX | SetG | G-TA98-C1600 | 49 | TRTDMIN | Treatment Duration Minimum | 71.5 | 50 | 8325064 | Ames | TX | SetG | G-TA98-C1600 | 50 | TRTDTRG | Treatment Duration Target | 72 | 51 | 8325064 | Ames | TX | SetG | G-TA98-C1600 | 51 | TRTDMAX | Treatment Duration Maximum | 72.5 | 52 | 8325064 | Ames | TX | SetG | G-TA98-C1600 | 52 | TRTDU | Treatment Duration Unit | HOURS | 53 | 8325064 | Ames | TX | SetG | G-TA98-C1600 | 53 | INCBTMP | Incubation Temperature | 37 | 54 | 8325064 | Ames | TX | SetG | G-TA98-C1600 | 54 | INCBTMPU | Incubation Temperature Unit | C | 55 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| HUMID | Atmospheric Relative Humidity Percent | 50 | 56 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| ATMCO2 | Atmospheric CO2 Percent | 5 | 57 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| SPTOBID | Sponsor defined tobacco identifier | CIG01a | 58 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| EXPTYP | | Submerged | 59 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| SAMTYP | Sample Type | Total Particulate Matter in PBS | 60 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| INTRVN | Name of the intervention article | TA1 | 61 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| ITVTYPE | Type of intervention article | Vehicle Control | 62 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| ITVCONC | Concentration of intervention article | 1600 | 63 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| ITVCONCU | Concentration Unit | ug/plate | 64 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| TRTV | Treatment Vehicle | DMSO | 65 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| SPDEVID | Sponsor defined device identifier | PUFFMASTER3K | 66 | 8325064 | Ames | TX | SetG | G-TA98-C1600 |
| DUREFID | Smoke Regimen | NON-INTENSE REGIMEN | 67 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
| SPECIES | Species | Salmonella typhimurium | 68 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
| STRAIN | Strain/Substrain | TA100 | 69 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
| METACT | Metabolic Activation | NOT APPLICABLE | 70 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
| METACTFL | Y/N presence of metabolic activation | N | 71 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
| TRTDMIN | Treatment Duration Minimum | 71.5 | 72 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
6 |
| TRTDTRG | Treatment Duration Target | 72 | 2973 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
7 |
| TRTDMAX | Treatment Duration Maximum | 72.5 | 3074 | 8325064 | Ames | TX | SetR | R-TA100-C2 | 8 |
| TRTDU | Treatment Duration Unit | HOURS | 3175 | 8325064 | Ames | TX | SetR | R-TA100-C2 | 9 |
| INCBTMP | Incubation Temperature | 37 | 3276 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
10 |
| INCBTMPU | Incubation Temperature Unit | C | 3377 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
11 |
| HUMID | Atmospheric Relative Humidity Percent | 50 | 3478 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
12 |
| ATMCO2 | Atmospheric CO2 Percent | 5 | 3579 | 8325064 | Ames | TX | SetR | R-TA100-C2 | 13 |
| SPTOBID | Sponsor defined tobacco identifier | CIG01a | 3680 | 8325064 | Ames | TX | SetR | R-TA100-C2 | 143781 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
15 |
| SAMTYP | Sample Type | Total Particulate Matter in PBS | 3882 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
16 |
| INTRVN | name of the intervention article | TA1 | 3983 | 8325064 | Ames | TX | SetR | R-TA100-C2 | 17 |
| ITVTYPE | type of intervention article | Positive Control | 4084 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
18 |
| ITVCONC | Concentration of intervention article | 2 | 4185 | 8325064 | Ames | TX | SetR | R-TA100-C2 | 19 |
| ITVCONCU | Concentration Unit | ug/plate | 4286 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
20 |
| TRTV | Treatment Vehicle | DMSO | 4387 | 8325064 | Ames | TX | SetR | R-TA100-C2 |
21 |
| SPDEVID | Sponsor defined device identifier | PUFFMASTER3K | 4488 | 8325064 | Ames | TX | SetR | R-TA100-C2 | 22 |
| DUREFID | Smoke Regimen | NON-INTENSE REGIMEN |
|
|
REFID values are defined by the applicant to uniquely identify the observational unit within an experimental unit. In the simplified picture of an assay (below), the test tube that contains the possible mutagen is an example of an entity that would have a REFID indicating information at the level of trial set. The petri plate created from that test tube and used to count revertant numbers is an example of an entity that would be at an observational level.
...