Page History
...
Instrument | CDISC Controlled Terminology | ||
QSCAT | QSTESTCD | QSTEST | |
OGI-S | OGI | OGI0101 | OGI01-Severity |
OGI-C | OGI | OGI0102 | OGI01-Change |
OGI-I | OGI | OGI0103 | OGI01-Improvement |
QSMETHOD |
VERBAL RATING SCALE 4-POINT |
VERBAL RATING SCALE 7-POINT |
LIKERT SCALE 4-POINT |
LIKERT SCALE 7-POINT |
QSTESTCD = OGI0101 QSTEST = OGI01-Severity QSMETHOD = LIKERT SCALE 7-POINT
QSORRES | QSSTRESC | QSSTRESN |
Normal | 1 | 1 |
Borderline | 2 | 2 |
Mild | 3 | 3 |
Moderate | 4 | 4 |
Marked | 5 | 5 |
Severe | 6 | 6 |
Extreme | 7 | 7 |
QSTESTCDQSTESTCD = OGI0101 QSTEST = OGI01-Severity QSMETHOD = LIKERT SCALE 4-POINT
...
Overview
Content Tools