The following example illustrates the representation of an ENDS tobacco product's identifiers and descriptors using the TO domain. Note that this example makes use of TOSCAT (Subcategory of Tobacco Prod ID Element, a permissible variable) to emphasize and differentiate the two distinct types of parameters represented in TO: tobacco product identifiers and tobacco product descriptors. Jira |
---|
showSummary | false |
---|
server | Issue Tracker (JIRA) |
---|
serverId | 85506ce4-3cb3-3d91-85ee-f633aaaf4a45 |
---|
key | TOBA-115 |
---|
|
Dataset wrap |
---|
|
Dataset2 |
---|
Row | STUDYID | DOMAIN | SPTOBID | TOSEQ | TOPARMCD | TOPARM | TOCAT | TOSCAT | TOVAL | TOVALU |
---|
1 | TOB09 | TO | VAPE-Z27 | | TBPRDCAT | Tobacco Product Category | NEW PRODUCT | PRODUCT IDENTIFIER | ENDS (VAPES) |
| 2 | TOB09 | TO | VAPE-Z27 | 2 | TBPRSCAT | Tobacco Product Subcategory | NEW PRODUCT | PRODUCT IDENTIFIER | Closed E-Cigarette |
| 3 | TOB09 | TO | VAPE-Z27 | 3 | MANUF | Manufacturer | NEW PRODUCT | PRODUCT IDENTIFIER | Joes Vapes USA |
| 4 | TOB09 | TO | VAPE-Z27 | 4 | TRADENAM | Trade Name | NEW PRODUCT | PRODUCT IDENTIFIER | Everyday Rich Tobacco |
| 5 | TOB09 | TO | VAPE-Z27 | 5 | PACKTYP | Package Type | NEW PRODUCT | PRODUCT DESCRIPTOR | BOX |
| 6 | TOB09 | TO | VAPE-Z27 | 6 | PRDQUAN | Product Quantity | NEW PRODUCT | PRODUCT DESCRIPTOR | 1 | E-CIGARETTE | 7 | TOB09 | TO | VAPE-Z27 | 7 | LENGTH | Length | NEW PRODUCT | PRODUCT DESCRIPTOR | 107.2 | mm | 8 | TOB09 | TO | VAPE-Z27 | 8 | DIAMETER | Diameter | NEW PRODUCT | PRODUCT DESCRIPTOR | 9 | mm | 9 | TOB09 | TO | VAPE-Z27 | 9 | NICTNCNC | Nicotine Concentration | NEW PRODUCT | PRODUCT DESCRIPTOR | 2 | mg/L | 10 | TOB09 | TO | VAPE-Z27 | 10 | PRPYLGLY | Propylene Glycol | NEW PRODUCT | PRODUCT DESCRIPTOR | 50 | % | 11 | TOB09 | TO | VAPE-Z27 | 11 | VEGGLY | Vegetable Glycerin | NEW PRODUCT | PRODUCT DESCRIPTOR | 50 | % | 12 | TOB09 | TO | VAPE-Z27 | 12 | CHARFLAV | Characterizing Flavor | NEW PRODUCT | PRODUCT DESCRIPTOR | TOBACCO |
| 13 | TOB09 | TO | VAPE-Z27 | 13 | VOLUMEE | Volume, E-liquid | NEW PRODUCT | PRODUCT DESCRIPTOR | 1 | mL | 14 | TOB09 | TO | VAPE-Z27 | 14 | WATT | Wattage | NEW PRODUCT | PRODUCT DESCRIPTOR | 5.2 | Watt | 15 | TOB09 | TO | VAPE-Z27 | 15 | BATTCAPC | Battery Capacity | NEW PRODUCT | PRODUCT DESCRIPTOR | 600 | mAh | 16 | TOB09 | TO | VAPE-Z27 | 16 | DISPCRTG | Disposable Cartridge | NEW PRODUCT | PRODUCT DESCRIPTOR | Y |
|
|
|
...