Page History
...
Dataset wrap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset wrap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rowcaps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rows 1-7: | Show values collected for the set, SetA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rows 8-16: | Show values collected for the set, SetF. Revertent colonies were counted and each value is associated with a record to show a postfix of code of "V". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rows 17-19: | Show values collected for the set, SetG. Each record for this EUID shows the postfix code of "T". No revertent colonies were counted and there are no summary values collected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rows 20-25: | Show values collected for the set, SetR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rows 6-7, 14-16, 23-25: | Show summary values collected (e.g., MEAN, STANDARD DEVIATION, and/or FOLD INCREASE) that apply to all of the observational units and the entire experimental unit, as shown by OBUID = "ALL" and EUID = "ALL". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Row | STUDYID | ASSAYID | DOMAIN | TXSETCD | EUID | OUID | GTSEQ | GTTESTCD | GTTEST | GTORRES | GTORRESU | GTCOLSRT (coll. summ. result type) | GTSTRESC | GTSTRESN | GTSTRESU | GTSTAT | GTREASND | GTMETHOD | GTDTC | 1 | 8325064 | Ames | GT | SETA | A | 0_1 | 1 | RPP | Revertant Numbers Per Plate | 26 | COLONIES | 26 | 26 | COLONIES | INSTRUMENT COUNTED | 2015-08-03 | 2 | 8325064 | Ames | GT | SETA | A | 0_2 | 2 | RPP | Revertant Numbers Per Plate | 35 | COLONIES | 35 | 35 | COLONIES | INSTRUMENT COUNTED | 2015-08-03 | 3 | 8325064 | Ames | GT | SETA | A | 0_3 | 3 | RPP | Revertant Numbers Per Plate | 39 | COLONIES | 39 | 39 | COLONIES | INSTRUMENT COUNTED | 2015-08-03 | 4 | 8325064 | Ames | GT | SETA | A | 0_4 | 4 | RPP | Revertant Numbers Per Plate | 35 | COLONIES | 35 | 35 | COLONIES | INSTRUMENT COUNTED | 2015-08-03 | 5 | 8325064 | Ames | GT | SETA | A | 0_5 | 5 | RPP | Revertant Numbers Per Plate | 30 | COLONIES | 30 | 30 | COLONIES | INSTRUMENT COUNTED | 2015-08-03 | 6 | 8325064 | Ames | GT | SETA | A | ALL | 6 | RPP | Revertant Numbers Per Plate | 33.0 | COLONIES | MEAN | 33.0 | 33.0 | COLONIES | 2015-08-03 | 7 | 8325064 | Ames | GT | SETA | A | ALL | 7 | RPP | Revertant Numbers Per Plate | 5.0 | COLONIES | STANDARD DEVIATION | 5.0 | 5.0 | COLONIES | 2015-08-03 | 8 | 8325064 | Ames | GT | SETF | F | 6_1 | 1 | RPP | Revertant Numbers Per Plate | 8 | COLONIES | 8 | 8 | COLONIES | MANUALLY COUNTED | 2015-08-03 | 9 | 8325064 | Ames | GT | SETF | F | 6_1 | 2 | CYTOTOX | Cytotoxicity | Very thin background bacterial lawn | V | 2015-08-03 | 10 | 8325064 | Ames | GT | SETF | F | 6_2 | 3 | RPP | Revertant Numbers Per Plate | 10 | COLONIES | 10 | 10 | COLONIES | MANUALLY COUNTED | 2015-08-03 | 11 | 8325064 | Ames | GT | SETF | F | 6_2 | 2 | CYTOTOX | Cytotoxicity | Very thin background bacterial lawn | V | 2015-08-03 | 12 | 8325064 | Ames | GT | SETF | F | 6_3 | 4 | RPP | Revertant Numbers Per Plate | 12 | COLONIES | 12 | 12 | COLONIES | MANUALLY COUNTED | 2015-08-03 | 13 | 8325064 | Ames | GT | SETF | F | 6_3 | 2 | CYTOTOX | Cytotoxicity | Very thin background bacterial lawn | V | 2015-08-03 | 14 | 8325064 | Ames | GT | SETF | ALL | ALL | 5 | RPPMEAN | Mean of Revertant Numbers Per Plate | 10.0 | COLONIES | MEAN | 10.0 | 10.0 | COLONIES | 2015-08-03 | 15 | 8325064 | Ames | GT | SETF | ALL | ALL | 6 | RPPSTDDV | Standard Deviation of Revertant Numbers Per Plate | 2.0 | COLONIES | STANDARD DEVIATION | 2.0 | 2.0 | COLONIES | 2015-08-03 | 16 | 8325064 | Ames | GT | SETF | ALL | ALL | 7 | RPPFDINC | Fold Increase of Revertant Numbers Per Plate | 0.3 | COLONIES | FOLD INCREASE | 0.3 | 0.3 | COLONIES | 2015-08-03 | 17 | 8325064 | Ames | GT | SETG | G | 5_1 | 1 | CYTOTOX | Cytotoxicity | Toxic No Revertant Colonies | T | NOT DONE | TOO MUCH CYTOTOXICITY | 2015-08-03 | 18 | 8325064 | Ames | GT | SETG | G | 5_2 | 2 | CYTOTOX | Cytotoxicity | Toxic No Revertant Colonies | T | NOT DONE | TOO MUCH CYTOTOXICITY | 2015-08-03 | 19 | 8325064 | Ames | GT | SETG | G | 5_3 | 3 | CYTOTOX | Cytotoxicity | Toxic No Revertant Colonies | T | NOT DONE | TOO MUCH CYTOTOXICITY | 2015-08-03 | 20 | 8325064 | Ames | GT | SETR | R | 18_1 | 1 | RPP | Revertant Numbers Per Plate | 812 | COLONIES | 812 | 812 | COLONIES | INSTRUMENT COUNTED | 2015-08-03 | 21 | 8325064 | Ames | GT | SETR | R | 18_2 | 2 | RPP | Revertant Numbers Per Plate | 912 | COLONIES | 912 | 912 | COLONIES | INSTRUMENT COUNTED | 2015-08-03 | 22 | 8325064 | Ames | GT | SETR | R | 18_3 | 3 | RPP | Revertant Numbers Per Plate | 839 | COLONIES | 839 | 839 | COLONIES | INSTRUMENT COUNTED | 2015-08-03 | 23 | 8325064 | Ames | GT | SETR | R | ALL | 4 | RPPMEAN | Mean of Revertant Numbers Per Plate | 854.3 | COLONIES | MEAN | 854.3 | 854.3 | COLONIES | 2015-08-03 | 24 | 8325064 | Ames | GT | SETR | R | ALL | 5 | RPPSTDDV | Standard Deviation of Revertant Numbers Per Plate | 51.7 | COLONIES | STANDARD DEVIATION | 51.7 | 51.7 | COLONIES | 2015-08-03 | 25 | 8325064 | Ames | GT | SETR | R | ALL | 6 | RPPFLDINC | Fold Increase of Revertant Numbers Per Plate | 6.4 | COLONIES | FOLD INCREASE | 6.4 | 6.4 | COLONIES | 2015-08-03 |
Overview
Content Tools