Excerpt |
---|
This example shows body weights collected at weekly intervals, including some records showing when the collection was not done. |
In addition, some records were marked as excluded from all calculations due to being out of the normal range for the test.
Dataset wrap |
---|
|
Rowcaps |
---|
Row 1: | The "Y" in BWBLFL is an example of the use of baseline flag. | Rows 1-11: | Show records for body weight for subject ABC-001-001 at weekly intervals. | Row 4: | Shows that the subject was fasted in error prior to the body weight being taken. The value was excluded from calculations. | Row 7: | Shows a record that was excluded due to faulty equipment; the exclusion flag is "Y" and a reason for exclusion is included. | Row 9: | Shows proper use of the BWSTAT variable to indicate "NOT DONE", where a reason was collected when a test was not done. | Row 12: | Shows TERMBW collected along with an indication that the animal was fasted prior to collection. | Row 13: | Shows that subject ABC-001-010's body weight was taken on day 15, but this was not scheduled (reflected by the use of BWUSCHFL). |
|
Dataset2 |
---|
Row | STUDYID | DOMAIN | USUBJID | BWSEQ | BWTESTCD | BWTEST | BWORRES | BWORRESU | BWSTRESC | BWSTRESN | BWSTRESU | BWSTAT | BWREASND | BWBLFL | BWFAST | BWEXCLFL | BWREASEX | BWUSCHFL | BWDTC | BWDY | BWNOMDY | BWNOMLBL |
---|
1 | ABC | BW | ABC-001-001 | 1 | BW | Body Weight | 250 | g | 250 | 250 | g |
|
| Y |
|
|
|
| 1999-06-19 | 1 | 1 | Week 1 | 2 | ABC | BW | ABC-001-001 | 2 | BW | Body Weight | 240 | g | 240 | 240 | g |
|
|
|
|
|
|
| 1999-06-26 | 8 | 8 | Week 2 | 3 | ABC | BW | ABC-001-001 | 3 | BW | Body Weight | 280 | g | 280 | 280 | g |
|
|
|
|
|
|
| 1999-07-03 | 15 | 15 | Week 3 | 4 | ABC | BW | ABC-001-001 | 4 | BW | Body Weight | 190 | g | 190 | 190 | g |
|
|
| Y | Y | FASTING BY HUMAN ERROR |
| 1999-07-10 | 22 | 22 | Week 4 | 5 | ABC | BW | ABC-001-001 | 5 | BW | Body Weight | 225 | g | 225 | 225 | g |
|
|
|
|
|
|
| 1999-07-17 | 29 | 29 | Week 5 | 6 | ABC | BW | ABC-001-001 | 6 | BW | Body Weight | 245 | g | 245 | 245 | g |
|
|
|
|
|
|
| 1999-07-24 | 36 | 36 | Week 6 | 7 | ABC | BW | ABC-001-001 | 7 | BW | Body Weight | 50 | g | 50 | 50 | g |
|
|
|
| Y | FAULTY EQUIPMENT |
| 1999-07-31 | 43 | 43 | Week 7 | 8 | ABC | BW | ABC-001-001 | 8 | BW | Body Weight | 260 | g | 260 | 260 | g |
|
|
|
|
|
|
| 1999-08-07 | 50 | 50 | Week 8 | 9 | ABC | BW | ABC-001-001 | 9 | BW | Body Weight |
|
|
|
|
| NOT DONE | TECHNICIAN OVERSIGHT |
|
|
|
|
| 1999-08-14 | 57 | 57 | Week 9 | 10 | ABC | BW | ABC-001-001 | 10 | BW | Body Weight | 229 | g | 229 | 229 | g |
|
|
|
|
|
|
| 1999-08-21 | 64 | 64 | Week 10 | 11 | ABC | BW | ABC-001-001 | 11 | BW | Body Weight | 243 | g | 243 | 243 | g |
|
|
|
|
|
|
| 1999-08-28 | 71 | 71 | Week 11 | 12 | ABC | BW | ABC-001-001 | 12 | TERMBW | Terminal Body Weight | 225 | g | 225 | 225 | g |
|
|
| Y |
|
|
| 1999-09-04 | 78 | 78 |
| 13 | ABC | BW | ABC-001-010 | 1 | BW | Body Weight | 237 | g | 237 | 237 | g |
|
|
|
|
|
| Y | 1999-07-03 | 15 | 15 | Unscheduled |
|
|