Row | STUDYID | ASSAYID | DOMAIN | SETCD | | TXSEQ | TXPARMCD | TXPARM | TXVAL |
---|
1 | 123 | NRU | TX | 1-2-B(plate-col-row in the 96-well plate) | CSC-50(through SLS-200) | 1 | PLATENUM. (e.g., 1 or 2) | 1 | 1 |
2 | 123 | NRU | TX | 1-2-B | CSC-50 | 2 | WELLNUM (e.g., 1-A through 10-H) | Number representing the location of the well in a multiple-well plate | 2-B |
3 | 123 | NRU | TX | 1-2-B | CSC-50 | 4 | ITVTYPE(CT e.g, Product, positive control, negative control, vehicle control, solvent control) | type of intervention article | PRODUCT |
| 123 | NRU | TX | 1-2-B | CSC-50 | 5 | ITVCONC | intervention concentration | 50 |
| 123 | NRU | TX | 1-2-B | CSC-50 | 6 | ITVCONCU | intervention unit | ug/ml |
| 123 | NRU | TX | 1-2-B | CSC-50 | 7 | STRAIN | Strain/Substrain | Salmonella enterica enterica |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 8 | SPDEVID | Sponsor defined device identifier | PUFFMASTER3k |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 9 | DUREFID | Smoking Regime | Medium Intensity Regimen |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 10 | RUN | Assay run number | 1 |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 11 | SMPLID | Sample ID | 030001 |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 12 | SMKEXSYS | Smoke Exposure System | Cambridge filter pad, eluted in DMSO |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 13 | REPNUM | Replicate Number | 1 |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 14 | TRTDMIN | Treatment Duration Min | 47.5 |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 15 | TRTDTRG | Treatment Duration Target | 48 |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 16 | TRTDMAX | Treatment Duration Max | 48.5 |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 17 | TRTDU | Treatment Duration Unit | HOURS |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 18 | INCBTMP | Incubation Temperature | 37 |
---|
| 123 | NRU | TX | 1-2-B | CSC-50 | 19 | INCBTMPU | Incubation Temperature Unit | C
|
| 123 | NRU | TX | 1-2-B | CSC-50 | 20 | MEDIA | Composition of Media | Sartorius HEK293 |
| 123 | NRU | TX | 1-2-B | CSC-50 | 21 | HUMID | Atmospheric Relative Humidity Percent | 90 |
| 123 | NRU | TX | 1-2-B | CSC-50 | 22 | ATMCO2 | Atmospheric CO2 Percent | 5 |
| 123 | NRU | TX | 1-2-B | CSC-50 | 23 | SPTOBID | Sponsor defined tobacco identifier | CIG01a |
| 123 | NRU | TX | 1-2-B | CSC-50 | 24 | EXPTYP | Exposure Type | Air Liquid Interface |
| 123 | NRU | TX | 1-2-B | CSC-50 | 25 | SAMTYP | Sample Type | Whole Smoke Conditioned Media |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 1 | PLATENUM. (e.g., 1 or 2) | 1 | 1 |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 2 | WELLNUM (e.g., 1-A through 10-H) | Number representing the location of the well in the 96-well plate | 1-A |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 3 | INTRVN | name of the intervention article | Cigarette Smoke Condensate |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 4 | ITVTYPE(CT e.g, Product, positive control, negative control) | type of intervention article | PRODUCT |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 5 | ITVCONC | intervention concentration | 10 |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 6 | ITVCONCU | intervention unit | ug/ml |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 7 | STRAIN | Strain/Substrain | Salmonella enterica enterica |
---|
| 123 | NRU | TX | 1-2-C | CSC-1050 | 8 | SPDEVID | Sponsor defined device identifier | PUFFMASTER3k |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 9 | DUREFID | Smoking Regime | Medium Intensity Regimen |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 10 | RUN | Assay run number | 1 |
---|
| 123 | NRU | TX | 1-2-C | CSC-1050 | 11 | SMPLID | Sample ID | 030001 |
---|
| 123 | NRU | TX | 1-2-C | CSC-1050 | 12 | SMKEXSYS | Smoke Exposure System | Cambridge filter pad, eluted in DMSO |
---|
| 123 | NRU | TX | 1-2-C | CSC-1050 | 13 | REPNUM | Replicate Number | 1 |
---|
| 123 | NRU | TX | 1-2-C | CSC-1050 | 14 | TRTDMIN | Treatment Duration Min | 47.5 |
---|
| 123 | NRU | TX | 1-2-C | CSC-1050 | 15 | TRTDTRG | Treatment Duration Target | 48 |
---|
| 123 | NRU | TX | 1-2-C | CSC-1050 | 16 | TRTDMAX | Treatment Duration Max | 48.5 |
---|
| 123 | NRU | TX | 1-2-C | CSC-1050 | 17 | TRTDU | Treatment Duration Unit | HOURS |
---|
| 123 | NRU | TX | 1-2-C | CSC-1050 | 18 | INCBTMP | Incubation Temperature | 37 |
---|
| 123 | NRU | TX | 1-2-C | CSC-1050 | 19 | INCBTMPU | Incubation Temperature Unit | C
|
| 123 | NRU | TX | 1-2-C | CSC-10 |
| 20 | MEDIA | Composition of Media | Sartorius HEK293 |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 21 | HUMID | Atmospheric Relative Humidity Percent | 90 |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 22 | ATMCO2 | Atmospheric CO2 Percent | 5 |
| 123 | NRU | TX | 1-2-C | CSC-1050 | 23 | SPTOBID | Sponsor defined tobacco identifier | CIG01a |
| ... | ... | 123 | NRU | TX | 1-10-H | SLSCSC- | 1050 | PLATENUM24 | Plate numberEXPTYP | 1 | Exposure Type | Air Liquid Interface |
| 123 | 123 | NRU | TX | 1-10-H | SLS-10 | WELLNUM | Number representing the location of the well in the 96-well plate | 10-HCSC-50 | 25 | SAMTYP | Sample Type | Whole Smoke Conditioned Media |
... |
|
|
| ... |
|
|
|
|
|
| 123 | NRU | TX | 1-10-H | SLS-10110 | 1 | INTRVN | name of the intervention article | PLATENUM | Plate number | 1 sodium laurel sulfate |
| 123 | NRU | TX | 1-10-H | SLS-10110 | ITVTYPE | type of intervention article | 2 | WELLNUM | Number representing the location of the well in the 96-well plate | 10-H |
| 123 | NRU | TX | 1-10-H | SLS-110 | 3 | INTRVN | name of the intervention article | sodium laurel sulfate |
| 123 | NRU | TX | 1-10-H | SLS-110 | 4 | ITVTYPE | type of intervention article | POSITIVE CONTROL |
| 123 | NRU | TX | 1-10-H | SLS-110 | 5 | ITVCONC | intervention concentration | 200 |
| 123 | NRU | TX | 1-10-H | SLS-110 | 6 | ITVCONCU | intervention unit | ug/ml |
| 123 | NRU | TX | 1-10-H | SLS-110 | 7 | STRAIN | Strain/Substrain | Salmonella enterica enterica |
| 123 | NRU | TX | 1-10-H | SLS-110 | 8 | SPDEVID | Sponsor defined device identifier | PUFFMASTER3k |
| 123 | NRU | TX | 1-10-H | SLS-110 | 9 | DUREFID | Smoking Regime | Medium Intensity Regimen |
| 123 | NRU | TX | 1-10-H | SLS-110 | 10 | RUN | Assay run number | 1 |
| 123 | NRU | TX | 1-10-H | SLS-110 | 11 | SMPLID | Sample ID | 030001 |
| 123 | NRU | TX | 1-10-H | SLS-110 | 12 | SMKEXSYS | Smoke Exposure System | Cambridge filter pad, eluted in DMSO |
| 123 | NRU | TX | 1-10-H | SLS-110 | 13 | REPNUM | Replicate Number | 1 |
| 123 | NRU | TX | 1-10-H | SLS-110 | 14 | TRTDMIN | Treatment Duration Min | 47.5 |
---|
| 123 | NRU | TX | 1-10-H | SLS-110 | 15 | TRTDTRG | Treatment Duration Target | 48 |
---|
| 123 | NRU | TX | 1-10-H | SLS-110 | 16 | TRTDMAX | Treatment Duration Max | 48.5 |
---|
| 123 | NRU | TX | 1-10-H | SLS-110 | 17 | TRTDU | Treatment Duration Unit | HOURS |
---|
| 123 | NRU | TX | 1-10-H | SLS-110 | 18 | INCBTMP | Incubation Temperature | 37 |
---|
| 123 | NRU | TX | 1-10-H | SLS-110 | 19 | INCBTMPU | Incubation Temperature Unit | C
|
| 123 | NRU | TX | 1-10-H | SLS-110 | 20 | MEDIA | Composition of Media | Sartorius HEK293 |
| 123 | NRU | TX | 1-10-H | SLS-110 | 21 | HUMID | Atmospheric Relative Humidity Percent | 90 |
| 123 | NRU | TX | 1-10-H | SLS-110 | 22 | ATMCO2 | Atmospheric CO2 Percent | 5 |
| 123 | NRU | TX | 1-10-H | SLS-110 | 23 | SPTOBID | Sponsor defined tobacco identifier | CIG01a |
| 123 | NRU | TX | 1-10-H | SLS-110 | 24 | EXPTYP | Exposure Type | Air Liquid Interface |
| 123 | NRU | TX | 1-10-H | SLS-110 | 25 | SAMTYP | Sample Type | Whole Smoke Conditioned Media |
... |
|
|
| ... |
|
|
|
|
|
| 123 | NRU | TX | 2-10-H | SLS-110 | 1 | PLATENUM | Plate number | 2 |
| 123 | NRU | TX | 2-10-H | SLS-110 | 2 | WELLNUM | Number representing the location of the well in the 96-well plate | 10-H |
| 123 | NRU | TX | 2-10-H | SLS-110 | 3 | INTRVN | name of the intervention article | sodium laurel sulfate |
| 123 | NRU | TX | 2-10-H | SLS-110 | 4 | ITVTYPE | type of intervention article | POSITIVE CONTROL |
| 123 | NRU | TX | 2-10-H | SLS-110 | 5 | ITVCONC | intervention concentration | 200 |
| 123 | NRU | TX | 2-10-H | SLS-110 | 6 | ITVCONCU | intervention unit | ug/ml |
| 123 | NRU | TX | 2-10-H | SLS-110 | 7 | STRAIN | Strain/Substrain | Salmonella enterica enterica |
| 123 | NRU | TX | 2-10-H | SLS-110 | 8 | SPDEVID | Sponsor defined device identifier | PUFFMASTER3k |
| 123 | NRU | TX | 2-10-H | SLS-110 | 9 | DUREFID | Smoking Regime | Medium Intensity Regimen |
| 123 | NRU | TX | 2-10-H | SLS-110 | 10 | RUN | Assay run number | 1 |
| 123 | NRU | TX | 2-10-H | SLS-110 | 11 | SMPLID | Sample ID | 030001 |
| 123 | NRU | TX | 2-10-H | SLS-110 | 12 | SMKEXSYS | Smoke Exposure System | Cambridge filter pad, eluted in DMSO |
| 123 | NRU | TX | 2-10-H | SLS-110 | 13 | REPNUM | Replicate Number | 1 |
| 123 | NRU | TX | 2-10-H | SLS-110 | 14 | TRTDMIN | Treatment Duration Min | 47.5 |
---|
| 123 | NRU | TX | 2-10-H | SLS-110 | 15 | TRTDTRG | Treatment Duration Target | 48 | POSITIVE CONTROL |
---|
| 123 | NRU | TX | 12-10-H | SLS- | 10110 | 16 | ITVCONC | intervention concentration | 200TRTDMAX | Treatment Duration Max | 48.5 |
---|
| 123 | NRU | TX | 12-10-H | SLS- | 10110 | 17 | ITVCONCU | intervention unit | ug/mlTRTDU | Treatment Duration Unit | HOURS |
---|
| 123 | NRU | TX | 12-10-H | SLS- | 10110 | 2418 | EXPTYPINCBTMP | Exposure Type | Air Liquid InterfaceIncubation Temperature | 37 |
---|
| 123 | NRU | TX | 12-10-H | SLS- | 10110 | 2519 | SAMTYP | Sample Type | Whole Smoke Conditioned Media | ... | ...INCBTMPU | Incubation Temperature Unit | C
|
| 123 | NRU | TX | 2-10-H | SLS- | 10110 | 20 | PLATENUM | Plate number | MEDIA | Composition of Media | Sartorius HEK2932 |
| 123 | NRU | TX | 2-10-H | SLS- | 10110 | 21 | WELLNUM | Number representing the location of the well in the 96-well plate | HUMID | Atmospheric Relative Humidity Percent | 9010-H |
| 123 | NRU | TX | 2-10-H | SLS- | 10110 | 22 | INTRVN | name of the intervention article | ATMCO2 | Atmospheric CO2 Percent | 5sodium laurel sulfate |
| 123 | NRU | TX | 2-10-H | SLS | -10-110 | 23 | SPTOBID | Sponsor defined tobacco identifier | CIG01a | ITVTYPE | type of intervention article | POSITIVE CONTROL |
| 123 | NRU | TX | 2-10-H | SLS- | 10110 | 24 | ITVCONCEXPTYP | intervention concentration | 200Exposure Type | Air Liquid Interface |
| 123 | NRU | TX | 2-10-H | SLS- | 10110 | ITVCONCU25 | intervention unit | ug/ml | ...SAMTYP | Sample Type | Whole Smoke Conditioned Media |
... |
|
|
|
|
|
|
|
|
|