Row | STUDYID | ASSAYID | DOMAIN | SETCD | | TXSEQ | TXPARMCD | TXPARM | TXVAL |
---|
1 | 123 | MNvit | TX | A1 (table 1, row 1, ST exposure with S9) | ST+S9C0 | 1 | METACT | Metabolic Activation (this is the type of activation used) | +S9 |
---|
2 | 123 | MNvit | TX | A1 | ST+S9C0 | 2 | METACTFL | Y/N presence of metabolic activation (this indicates that metabolic activation was used) | Y |
---|
3 | 123 | MNvit | TX | A1 | ST+S9C0 | 3 | TRTDMIN | Treatment Duration Min | 3 |
---|
4 | 123 | MNvit | TX | A1 | ST+S9C0 | 4 | TRTDTRG | Treatment Duration Target | 3.5 |
---|
5 | 123 | MNvit | TX | A1 | ST+S9C0 | 5 | TRTDMAX | Treatment Duration Max | 4 |
---|
6 | 123 | MNvit | TX | A1 | ST+S9C0 | 6 | TRTDU | Treatment Duration Unit | H |
---|
7 | 123 | MNvit | TX | A1 | ST+S9C0 | 7 | RCVDMIN | Recovery Duration Min | 23.5 |
---|
8 | 123 | MNvit | TX | A1 | ST+S9C0 | 8 | RCVDTRG | Recovery Duration Target | 24 |
---|
9 | 123 | MNvit | TX | A1 | ST+S9C0 | 9 | RCVDMAX | Recovery Duration Max | 24.5 |
---|
10 | 123 | MNvit | TX | A1 | ST+S9C0 | 10 | RCVDU | Recovery Duration Unit | H |
---|
11 | 123 | MNvit | TX | A1 | ST+S9C0 | 11 | INCBTMP | Incubation Temperature | 37 |
---|
12 | 123 | MNvit | TX | A1 | ST+S9C0 | 12 | INCBTMPU | Incubation Temperature Unit | C |
---|
13 | 123 | MNvit | TX | A1 | ST+S9C0 | 13 | MEDIA | Composition of Media | Sartorius HEK293 |
---|
14 | 123 | MNvit | TX | A1 | ST+S9C0 | 14 | HUMID | Atmospheric Relative Humidity Percent | 50 |
---|
15 | 123 | MNvit | TX | A1 | ST+S9C0 | 15 | ATMCO2 | Atmospheric CO2 Percent | 5 |
---|
16 | 123 | MNvit | TX | A1 | ST+S9C0 |
| SPTOBID | Sponsor defined tobacco identifier | CIG01a |
---|
17 | 123 | MNvit | TX | A1 | ST+S9C0 |
| SMKEXSYS | Smoke Exposure System | Cambridge filter pad, eluted in DMSO |
---|
18 | 123 | MNvit | TX | A1 | ST+S9C0 | 6 | INTRVN | name of the intervention article can be: Tobacco ProdA, Bleomycin (positive control) or Cyclophosphamid A (positive control) | Tobacco ProdA |
---|
19 | 123 | MNvit | TX | A1 | ST+S9C0 | 7 | ITVTYPE | type of intervention article choices of values: product; negative control; positive control | Negative Control |
---|
20 | 123 | MNvit | TX | A1 | ST+S9C0 | 8 | ITVCONC | Concentration of intervention article | 0 |
21 | 123 | MNvit | TX | A1 | ST+S9C0 | 9 | ITVCONCU | Concentration Unit | ug/ml |
22 | 123 | MNvit | TX | A1 | ST+S9C0 | 10 | SPDEVID | Sponsor defined device identifier | PUFFMASTER3K |
---|
23 | 123 | MNvit | TX | A1 | ST+S9C0 | 11 | DUREFID | Smoke Regimen | Medium Intensity Regimen |
---|
24 | 123 | MNvit | TX | A1 | ST+S9C0 | 11 | SMKEXSYS | Smoke Exposure System | Cambridge filter pad, eluted in DMSO |
25 | 123 | MNvit | TX | A2 (table 1, row 2, ST exposure with S9 at concentration 1250) | ST+S9-1250 | 1 | METACT | Metabolic Activation (should there be two parms? Presence, type)? | +S9 |
26 | 123 | MNvit | TX | A2 | ST+S9-1250 | 2 | METACTFL | Y/N presence of metabolic activation (this indicates that metabolic activation was used) | Y |
27 | 123 | MNvit | TX | A2 | ST+S9-1250 | 3 | TRTDRTRG | Treatment Duration target. (how do we show 3-6 hour range? start/end, target and tolerance?, one text field not-analyzable) | 3 |
28 | 123 | MNvit | TX | A2 | ST+S9-1250 | 4 | TRTDRTOL | Treatment Duration Tolerance |
|
29 | 123 | MNvit | TX | A2 | ST+S9-1250 | 5 | TRTDURU | Treatment Duration Unit (this is for both TRTDURT, TRTDURTOL) | H |
30 | 123 | MNvit | TX | A2 | ST+S9-1250 | 6 | INTRVN | name of the intervention article | Tobacco ProdA |
31 | 123 | MNvit | TX | A2 | ST+S9-1250 | 7 | ITVTYPE | type of intervention article | Product |
32 | 123 | MNvit | TX | A2 | ST+S9-1250 | 8 | ITVCONC | Concentration of i a | 1250 |
33 | 123 | MNvit | TX | A2 | ST+S9-1250 | 9 | ITVCONCU | Concentration Unit | ug/ml |
34 | 123 | MNvit | TX | A2 | ST+S9-1250 | 10 | SPDEVID | Sponsor defined device identifier | PUFFMASTER2023 |
---|
35 | 123 | MNvit | TX | A2 | ST+S9-1250 | 11 | DUREFID | Smoke Regimen | High Intensity Regimen |
---|
... |
|
|
|
|
|
|
|
|
|