Page History
STRTM1 | parval1STRMVAL1 | parvar2STRTM2 | parval2STRMVAL2 | parvar3STRTM3 | parval3STRMVAL3 | refvar1INPRM | reftypINPRMVAL | refvalINPRMVAL | refvalu | reford |
---|---|---|---|---|---|---|---|---|---|---|
Age | 0 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 1 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 2 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 3 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 4 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 5 | Sex | M | Race | White | InitialCount | INITIAL POPULATION | 100 | 1 | |
Age | 0 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | 0RATIO / 10 PER 1000 | 2 | |
Age | 1 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | 0RATIO / 10 PER 1000 | 2 | |
Age | 2 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | 0RATIO / 10 PER 1000 | 2 | |
Age | 3 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | 0RATIO / 10 PER 1000 | 2 | |
Age | 4 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | .001RATIO / 10 PER 1000 | 2 | |
Age | 5 | Sex | M | Race | White | Prevalence Current Product 1 | INITIAL POPULATION | .001RATIO / 10 PER 1000 | 2 |
Overview
Content Tools