Page History
This is an example of an ADaM dataset designed to capture the reference data describing historical transitional probabiities.
STRTM1 | STRTMVAL1 | STRTM2 | STRTMVAL2 | STRTM3 | STRTMVAL2 | STRTM3 | STRTMVAL3 | STRTM3 | STRTMVAL | INPRM | INPRMVAL | INPRMU | reford |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2000 | Age | 0 | Sex | F | TRANSITION TYPE | Init | PRODUCT | Cigarettes | TRANSITION PROBABILITY | 0 | RATIO / 10 PER 1000 | 1 |
Year | 2000 | Age | 1 | Sex | F | TRANSITION TYPE | Init | Cigarettes | TRANSITION PROBABILITY | 0 | RATIO / 10 PER 1000 | 1 | |
Year | 2000 | Age | 2 | F | TRANSITION TYPE | Init | Cigarettes | TRANSITION PROBABILITY | 0 | RATIO / 10 PER 1000 | 1 | ||
Year | 2000 | Age | 3 | F | TRANSITION TYPE | Init | Cigarettes | TRANSITION PROBABILITY | 0 | RATIO / 10 PER 1000 | 1 | ||
Year | 2000 | Age | 4 | F | TRANSITION TYPE | Init | Cigarettes | TRANSITION PROBABILITY | 0 | RATIO / 10 PER 1000 | 1 | ||
Year | 2000 | Age | 0 | F | TRANSITION TYPE | Quit | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 3 | ||
Year | 2000 | Age | 1 | F | TRANSITION TYPE | Quit | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 3 | ||
Year | 2000 | Age | 2 | F | TRANSITION TYPE | Quit | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 3 | ||
Year | 2000 | Age | 3 | F | Quit | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 3 | |||
Year | 2000 | Age | 4 | F | Quit | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 3 | |||
Year | 2000 | Age | 0 | F | Relapse | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 5 | |||
Year | 2000 | Age | 1 | F | Relapse | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 5 | |||
Year | 2000 | Age | 2 | F | Relapse | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 5 | |||
Year | 2000 | Age | 3 | F | Relapse | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 5 | |||
Year | 2000 | Age | 4 | F | Relapse | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 5 |
Overview
Content Tools