Page History
Source file: Transition Probability.xls (Working Files - Product Impact on Population Health)
param1 | paramval1 | param2 | paramval2 | colvar1 | colvar2 | colvar3 | colvaltyp | colval | colvalu | colord |
---|---|---|---|---|---|---|---|---|---|---|
Year | 2000 | Age | 0 | F | Init | Cigarettes | TRANSITION PROBABILITY | 0 | RATIO / 10 PER 1000 | 1 |
Year | 2000 | Age | 1 | F | Init | Cigarettes | TRANSITION PROBABILITY | 0 | RATIO / 10 PER 1000 | 1 |
Year | 2000 | Age | 2 | F | Init | Cigarettes | TRANSITION PROBABILITY | 0 | RATIO / 10 PER 1000 | 1 |
Year | 2000 | Age | 3 | F | Init | Cigarettes | TRANSITION PROBABILITY | 0 | RATIO / 10 PER 1000 | 1 |
Year | 2000 | Age | 4 | F | Init | Cigarettes | TRANSITION PROBABILITY | 0 | RATIO / 10 PER 1000 | 1 |
Year | 2000 | Age | 0 | F | Quit | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 3 |
Year | 2000 | Age | 1 | F | Quit | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 3 |
Year | 2000 | Age | 2 | F | Quit | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 3 |
Year | 2000 | Age | 3 | F | Quit | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 3 |
Year | 2000 | Age | 4 | F | Quit | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 3 |
Year | 2000 | Age | 0 | F | Relapse | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 5 |
Year | 2000 | Age | 1 | F | Relapse | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 5 |
Year | 2000 | Age | 2 | F | Relapse | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 5 |
Year | 2000 | Age | 3 | F | Relapse | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 5 |
Year | 2000 | Age | 4 | F | Relapse | Cigarettes | TRANSITION PROBABILITY | 0.0001 | RATIO / 10 PER 1000 | 5 |
Overview
Content Tools