...
Expand |
---|
|
Expand |
---|
title | Cigarettes Product Identifiers and Descriptors |
---|
| TOTESTCD | TOTEST | TOSTRESC* | Description |
---|
TBPRDCAT | Tobacco Product Category | Cigarettes |
| TBPRSCAT | Tobacco Product Subcategory | Filtered |
| TBPRSCAT | Tobacco Product Subcategory | Non-Filtered |
| MANUF | Manufacturer | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name | TRADENAM | Trade Name | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name | PACKTYP | Package Type |
|
| PRDQUAN | Product Quantity |
|
| LENGTH | Length |
|
| CIRCUMF | Circumference |
|
| VENTLTN | Ventilation |
|
| CHARFLAV | Characterizing Flavor |
|
|
*Where TOSTRESC is subject to controlled terminology, use the value (or one of the values) shown in this column. |
Expand |
---|
title | Cigarettes Product Design Parameters and Conformance Testing |
---|
| Since the conformance testing of the design parameters and the design parameters themselves speak to the same concepts, they use the same terminology
DPTESTCD /TTESTCD | DPTEST/TTTEST | Description |
---|
LENGTH | Length |
| CIRCUMF | Circumference |
| TBFLMASS | Tobacco Filler Mass |
| MOISTURE | Moisture |
| TOCUTSIZ | Tobacco Cut Size |
| FLTRVENT | Filter Ventilation |
| TPNPLGTH | Tipping Paper Length |
| CIGBPPOR | Cigarette Base Paper Porosity or Permeability |
| BNDDIF | Cigarette Paper Band Porosity or Permeability or Band Diffusivity |
| CPBNDWID | Cigarette Paper Band Width |
| CPBNDSPC | Cigarette Paper Band Space |
| FLTREFF | Filter Efficiency |
| DPF | Denier Per Filament |
| TDENIER | Total Denier |
| FLTRDEN | Filter Density |
| FLTRLGTH | Filter Length |
| FLTPRDRP | Filter Pressure Drop |
| TORODDEN | Tobacco Rod Density |
| CIGPLGTH | Cigarette Paper Length | TODO | | TODO | Acrolein | TODO | Acrylonitrile | TODO | 4-Aminobiphenyl | TODO | 1-Aminonaphthalene | TODO | 2-Aminonaphthalene | TODO | Ammonia | TODO | Benzene | TODO | Benzo[a]pyrene | TODO | 1,3-Butadiene | TODO | Carbon monoxide | TODO | Crotonaldehyde | TODO | Formaldehyde | TODO | Isoprene | TODO | Nicotine (total) | TODO | NNK - 4-(methylnitrosamino)-1-(3-pyridyl)-1-butanone | TODO | NNN - N-nitrosonornicotine | TODO | Toluene |
|
|
|
Expand |
---|
title | Roll-Your-Own Tobacco Products |
---|
|
Expand |
---|
title | Roll-Your-Own Tobacco Product Identifiers and Descriptors |
---|
| TOTESTCD | TOTEST | TOSTRESC* | Description |
---|
TBPRDCAT | Tobacco Product Category | Roll-Your-Own Tobacco Products | Roll-your-own tobacco is defined in section 900(15) of the FD&C Act to mean “any tobacco product which, because of its appearance, type, packaging, or labeling, is suitable for use and likely to be offered to, or purchased by, consumers as tobacco for making cigarettes.” The term cigarette filler is not defined in the FD&C Act. For purposes of this draft guidance, we intend cigarette filler to mean the cut, ground, powdered, or leaf tobacco that is a component of a cigarette.https://www.fda.gov/regulatory-information/search-fda-guidance-documents/reporting-harmful-and-potentially-harmful-constituents-tobacco-products-and-tobacco-smoke-under | TBPRSCAT | Tobacco Product Subcategory | Roll-Your-Own Tobacco Filler |
| TBPRSCAT | Tobacco Product Subcategory | Roll-Your-Own Tobacco Rolling Paper |
| TBPRSCAT | Tobacco Product Subcategory | Filtered Cigarette Tube |
| TBPRSCAT | Tobacco Product Subcategory | Non-Filtered Cigarette Tube |
| TBPRSCAT | Tobacco Product Subcategory | Non-Filtered Cigarette Tube Filter |
| TBPRSCAT | Tobacco Product Subcategory | Non-Filtered Cigarette Tube Paper-Tip |
| MANUF | Manufacturer | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name | TRADENAM | Trade Name | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name | PRDQUAN | Product Quantity |
|
| CHTRFLAV | Characterizing Flavor |
|
| PACKTYP | Package Type |
|
| LENGTH | Length |
|
| WIDTH | Width |
|
| DIAMETER | Diameter |
|
| VENTLTN | Ventilation |
|
|
*Where TOSTRESC is subject to controlled terminology, use the value (or one of the values) shown in this column. |
Expand |
---|
title | Roll-Your-Own Tobacco Product Design Parameters and Conformance Testing |
---|
| Since the conformance testing of the design parameters and the design parameters themselves speak to the same concepts, they use the same terminology
DPTESTCD /TTESTCD | DPTEST/TTTEST | DPCAT | Description |
---|
TOCUTSIZ | Tobacco Cut Size | Roll-Your-Own Tobacco |
| TMOISTURE | Tobacco Moisture | Roll-Your-Own Tobacco |
| TUBELENG | Tube Length | Roll-Your-Own Filtered Tubes |
| TUBECIRC | Tube Circumference | Roll-Your-Own Filtered Tubes |
| TUBEDIAM | Tube Diameter | Roll-Your-Own Filtered Tubes |
| TUBEMASS | Tube Mass | Roll-Your-Own Filtered Tubes |
| TPNPLGTH | Tipping Paper Length | Roll-Your-Own Filtered Tubes |
| CIGBPPOR | Cigarette Base Paper Porosity or Permeability | Roll-Your-Own Filtered Tubes |
| BNDDIF | Cigarette Paper Band Porosity or Permeability | Roll-Your-Own Filtered Tubes |
| CPBNDWID | Cigarette Paper Band Width | Roll-Your-Own Filtered Tubes |
| CPBNDSPC | Cigarette Paper Band Space | Roll-Your-Own Filtered Tubes |
| FLTRLGTH | Filter Length | Roll-Your-Own Filtered Tubes |
| FLTREFF | Filter Efficiency | Roll-Your-Own Filtered Tubes |
| FLTPRDRP | Filter Pressure Drop | Roll-Your-Own Filtered Tubes | FLTRVENT | Filter Ventilation | Roll-Your-Own Filtered Tubes | | Roll-Your-Own Filtered Tubes |
| FLTRVENT | Filter Ventilation | Roll-Your-Own Filtered Tubes | TODO | Ammonia | TODO | Arsenic | TODO | Cadmium | TODO | Nicotine (total) | TODO | NNK - 4-(methylnitrosamino)-1-(3-pyridyl)-1-butanone | TODO | NNN - N-nitrosonornicotine |
|
|
|
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/reporting-harmful-and-potentially-harmful-constituents-tobacco-products-and-tobacco-smoke-under
...
Expand |
---|
title | Smokeless Tobacco Products |
---|
|
Expand |
---|
title | Smokeless Tobacco Product Identifiers and Descriptors |
---|
| TOTESTCD | TOTEST | TOSTRESC* | Description |
---|
TBPRDCAT | Tobacco Product Category | Smokeless Tobacco Products |
| TBPRSCAT | Tobacco Product Subcategory | |
| TBPRSCAT | Tobacco Product Subcategory | Portioned Moist Snuff |
| TBPRSCAT | Tobacco Product Subcategory | Loose Snus |
| TBPRSCAT | Tobacco Product Subcategory | Portioned Snus |
| TBPRSCAT | Tobacco Product Subcategory | Loose Dry Snuff |
| TBPRSCAT | Tobacco Product Subcategory | Dissolvable |
| TBPRSCAT | Tobacco Product Subcategory | Loose Chewing Tobacco |
| TBPRSCAT | Tobacco Product Subcategory | Portioned Chewing Tobacco |
| MANUF | Manufacturer | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name | TRADENAM | Trade Name | -- | TOSTRESC not subject to controlled terminology for this TEST/TESTCD. Use verbatim name | PACKTYP | Package Type |
|
| PRDQUAN | Product Quantity |
|
| CHARFLAV | Characterizing Flavor |
|
| PRTNCT | |
|
| PRTNMS | Portion mass |
|
| PRTNLGTH | Portion length |
|
| PRTNWDTH | Portion width |
|
| PRTNTHCK | Portion thickness |
|
|
*Where TOSTRESC is subject to controlled terminology, use the value (or one of the values) shown in this column.
|
Expand |
---|
title | Smokeless Tobacco Product Design Parameters and Conformance Testing |
---|
| Since the conformance testing of the design parameters and the design parameters themselves speak to the same concepts, they use the same terminology
DPTESTCD /TTESTCD | DPTEST/TTTEST | Description |
---|
TOCUTSIZ | Tobacco Cut Size |
| MOISTURE | Moisture |
| PRTNLGTH | Portion length |
| PRTNWDTH | Portion width |
| PRTNMS | Portion mass |
| PCHMTHK | |
| PCHMPORS | Pouch material porosity or permeability |
| PCHMBWT | Pouch material basis weight |
| NICDISRT | Nicotine dissolution rate | TODO | | TODO | Arsenic | TODO | Benzo[a]pyrene | TODO | Cadmium | TODO | Crotonaldehyde | TODO | Formaldehyde | TODO | Nicotine (total and free) | TODO | NNK - 4-(methylnitrosamino)-1-(3-pyridyl)-1-butanone | TODO | NNN - N-nitrosonornicotine |
| TODO | pH |
| TODO | Temperature |
| TODO | Moisture Content |
| TODO | ?Method to stabilize or stop fermentation |
| TODO | Duration of fermentation |
| TODO | Type of heat treatment process |
| TODO | Conditions of heat treatment process - time, temperature, moisture |
|
|
|
...