Page History
...
Page properties | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Revision History
Date | Version |
---|---|
20212022-1202-2109 | 1.0 Draft |
© 2022 Clinical Data Interchange Standards Consortium, Inc. All rights reserved.
...
QSORRES | QSSTRESC | QSSTRESN |
---|---|---|
None | 0 | None0 |
Mild | 1 | Mild1 |
Moderate | 2 | Moderate2 |
Severe | 3 | Severe3 |
Very severe | 4 | Very severe4 |
All PRO-CTCAE V1.0 VERSION DATE 4/26/2020 Interference Questions
QSORRES | QSSTRESC | QSSTRESN |
---|---|---|
Not at all | 0 | Not at all0 |
A little bit | 1 | A little bit1 |
Somewhat | 2 | Somewhat2 |
Quite a bit | 3 | Quite a bit3 |
Very much | 4 | Very much4 |
All PRO-CTCAE V1.0 VERSION DATE 4/26/2020 Frequency Questions
QSORRES | QSSTRESC | QSSTRESN |
---|---|---|
Never | 0 | Never0 |
Rarely | 1 | Rarely1 |
Occasionally | 2 | Occasionally2 |
Frequently | 3 | Frequently3 |
Almost constantly | 4 | Almost constantly4 |
All PRO-CTCAE V1.0 VERSION DATE 4/26/2020 Presence Questions
QSORRES | QSSTRESC | QSSTRESN |
---|---|---|
Yes | Yes | 1 |
No | No | 0 |
All PRO-CTCAE V1.0 VERSION DATE 4/26/2020 Amount Questions
QSORRES | QSSTRESC | QSSTRESN |
---|---|---|
Not at all | 0 | Not at all0 |
A little bit | 1 | A little bit1 |
Somewhat | 2 | Somewhat2 |
Quite a bit | 3 | Quite a bit3 |
Very much | 4 | Very much4 |
--TESTCD = "PT01066A" --TEST = "PT01-Achieve/Maintain Erection Severity"
...
QSORRES | QSSTRESC | QSSTRESN |
---|---|---|
None | 0 | None0 |
Mild | 1 | Mild1 |
Moderate | 2 | Moderate2 |
Severe | 3 | Severe3 |
Very severe | 4 | Very severe4 |
Not sexually active | Not sexually active | |
Prefer not to answer | Prefer not to answer |
...
QSORRES | QSSTRESC | QSSTRESN |
---|---|---|
Never | 0 | Never0 |
Rarely | 1 | Rarely1 |
Occasionally | 2 | Occasionally2 |
Frequently | 3 | Frequently3 |
Almost constantly | 4 | Almost constantly4 |
Not sexually active | Not sexually active | |
Prefer not to Answer | Prefer not to Answer |
...
QSORRES | QSSTRESC | QSSTRESN |
---|---|---|
Yes | 1 | Y1 |
No | 0 | N0 |
Not sexually active | Not sexually active | |
Prefer not to answer | Prefer not to answer |
...
QSORRES | QSSTRESC | QSSTRESN |
---|---|---|
None | 0 | None0 |
MildMild | 1 | 1 |
Moderate | 2 | Moderate2 |
Severe | 3 | Severe3 |
Very severeVery severe | 4 | 4 |
Not applicable | Not applicable |
...
QSORRES | QSSTRESC | QSSTRESN |
Yes | 1 | Y1 |
No | 0 | 0N |
Not Applicable | Not Applicable |
...