Page History
...
Date | Version | Summary of Changes |
20132020-1006-1815 | 12.0 | Kurtzke Functional Systems Scores (KFSS) Draft |
2013-11-13 | 1.0 | Kurtzke Functional Systems Scores (KFSS) |
| ||
2014-02-19 | 1.1 | Kurtzke Functional Systems Scores (KFSS) Revised
|
20202013-0611-1513 | 21.0 Converted from Questionnaires (QS) domain to Disease Response and Clin Classification (RS) .....copy from Hamilton 17 .... EVAL ...3rd bullet ......change the sorting from 2.0 to 1.0 top down | Kurtzke Functional Systems Scores (KFSS) |
2013-10-18 | 1.0 | Kurtzke Functional Systems Scores (KFSS) Draft |
© 2020 Clinical Data Interchange Standards Consortium, Inc. All rights reserved.
...
Reference for the Kurtzke Functional System Scores (KFSS)
Info |
---|
This is an example only. Use the reference from the CDISC definition of the --CAT.
If there are multiple references, please use the following format: References for the Title:
|
...
Notes on the use of quotation marks:
...
- Kurtzke JF. Rating neurologic impairment in multiple sclerosis: an expanded disability status scale (EDSS). Neurology. 1983 Nov;33(11):1444-52
3 The RS Domain Model
3.1 Assumptions for the RS Domain Model
...
- For each functional system of the KFSS, the scale points include a numeric rating (e.g. “0”) and a description of what is represented by the rating (e.g. “Normal”) with the exception of the “Unknown” option, which does not have a numeric rating. RSORRES is populated with the rating description. For the options with a numeric rating, RSSTRESC and RSSTRESN are populated with the numeric rating. Otherwise, RSSTRESC is populated with the rating description and RSSTRESN is left blank.
- For item KFSS104, one of the rating definitions is longer than the 200 character limit imposed by SAS v5 transport files. The QRS sub-team has paraphrased the text to shorten the responses. The original and modified values are summarized in Section 5.
- Items KFSS102A and KFSS106A have the instruction “check here” when the subject has the specified condition (weakness, temporal pallor). RSORRES and RSSTRESC = “CHECKED” or “NOT CHECKED”. RSSTRESN is always left blank.
- Item KFSS108A will only be answered if KFSS108 has RSORRES = “Any other neurologic findings attributed to MS (specify)”. If KFSS108A is not answered, do not create a record in SDTM for it.
- Terminology:
- RSCAT, RSTESTCD and RSTEST are approved CDISC controlled terminology.
- A full list of value sets for qualifier and result fields is provided in Section 4: SDTM Mapping Strategy.
Terminology
RSCAT, RSTESTCD, and RSTEST values are included in CDISC Controlled Terminology.
A full list of value sets for the qualifier, timing, result, and unit fields is provided in Section 4, SDTM Mapping Strategy.
3.2 Example for the Kurtzke Functional System Scores (KFSS) Domain Model
...
Row | RSBLFL | VISITNUM | RSDTC |
1 (cont) | Y | 1 | 2012-11-16 |
2 (cont) | Y | 1 | 2012-11-16 |
3 (cont) | Y | 1 | 2012-11-16 |
4 (cont) | Y | 1 | 2012-11-16 |
5 (cont) | Y | 1 | 2012-11-16 |
...
The following is for illustrative purposes and would not really be included for the IDS-SR instrument in this template. It provides an example of what would need to be included if the instrument required supplemental qualifiers (see Section 5 Supplemental Qualifier Name Codes):
Text that would remain unchanged has been left in black:
The evaluation interval text value for data collection needs to be populated in SUPPQS as follows. The standard terminology for QNAM and QLABEL are listed below.
4 SDTM Mapping Strategy
This section is used for reference regarding the CRF data capture and to understand the alignment of the instrument to the SDTM RS domain. It also provides guidance on how the result variables (RSORRES, RSSTRESC, and RSSTRESN) should be populated.
RSTESTCD = "KFSS101" RSTEST = "KFSS1-Pyramidal Functions "
RSORRES | RSSTRESC | RSSTRESN |
---|---|---|
Normal | 0 | 0 |
Abnormal signs without disability | 1 | 1 |
Minimal disability | 2 | 2 |
Mild or moderate paraparesis or hemiparesis; severe monoparesis | 3 | 3 |
Marked paraparesis or hemiparesis; moderate quadriparesis; or monoplegia | 4 | 4 |
Paraplegia, hemiplegia, or marked quadriparesis | 5 | 5 |
Quadriplegia | 6 | 6 |
Unknown | Unknown |
RSTESTCD = "KFSS102" RSTEST = "KFSS1-Cerebellar Functions"
RSORRES | RSSTRESC | RSSTRESN |
---|---|---|
Normal | 0 | 0 |
Abnormal signs without disability | 1 | 1 |
Mild ataxia | 2 | 2 |
Moderate truncal or limb ataxia | 3 | 3 |
Severe ataxia, all limbs | 4 | 4 |
Unable to perform coordinated movements due to ataxia | 5 | 5 |
Unknown | Unknown |
RSTESTCD = "KFSS102A" RSTEST = "KFSS1-Weakness Interferes With Testing"
RSTESTCD = "KFSS106A" RSTEST = "KFSS1-Presence of Temporal Pallor"
RSORRES | RSSTRESC |
---|---|
CHECKED | CHECKED |
NOT CHECKED | NOT CHECKED |
RSTESTCD = "KFSS103" RSTEST = "KFSS1-Brain Stem Functions"
RSORRES | RSSTRESC | RSSTRESN |
---|---|---|
Normal | 0 | 0 |
Signs only | 1 | 1 |
Moderate nystagmus or other mild disability | 2 | 2 |
Severe nystagmus, marked extraocular weakness, or moderate disability of other cranial nerves | 3 | 3 |
Marked dysarthria or other marked disability | 4 | 4 |
Inability to swallow or speak | 5 | 5 |
Unknown | Unknown |
RSTESTCD = "KFSS104" RSTEST = "KFSS1-Sensory Functions"
RSORRES | RSSTRESC | RSSTRESN |
---|---|---|
Normal | 0 | 0 |
Vibration or figure-writing decrease only, in one or two limbs | 1 | 1 |
Mild decrease in touch or pain or position sense, and/or moderate decrease in vibration in one or two limbs; or vibratory (c/s figure writing) decrease alone in three or four limbs | 2 | 2 |
Moderate decrease in touch or pain or position sense, and/or lost vibration in 1 or 2 limbs; or mild decrease in touch or pain and/or moderate decrease in all proprioceptive tests in 3 or 4 limbs | 3 | 3 |
Marked decrease in touch or pain or loss of proprioception, alone or combined, in one or two limbs; or moderate decrease in touch or pain and/or severe proprioceptive decrease in more than two limbs | 4 | 4 |
Loss (essentially) of sensation in one or two limbs; or moderate decrease in touch or pain and/or loss of proprioception for most of the body below the head | 5 | 5 |
Sensation essentially lost below the head | 6 | 6 |
Unknown | Unknown |
RSTESTCD = "KFSS105" RSTEST = "KFSS1-Bowel and Bladder Functions"
RSORRES | RSSTRESC | RSSTRESN |
---|---|---|
Normal | 0 | 0 |
Mild urinary hesitancy, urgency, or retention | 1 | 1 |
Moderate hesitancy, urgency, retention of bowel or bladder, or rare urinary incontinence | 2 | 2 |
Frequent urinary incontinence | 3 | 3 |
In need of almost constant catheterization | 4 | 4 |
Loss of bladder function | 5 | 5 |
Loss of bowel and bladder function | 6 | 6 |
Unknown | Unknown |
RSTESTCD = "KFSS106" RSTEST = "KFSS1-Visual or Optic Functions"
RSORRES | RSSTRESC | RSSTRESN |
---|---|---|
Normal | 0 | 0 |
Scotoma with visual acuity (corrected) better than 20/30 | 1 | 1 |
Worse eye with scotoma with maximal visual acuity (corrected) of 20/30 to 20/59 | 2 | 2 |
Worse eye with large scotoma, or moderate decrease in fields, but with maximal visual acuity (corrected) of 20/60 to 20/99 | 3 | 3 |
Worse eye with marked decrease of fields and maximal visual acuity (corrected) of 20/100 to 20/200; grade 3 plus maximal acuity of better eye of 20/60 or less | 4 | 4 |
Worse eye with maximal visual acuity (corrected) less than 20/200; grade 4 plus maximal acuity of better eye of 20/60 or less | 5 | 5 |
Grade 5 plus maximal visual acuity of better eye of 20/60 or less | 6 | 6 |
Unknown | Unknown |
RSTESTCD = "KFSS107" RSTEST = "KFSS1-Cerebral or Mental Functions"
RSORRES | RSSTRESC | RSSTRESN |
---|---|---|
Normal | 0 | 0 |
Mood alteration only (does not affect DSS score) | 1 | 1 |
Mild decrease in mentation | 2 | 2 |
Moderate decrease in mentation | 3 | 3 |
Marked decrease in mentation (chronic brain syndrome – moderate) | 4 | 4 |
Dementia or chronic brain syndrome – severe or incompetent | 5 | 5 |
Unknown | Unknown |
RSTESTCD = "KFSS108" RSTEST = "KFSS1-Other Functions"
RSORRES | --STRESC | --STRESN |
---|---|---|
None | 0 | 0 |
Any other neurologic findings attributed to MS (specify) | 1 | 1 |
Unknown | Unknown |
...
Name | suppqs |
---|
...
4 SDTM Mapping Strategy
This section is used for reference regarding the CRF data capture and to understand the alignment of the instrument to the SDTM RS domain. It also provides guidance on how the result variables (RSORRES, RSSTRESC, and RSSTRESN) should be populated.
Do I copy from the legacy document or from QRS maker?
what should be done for section 5? the legacy document has a table.
5 Supplemental Qualifier Name Codes
Info |
---|
The instrument used as an example in this template did not require supplemental qualifiers, but this section has been included to provide guidance on those instruments which do require supplemental qualifiers. (Many instruments do not require it.) Text that always will be in the section when it is included has been left black. Additional rows will be required in the suppqs.xpt dataset for each supplemental qualifier needed. Remove Section 5 if it does not apply to the new instrument. |
The following table contains additional standard name codes for use in the Supplement Qualifiers for Questionnaires (SUPPQS) special purpose dataset.
...
Name | suppqs |
---|
...
End of Document